eAuction India
Auction Details
Print
10-Nov-2024 11:30 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||General Manager Nagpur||Divisional Manager Yavatmal
Auction ID 2024_MH_24051
Auction Title e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024 to 17-05-2024
Description e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024 to 17-05-2024
Details e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024 to 17-05-2024 Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category Timber
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 13-May-2024 12:00 PM
Submission Start Date 13-May-2024 12:00 PM Submission End Date 15-May-2024 11:40 AM
Auction Start Date 15-May-2024 11:40 AM Auction End Date 17-May-2024 10:35 AM
Auction Extended Close Date 17-May-2024 10:32 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIADoc_AuctionID_2024_MH_24051_Timber_JodmohaDepot_YavatmalDivision_May2024.pdf   NIA NIA 374.69
2. LotList_AuctionID_2024_MH_24051_Timber_JodmohaDepot_YavatmalDivision_May2024.pdf   Additional Documents LotList 843.57
3. AEC_54186.xls   Auction Eligibility Criteria AEC 85.00
4. Multilot.xls   MultiLot MultiLot 351.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No - 113/Jodmoha/Teak Timber/46--60/1--2/32/0.924/OWR/Withdrawn/Jan-23 Nos 32.00 15-May-2024 11:42 AM 15-May-2024 11:44 AM
2 LotCode2 Lot No - 124/Jodmoha/Teak Timber/46--60/3--4/5/0.337/OWR/Withdrawn/Jan-23 Nos 5.00 15-May-2024 11:42 AM 15-May-2024 11:44 AM
3 LotCode3 Lot No - 182/Jodmoha/Teak Timber/61--75/3--4/5/0.571/OWR/Withdrawn/Jan-23 Nos 5.00 15-May-2024 11:42 AM 15-May-2024 11:44 AM
4 LotCode4 Lot No - 186/Jodmoha/Teak Timber/46--60/2--3/17/0.76/OWR/Withdrawn/Jan-23 Nos 17.00 15-May-2024 11:45 AM 15-May-2024 11:47 AM
5 LotCode5 Lot No - 231/Jodmoha/Teak Timber/61--75/1--2/21/0.933/OWR/Withdrawn/Jan-23 Nos 21.00 15-May-2024 11:45 AM 15-May-2024 11:47 AM
6 LotCode6 Lot No - 279/Jodmoha/Teak Timber/61--75/4--5/4/0.549/OWR/Withdrawn/Jan-23 Nos 4.00 15-May-2024 11:45 AM 15-May-2024 11:47 AM
7 LotCode7 Lot No - 298/Jodmoha/Teak Timber/46--60/3--4/5/0.361/OWR/Withdrawn/Jan-23 Nos 5.00 15-May-2024 11:48 AM 15-May-2024 11:50 AM
8 LotCode8 Lot No - 304/Jodmoha/Teak Timber/136--150/1--2/2/0.291/OWR/Withdrawn/Jan-23 Nos 2.00 15-May-2024 11:48 AM 15-May-2024 11:50 AM
9 LotCode9 Lot No - 345/Jodmoha/Teak Timber/46--60/1--2/19/0.57/OWR/Withdrawn/Jan-23 Nos 19.00 15-May-2024 11:48 AM 15-May-2024 11:50 AM
10 LotCode10 Lot No - 406/Jodmoha/Teak Timber/61--75/5--6/1/0.195/OWR/Withdrawn/Jan-23 Nos 1.00 15-May-2024 11:51 AM 15-May-2024 11:53 AM
11 LotCode11 Lot No - 462/Jodmoha/Teak Pole/36--45/1--2/318/3.816/OWR/Withdrawn/Jan-23 Nos 318.00 15-May-2024 11:51 AM 15-May-2024 11:53 AM
12 LotCode12 Lot No - 466/Jodmoha/Teak Pole/26--35/1--2/34/0.214/OWR/Withdrawn/Jan-23 Nos 34.00 15-May-2024 11:51 AM 15-May-2024 11:53 AM
13 LotCode13 Lot No - 471/Jodmoha/Teak Pole/26--35/3--4/16/0.24/OWR/Withdrawn/Jan-23 Nos 16.00 15-May-2024 11:54 AM 15-May-2024 11:56 AM
14 LotCode14 Lot No - 481/Jodmoha/Teak Timber/76--90/1--2/4/0.269/OWR/Withdrawn/Feb-23 Nos 4.00 15-May-2024 11:54 AM 15-May-2024 11:56 AM
15 LotCode15 Lot No - 484/Jodmoha/Teak Timber/61--75/2--3/12/0.814/OWR/Withdrawn/Feb-23 Nos 12.00 15-May-2024 11:54 AM 15-May-2024 11:56 AM
16 LotCode16 Lot No - 503/Jodmoha/Teak Timber/46--60/3--4/10/0.61/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 11:57 AM 15-May-2024 11:59 AM
17 LotCode17 Lot No - 504/Jodmoha/Teak Timber/46--60/2--3/39/1.655/OWR/Withdrawn/Feb-23 Nos 39.00 15-May-2024 11:57 AM 15-May-2024 11:59 AM
18 LotCode18 Lot No - 511/Jodmoha/Teak Timber/46--60/1--2/7/0.227/OWR/Withdrawn/Feb-23 Nos 7.00 15-May-2024 11:57 AM 15-May-2024 11:59 AM
19 LotCode19 Lot No - 526/Jodmoha/Teak Timber/61--75/1--2/17/0.761/OWR/Withdrawn/Feb-23 Nos 17.00 15-May-2024 12:00 PM 15-May-2024 12:02 PM
20 LotCode20 Lot No - 527/Jodmoha/Teak Timber/46--60/2--3/10/0.445/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 12:00 PM 15-May-2024 12:02 PM
21 LotCode21 Lot No - 532/Jodmoha/Teak Timber/46--60/0.50--1/6/0.105/OWR/Withdrawn/Feb-23 Nos 6.00 15-May-2024 12:00 PM 15-May-2024 12:02 PM
22 LotCode22 Lot No - 553/Jodmoha/Teak Timber/46--60/4--5/2/0.144/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:03 PM 15-May-2024 12:05 PM
23 LotCode23 Lot No - 555/Jodmoha/Teak Timber/46--60/1--2/38/1.238/OWR/Withdrawn/Feb-23 Nos 38.00 15-May-2024 12:03 PM 15-May-2024 12:05 PM
24 LotCode24 Lot No - 556/Jodmoha/Teak Timber/76--90/2--3/5/0.445/OWR/Withdrawn/Feb-23 Nos 5.00 15-May-2024 12:03 PM 15-May-2024 12:05 PM
25 LotCode25 Lot No - 608/Jodmoha/Teak Timber/136--150/1--2/1/0.162/OWR/Withdrawn/Feb-23 Nos 1.00 15-May-2024 12:06 PM 15-May-2024 12:08 PM
26 LotCode26 Lot No - 633/Jodmoha/Teak Timber/46--60/2--3/57/2.553/OWR/Withdrawn/Feb-23 Nos 57.00 15-May-2024 12:06 PM 15-May-2024 12:08 PM
27 LotCode27 Lot No - 658/Jodmoha/Teak Timber/61--75/3--4/2/0.184/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:06 PM 15-May-2024 12:08 PM
28 LotCode28 Lot No - 680/Jodmoha/Teak Timber/46--60/1--2/36/1.123/OWR/Withdrawn/Feb-23 Nos 36.00 15-May-2024 12:09 PM 15-May-2024 12:11 PM
29 LotCode29 Lot No - 690/Jodmoha/Teak Timber/46--60/1--2/37/1.081/OWR/Withdrawn/Feb-23 Nos 37.00 15-May-2024 12:09 PM 15-May-2024 12:11 PM
30 LotCode30 Lot No - 716/Jodmoha/Teak Poles/26--35/1--2/107/0.674/OWR/Withdrawn/Feb-23 Nos 107.00 15-May-2024 12:09 PM 15-May-2024 12:11 PM
31 LotCode31 Lot No - 718/Jodmoha/Teak Poles/36--45/1--2/212/2.544/OWR/Withdrawn/Feb-23 Nos 212.00 15-May-2024 12:12 PM 15-May-2024 12:14 PM
32 LotCode32 Lot No - 721/Jodmoha/Teak Poles/36--45/1--2/305/3.66/OWR/Withdrawn/Feb-23 Nos 305.00 15-May-2024 12:12 PM 15-May-2024 12:14 PM
33 LotCode33 Lot No - 733/Jodmoha/Teak Poles/36--45/1--2/278/3.336/OWR/Withdrawn/Feb-23 Nos 278.00 15-May-2024 12:12 PM 15-May-2024 12:14 PM
34 LotCode34 Lot No - 743/Jodmoha/Teak Poles/16--25/3--4/39/0.246/OWR/Withdrawn/Feb-23 Nos 39.00 15-May-2024 12:15 PM 15-May-2024 12:17 PM
35 LotCode35 Lot No - 749/Jodmoha/Teak Poles/36--45/1--2/186/2.232/OWR/Withdrawn/Feb-23 Nos 186.00 15-May-2024 12:15 PM 15-May-2024 12:17 PM
36 LotCode36 Lot No - 756/Jodmoha/Teak Poles/26--35/1--2/130/0.819/OWR/Withdrawn/Feb-23 Nos 130.00 15-May-2024 12:15 PM 15-May-2024 12:17 PM
37 LotCode37 Lot No - 757/Jodmoha/Teak Poles/26--35/1--2/48/0.302/OWR/Withdrawn/Feb-23 Nos 48.00 15-May-2024 12:18 PM 15-May-2024 12:20 PM
38 LotCode38 Lot No - 760/Jodmoha/Teak Poles/36--45/1--2/226/2.712/OWR/Withdrawn/Feb-23 Nos 226.00 15-May-2024 12:18 PM 15-May-2024 12:20 PM
39 LotCode39 Lot No - 781/Jodmoha/Teak Poles/36--45/1--2/133/1.596/OWR/Withdrawn/Feb-23 Nos 133.00 15-May-2024 12:18 PM 15-May-2024 12:20 PM
40 LotCode40 Lot No - 785/Jodmoha/Teak Timber/46--60/1--2/8/0.21/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 12:21 PM 15-May-2024 12:23 PM
41 LotCode41 Lot No - 795/Jodmoha/Teak Timber/61--75/1--2/27/1.207/OWR/Withdrawn/Feb-23 Nos 27.00 15-May-2024 12:21 PM 15-May-2024 12:23 PM
42 LotCode42 Lot No - 858/Jodmoha/Teak Timber/46--60/4--5/2/0.165/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:21 PM 15-May-2024 12:23 PM
43 LotCode43 Lot No - 879/Jodmoha/Teak Timber/121--135/1--2/1/0.129/OWR/Withdrawn/Feb-23 Nos 1.00 15-May-2024 12:24 PM 15-May-2024 12:26 PM
44 LotCode44 Lot No - 963/Jodmoha/Teak Timber/46--60/1--2/35/1.118/OWR/Withdrawn/Feb-23 Nos 35.00 15-May-2024 12:24 PM 15-May-2024 12:26 PM
45 LotCode45 Lot No - 983/Jodmoha/Teak Poles/36--45/1--2/269/3.228/OWR/Withdrawn/Feb-23 Nos 269.00 15-May-2024 12:24 PM 15-May-2024 12:26 PM
46 LotCode46 Lot No - 993/Jodmoha/Teak Poles/26--35/1--2/19/0.12/OWR/Withdrawn/Feb-23 Nos 19.00 15-May-2024 12:27 PM 15-May-2024 12:29 PM
47 LotCode47 Lot No - 994/Jodmoha/Teak Poles/36--45/1--2/208/2.496/OWR/Withdrawn/Feb-23 Nos 208.00 15-May-2024 12:27 PM 15-May-2024 12:29 PM
48 LotCode48 Lot No - 1000/Jodmoha/Teak Poles/26--35/2--3/18/0.189/OWR/Withdrawn/Feb-23 Nos 18.00 15-May-2024 12:27 PM 15-May-2024 12:29 PM
49 LotCode49 Lot No - 1003/Jodmoha/Ain Timber/46--135/1--3/16/0.981/OWR/Withdrawn/Feb-23 Nos 16.00 15-May-2024 12:30 PM 15-May-2024 12:32 PM
50 LotCode50 Lot No - 1009/Jodmoha/Ain Timber/46--90/1--3/15/0.826/OWR/Withdrawn/Feb-23 Nos 15.00 15-May-2024 12:30 PM 15-May-2024 12:32 PM
51 LotCode51 Lot No - 1012/Jodmoha/Dawada Timber/61--120/1--3/10/0.87/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 12:30 PM 15-May-2024 12:32 PM
52 LotCode52 Lot No - 1014/Jodmoha/Ain Timber/61--105/1--3/17/1.438/OWR/Withdrawn/Feb-23 Nos 17.00 15-May-2024 12:33 PM 15-May-2024 12:35 PM
53 LotCode53 Lot No - 1016/Jodmoha/Ain Timber/46--135/1--3/29/2.914/OWR/Withdrawn/Feb-23 Nos 29.00 15-May-2024 12:33 PM 15-May-2024 12:35 PM
54 LotCode54 Lot No - 1017/Jodmoha/Dawada Timber/46--135/1--3/22/2.329/OWR/Withdrawn/Feb-23 Nos 22.00 15-May-2024 12:33 PM 15-May-2024 12:35 PM
55 LotCode55 Lot No - 1018/Jodmoha/Ain Timber/46--120/1--3/11/0.851/OWR/Withdrawn/Feb-23 Nos 11.00 15-May-2024 12:36 PM 15-May-2024 12:38 PM
56 LotCode56 Lot No - 1023/Jodmoha/Lendi Timber/46--105/1--3/4/0.296/OWR/Withdrawn/Feb-23 Nos 4.00 15-May-2024 12:36 PM 15-May-2024 12:38 PM
57 LotCode57 Lot No - 1025/Jodmoha/Dawada Timber/61--105/1--3/8/0.82/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 12:36 PM 15-May-2024 12:38 PM
58 LotCode58 Lot No - 1026/Jodmoha/Ain Timber/46--90/1--3/10/0.657/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 12:39 PM 15-May-2024 12:41 PM
59 LotCode59 Lot No - 1036/Jodmoha/Dawada Timber/61--150/1--3/8/1.177/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 12:39 PM 15-May-2024 12:41 PM
60 LotCode60 Lot No - 1040/Jodmoha/Movai Timber/61--150/1--3/2/0.177/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:39 PM 15-May-2024 12:41 PM
61 LotCode61 Lot No - 1041/Jodmoha/Dawada Timber/46--180/1--3/13/1.749/OWR/Withdrawn/Feb-23 Nos 13.00 15-May-2024 12:42 PM 15-May-2024 12:44 PM
62 LotCode62 Lot No - 1043/Jodmoha/Dawada Timber/61--100/1--3/8/1.244/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 12:42 PM 15-May-2024 12:44 PM
63 LotCode63 Lot No - 1045/Jodmoha/Ain Timber/46--135/1--3/19/1.586/OWR/Withdrawn/Feb-23 Nos 19.00 15-May-2024 12:42 PM 15-May-2024 12:44 PM
64 LotCode64 Lot No - 1049/Jodmoha/Lendi Timber/46--120/1--4/19/1.118/OWR/Withdrawn/Feb-23 Nos 19.00 15-May-2024 12:45 PM 15-May-2024 12:47 PM
65 LotCode65 Lot No - 1051/Jodmoha/Dawada Timber/91--180/1--3/10/1.35/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 12:45 PM 15-May-2024 12:47 PM
66 LotCode66 Lot No - 1054/Jodmoha/Ain Timber/46--105/1--3/8/0.629/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 12:45 PM 15-May-2024 12:47 PM
67 LotCode67 Lot No - 1055/Jodmoha/Dawada Timber/61--150/1--3/11/1.551/OWR/Withdrawn/Feb-23 Nos 11.00 15-May-2024 12:48 PM 15-May-2024 12:50 PM
68 LotCode68 Lot No - 1057/Jodmoha/Ain Timber/76--135/1--2/2/0.271/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:48 PM 15-May-2024 12:50 PM
69 LotCode69 Lot No - 1058/Jodmoha/Hivar Timber/76--105/1--2/2/0.152/OWR/Withdrawn/Feb-23 Nos 2.00 15-May-2024 12:48 PM 15-May-2024 12:50 PM
70 LotCode70 Lot No - 1064/Jodmoha/Kalamb Timber/76--120/1--2/3/0.226/OWR/Withdrawn/Feb-23 Nos 3.00 15-May-2024 12:51 PM 15-May-2024 12:53 PM
71 LotCode71 Lot No - 1067/Jodmoha/Ain Timber/46--150/1--3/40/2.991/OWR/Withdrawn/Feb-23 Nos 40.00 15-May-2024 12:51 PM 15-May-2024 12:53 PM
72 LotCode72 Lot No - 1068/Jodmoha/Dawada Timber/61--150/1--3/9/1.166/OWR/Withdrawn/Feb-23 Nos 9.00 15-May-2024 12:51 PM 15-May-2024 12:53 PM
73 LotCode73 Lot No - 1069/Jodmoha/Dawada Timber/76--215/1--3/5/1.114/OWR/Withdrawn/Feb-23 Nos 5.00 15-May-2024 12:54 PM 15-May-2024 12:56 PM
74 LotCode74 Lot No - 1070/Jodmoha/Dawada Timber/46--135/1--3/4/0.592/OWR/Withdrawn/Feb-23 Nos 4.00 15-May-2024 12:54 PM 15-May-2024 12:56 PM
75 LotCode75 Lot No - 1071/Jodmoha/ Ain Timber/46--135/1--3/18/1.489/OWR/Withdrawn/Feb-23 Nos 18.00 15-May-2024 12:54 PM 15-May-2024 12:56 PM
76 LotCode76 Lot No - 1072/Jodmoha/Dawada Timber/61--135/1--3/9/0.972/OWR/Withdrawn/Feb-23 Nos 9.00 15-May-2024 12:57 PM 15-May-2024 12:59 PM
77 LotCode77 Lot No - 1073/Jodmoha/Ain Timber/46--135/1--3/10/0.792/OWR/Withdrawn/Feb-23 Nos 10.00 15-May-2024 12:57 PM 15-May-2024 12:59 PM
78 LotCode78 Lot No - 1074/Jodmoha/Ain Timber/46--105/1--3/27/1.712/OWR/Withdrawn/Feb-23 Nos 27.00 15-May-2024 12:57 PM 15-May-2024 12:59 PM
79 LotCode79 Lot No - 1075/Jodmoha/Dawada Timber/61--120/1--2/5/0.385/OWR/Withdrawn/Feb-23 Nos 5.00 15-May-2024 01:00 PM 15-May-2024 01:02 PM
80 LotCode80 Lot No - 1077/Jodmoha/Dawada Timber/61--105/1--3/6/0.552/OWR/Withdrawn/Feb-23 Nos 6.00 15-May-2024 01:00 PM 15-May-2024 01:02 PM
81 LotCode81 Lot No - 1079/Jodmoha/Ain Timber/61--105/1--3/6/0.529/OWR/Withdrawn/Feb-23 Nos 6.00 15-May-2024 01:00 PM 15-May-2024 01:02 PM
82 LotCode82 Lot No - 1080/Jodmoha/Ain Timber/46--90/1--3/12/0.733/OWR/Withdrawn/Feb-23 Nos 12.00 15-May-2024 01:03 PM 15-May-2024 01:05 PM
83 LotCode83 Lot No - 1082/Jodmoha/Dawada Timber/61--150/1--3/3/0.406/OWR/Withdrawn/Feb-23 Nos 3.00 15-May-2024 01:03 PM 15-May-2024 01:05 PM
84 LotCode84 Lot No - 1083/Jodmoha/Dawada Timber/61--135/1--2/8/0.668/OWR/Withdrawn/Feb-23 Nos 8.00 15-May-2024 01:03 PM 15-May-2024 01:05 PM
85 LotCode85 Lot No - 1084/Jodmoha/Ain Timber/61--105/1--2/6/0.42/OWR/Withdrawn/Feb-23 Nos 6.00 15-May-2024 01:06 PM 15-May-2024 01:08 PM
86 LotCode86 Lot No - 1085/Jodmoha/Movai Timber/46--90/1--3/5/0.418/OWR/Withdrawn/Feb-23 Nos 5.00 15-May-2024 01:06 PM 15-May-2024 01:08 PM
87 LotCode87 Lot No - 1086/Jodmoha/Ain Timber/46--105/1--3/19/1.29/OWR/Withdrawn/Feb-23 Nos 19.00 15-May-2024 01:06 PM 15-May-2024 01:08 PM
88 LotCode88 Lot No - 1088/Jodmoha/Lendi Timber/46--90/1--3/22/1.29/OWR/Withdrawn/Feb-23 Nos 22.00 15-May-2024 01:09 PM 15-May-2024 01:11 PM
89 LotCode89 Lot No - 1090/Jodmoha/Lendi Pole/16--45/2--4/21/0.404/OWR/Withdrawn/Feb-23 Nos 21.00 15-May-2024 01:09 PM 15-May-2024 01:11 PM
90 LotCode90 Lot No - 1138/Jodmoha/Teak Timber/121--135/1--2/1/0.148/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:09 PM 15-May-2024 01:11 PM
91 LotCode91 Lot No - 1149/Jodmoha/Teak Timber/136--150/2--3/1/0.243/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:12 PM 15-May-2024 01:14 PM
92 LotCode92 Lot No - 1239/Jodmoha/Teak Timber/76--90/1--2/11/0.793/OWR/Withdrawn/Mar-23 Nos 11.00 15-May-2024 01:12 PM 15-May-2024 01:14 PM
93 LotCode93 Lot No - 1241/Jodmoha/Teak Timber/46--60/3--4/3/0.194/OWR/Withdrawn/Mar-23 Nos 3.00 15-May-2024 01:12 PM 15-May-2024 01:14 PM
94 LotCode94 Lot No - 1261/Jodmoha/Teak Timber/61--75/1--2/15/0.677/OWR/Withdrawn/Mar-23 Nos 15.00 15-May-2024 01:15 PM 15-May-2024 01:17 PM
95 LotCode95 Lot No - 1290/Jodmoha/Teak Timber/106--120/1--2/2/0.286/OWR/Withdrawn/Mar-23 Nos 2.00 15-May-2024 01:15 PM 15-May-2024 01:17 PM
96 LotCode96 Lot No - 1299/Jodmoha/Teak Timber/61--75/1--2/5/0.251/OWR/Withdrawn/Mar-23 Nos 5.00 15-May-2024 01:15 PM 15-May-2024 01:17 PM
97 LotCode97 Lot No - 1307/Jodmoha/Teak Timber/91--105/1--2/10/1.145/OWR/Withdrawn/Mar-23 Nos 10.00 15-May-2024 01:18 PM 15-May-2024 01:20 PM
98 LotCode98 Lot No - 1321/Jodmoha/Teak Timber/121--135/2--3/1/0.2/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:18 PM 15-May-2024 01:20 PM
99 LotCode99 Lot No - 1331/Jodmoha/Teak Timber/61--75/1--2/26/1.115/OWR/Withdrawn/Mar-23 Nos 26.00 15-May-2024 01:18 PM 15-May-2024 01:20 PM
100 LotCode100 Lot No - 1362/Jodmoha/Teak Timber/91--105/0.50--1/1/0.056/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:21 PM 15-May-2024 01:23 PM
101 LotCode101 Lot No - 1417/Jodmoha/Teak Timber/106--120/2--3/1/0.155/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:21 PM 15-May-2024 01:23 PM
102 LotCode102 Lot No - 1426/Jodmoha/Teak Timber/61--75/2--3/14/1.003/OWR/Withdrawn/Mar-23 Nos 14.00 15-May-2024 01:21 PM 15-May-2024 01:23 PM
103 LotCode103 Lot No - 1427/Jodmoha/Teak Timber/46--60/1--2/17/0.477/OWR/Withdrawn/Mar-23 Nos 17.00 15-May-2024 01:24 PM 15-May-2024 01:26 PM
104 LotCode104 Lot No - 1429/Jodmoha/Teak Timber/61--75/3--4/3/0.269/OWR/Withdrawn/Mar-23 Nos 3.00 15-May-2024 01:24 PM 15-May-2024 01:26 PM
105 LotCode105 Lot No - 1438/Jodmoha/Teak Timber/106--120/0.50--1/3/0.198/OWR/Withdrawn/Mar-23 Nos 3.00 15-May-2024 01:24 PM 15-May-2024 01:26 PM
106 LotCode106 Lot No - 1442/Jodmoha/Teak Timber/136--150/1--2/1/0.147/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:27 PM 15-May-2024 01:29 PM
107 LotCode107 Lot No - 1443/Jodmoha/Teak Timber/121--135/1--2/1/0.123/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 01:27 PM 15-May-2024 01:29 PM
108 LotCode108 Lot No - 1451/Jodmoha/Teak Timber/106--120/1--2/2/0.21/OWR/Withdrawn/Mar-23 Nos 2.00 15-May-2024 01:27 PM 15-May-2024 01:29 PM
109 LotCode109 Lot No - 1460/Jodmoha/Teak Timber/91--105/1--2/7/0.495/OWR/Withdrawn/Mar-23 Nos 7.00 15-May-2024 02:30 PM 15-May-2024 02:32 PM
110 LotCode110 Lot No - 1486/Jodmoha/Teak Timber/61--75/1--2/17/0.797/OWR/Withdrawn/Mar-23 Nos 17.00 15-May-2024 02:30 PM 15-May-2024 02:32 PM
111 LotCode111 Lot No - 1509/Jodmoha/Teak Timber/76--90/1--2/30/1.708/OWR/Withdrawn/Mar-23 Nos 30.00 15-May-2024 02:30 PM 15-May-2024 02:32 PM
112 LotCode112 Lot No - 1512/Jodmoha/Teak Timber/46--60/2--3/1/0.064/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 02:33 PM 15-May-2024 02:35 PM
113 LotCode113 Lot No - 1514/Jodmoha/Teak Timber/76--90/1--2/7/0.493/OWR/Withdrawn/Mar-23 Nos 7.00 15-May-2024 02:33 PM 15-May-2024 02:35 PM
114 LotCode114 Lot No - 1518/Jodmoha/Teak Timber/136--150/1--2/1/0.188/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 02:33 PM 15-May-2024 02:35 PM
115 LotCode115 Lot No - 1524/Jodmoha/Teak Timber/91--105/2--3/1/0.106/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 02:36 PM 15-May-2024 02:38 PM
116 LotCode116 Lot No - 1535/Jodmoha/Teak Timber/46--60/1--2/43/1.129/OWR/Withdrawn/Mar-23 Nos 43.00 15-May-2024 02:36 PM 15-May-2024 02:38 PM
117 LotCode117 Lot No - 1544/Jodmoha/Teak Timber/151--180/0.50--1/1/0.14/OWR/Withdrawn/Mar-23 Nos 1.00 15-May-2024 02:36 PM 15-May-2024 02:38 PM
118 LotCode118 Lot No - 1554/Jodmoha/Teak Timber/46--60/2--3/43/1.769/OWR/Withdrawn/Mar-23 Nos 43.00 15-May-2024 02:39 PM 15-May-2024 02:41 PM
119 LotCode119 Lot No - 1559/Jodmoha/Teak Timber/61--75/1--2/42/1.788/OWR/Withdrawn/Mar-23 Nos 42.00 15-May-2024 02:39 PM 15-May-2024 02:41 PM
120 LotCode120 Lot No - 1560/Jodmoha/Teak Timber/76--90/0.50--1/2/0.09/OWR/Withdrawn/Mar-23 Nos 2.00 15-May-2024 02:39 PM 15-May-2024 02:41 PM
121 LotCode121 Lot No - 1561/Jodmoha/Teak Timber/91--105/1--2/2/0.153/OWR/Withdrawn/Mar-23 Nos 2.00 15-May-2024 02:42 PM 15-May-2024 02:44 PM
122 LotCode122 Lot No - 1563/Jodmoha/Teak Timber/61--75/1--2/40/1.68/OWR/Withdrawn/Mar-23 Nos 40.00 15-May-2024 02:42 PM 15-May-2024 02:44 PM
123 LotCode123 Lot No - 1576/Jodmoha/Teak Pole/16--25/3--4/19/0.12/OWR/Withdrawn/Mar-23 Nos 19.00 15-May-2024 02:42 PM 15-May-2024 02:44 PM
124 LotCode124 Lot No - 1578/Jodmoha/Teak Pole/36--45/1--2/184/2.208/OWR/Withdrawn/Mar-23 Nos 184.00 15-May-2024 02:45 PM 15-May-2024 02:47 PM
125 LotCode125 Lot No - 1587/Jodmoha/Teak Pole/26--35/1--2/55/0.346/OWR/Withdrawn/Mar-23 Nos 55.00 15-May-2024 02:45 PM 15-May-2024 02:47 PM
126 LotCode126 Lot No - 1588/Jodmoha/Teak Pole/26--35/1--2/24/0.151/OWR/Withdrawn/Mar-23 Nos 24.00 15-May-2024 02:45 PM 15-May-2024 02:47 PM
127 LotCode127 Lot No - 1589/Jodmoha/Teak Pole/36--45/1--2/310/3.72/OWR/Withdrawn/Mar-23 Nos 310.00 15-May-2024 02:48 PM 15-May-2024 02:50 PM
128 LotCode128 Lot No - 1592/Jodmoha/Teak Pole/26--35/2--3/70/0.735/OWR/Withdrawn/Mar-23 Nos 70.00 15-May-2024 02:48 PM 15-May-2024 02:50 PM
129 LotCode129 Lot No - 1593/Jodmoha/Teak Pole/26--35/2--3/33/0.346/OWR/Withdrawn/Mar-23 Nos 33.00 15-May-2024 02:48 PM 15-May-2024 02:50 PM
130 LotCode130 Lot No - 1599/Jodmoha/Teak Pole/36--45/4--5/4/0.144/OWR/Withdrawn/Mar-23 Nos 4.00 15-May-2024 02:51 PM 15-May-2024 02:53 PM
131 LotCode131 Lot No - 1600/Jodmoha/Teak Pole/36--45/1--2/503/6.036/OWR/Withdrawn/Mar-23 Nos 503.00 15-May-2024 02:51 PM 15-May-2024 02:53 PM
132 LotCode132 Lot No - 1603/Jodmoha/Teak Pole/26--35/1--2/319/2.01/OWR/Withdrawn/Mar-23 Nos 319.00 15-May-2024 02:51 PM 15-May-2024 02:53 PM
133 LotCode133 Lot No - 1604/Jodmoha/Teak Pole/26--35/1--2/260/1.638/OWR/Withdrawn/Mar-23 Nos 260.00 15-May-2024 02:54 PM 15-May-2024 02:56 PM
