eAuction India
Auction Details
Print
10-Nov-2024 11:23 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||General Manager Nagpur||Divisional Manager Yavatmal
Auction ID 2024_MH_24050
Auction Title e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024
Description e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024
Details e-Auction of Timber at Jodmoha Depot of Yavatmal Division FDCM Date- 15-05-2024 Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category Timber
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 13-May-2024 12:00 PM
Submission Start Date 13-May-2024 12:00 PM Submission End Date 15-May-2024 11:05 AM
Auction Start Date 15-May-2024 11:05 AM Auction End Date 15-May-2024 11:35 AM
Auction Extended Close Date 15-May-2024 11:35 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIADoc_AuctionID_2024_MH_24050_Timber_JodmohaDepot_YavatmalDivision_May2024.pdf   NIA NIA 374.20
2. LotList_AuctionID_2024_MH_24050_Timber_JodmohaDepot_YavatmalDivision_May2024.pdf   Additional Documents LotList 517.52
3. AEC_54185.xls   Auction Eligibility Criteria AEC 85.00
4. Multilot.xls   MultiLot MultiLot 90.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No - 5140/Jodmoha/Teak Poles/26--35/3--4/42/0.63/OWR/Withdrawn/Jun-22 Nos 42.00 15-May-2024 11:06 AM 15-May-2024 11:08 AM
2 LotCode2 Lot No - 6951/Jodmoha/Teak Poles/16--25/2--3/10/0.045/RDF/Withdrawn/Jul-22 Nos 10.00 15-May-2024 11:06 AM 15-May-2024 11:08 AM
3 LotCode3 Lot No - 7079/Jodmoha/Salai Timber/61--150/1--4/8/1.241/OWR/Withdrawn/Aug-22 Nos 8.00 15-May-2024 11:06 AM 15-May-2024 11:08 AM
4 LotCode4 Lot No - 7082/Jodmoha/Salai Timber/91--105/1--4/2/0.327/OWR/Withdrawn/Aug-22 Nos 2.00 15-May-2024 11:09 AM 15-May-2024 11:11 AM
5 LotCode5 Lot No - 7083/Jodmoha/Salai Timber/76--120/1--4/6/0.861/OWR/Withdrawn/Aug-22 Nos 6.00 15-May-2024 11:09 AM 15-May-2024 11:11 AM
6 LotCode6 Lot No - 7088/Jodmoha/Salai Timber/61--120/1--4/17/2.316/OWR/Withdrawn/Aug-22 Nos 17.00 15-May-2024 11:09 AM 15-May-2024 11:11 AM
7 LotCode7 Lot No - 7089/Jodmoha/Salai Timber/61--120/1--4/8/1.169/OWR/Withdrawn/Aug-22 Nos 8.00 15-May-2024 11:12 AM 15-May-2024 11:14 AM
8 LotCode8 Lot No - 7092/Jodmoha/Salai Timber/46--120/1--4/31/2.689/OWR/Withdrawn/Aug-22 Nos 31.00 15-May-2024 11:12 AM 15-May-2024 11:14 AM
9 LotCode9 Lot No - 7096/Jodmoha/Kalamb Timber/76--105/1--3/2/0.213/OWR/Withdrawn/Aug-22 Nos 2.00 15-May-2024 11:12 AM 15-May-2024 11:14 AM
10 LotCode10 Lot No - 7222/Jodmoha/Kalamb Pole/36--45/2--3/3/0.06/OWR/Withdrawn/Aug-22 Nos 3.00 15-May-2024 11:15 AM 15-May-2024 11:17 AM
11 LotCode11 Lot No - 7229/Jodmoha/Adjat Pole/16--45/2--4/41/0.584/OWR/Withdrawn/Aug-22 Nos 41.00 15-May-2024 11:15 AM 15-May-2024 11:17 AM
12 LotCode12 Lot No - 7255/Jodmoha/Lendi Pole/16--45/2--3/70/0.812/OWR/Withdrawn/Aug-22 Nos 70.00 15-May-2024 11:15 AM 15-May-2024 11:17 AM
13 LotCode13 Lot No - 7256/Jodmoha/Lendi Pole/26--45/2--4/24/0.375/OWR/Withdrawn/Aug-22 Nos 24.00 15-May-2024 11:18 AM 15-May-2024 11:20 AM
14 LotCode14 Lot No - 7257/Jodmoha/Ain Pole/26--45/2--3/3/0.041/OWR/Withdrawn/Aug-22 Nos 3.00 15-May-2024 11:18 AM 15-May-2024 11:20 AM
15 LotCode15 Lot No - 7287/Jodmoha/Lendi Pole/26--45/2--4/8/0.119/OWR/Withdrawn/Aug-22 Nos 8.00 15-May-2024 11:18 AM 15-May-2024 11:20 AM
16 LotCode16 Lot No - 7301/Jodmoha/Lendi Pole/16--45/2--3/26/0.218/OWR/Withdrawn/Aug-22 Nos 26.00 15-May-2024 11:21 AM 15-May-2024 11:23 AM
17 LotCode17 Lot No - 7349/Jodmoha/Hivar Pole/16--45/1--4/36/0.458/OWR/Withdrawn/Aug-22 Nos 36.00 15-May-2024 11:21 AM 15-May-2024 11:23 AM
18 LotCode18 Lot No - 7370/Jodmoha/Ain Pole/36--45/1--2/8/0.096/OWR/Withdrawn/Aug-22 Nos 8.00 15-May-2024 11:21 AM 15-May-2024 11:23 AM
19 LotCode19 Lot No - 7446/Jodmoha/Lendi Pole/36--45/1--3/5/0.084/IF/Withdrawn/Aug-22 Nos 5.00 15-May-2024 11:24 AM 15-May-2024 11:26 AM
20 LotCode20 Lot No - 7505/Jodmoha/Lendi Pole/16--45/1--4/172/1.046/Thinning/Withdrawn/Aug-22 Nos 172.00 15-May-2024 11:24 AM 15-May-2024 11:26 AM
21 LotCode21 Lot No - 5187/Jodmoha/Ain /Poles/36-45/1--2/5/0.06/OWR/Withdrawn/Sep-18 Nos 5.00 15-May-2024 11:24 AM 15-May-2024 11:26 AM
22 LotCode22 Lot No - 31/Jodmoha/Nilgiri /Poles/26-35/04--05/2/0.038/THINNING/Withdrawn/Feb-20 Nos 2.00 15-May-2024 11:27 AM 15-May-2024 11:29 AM
23 LotCode23 Lot No - 663/Jodmoha/Lendi /Poles/36-45/02--03/3/0.06/OWR/Withdrawn/Jun-20 Nos 3.00 15-May-2024 11:27 AM 15-May-2024 11:29 AM
24 LotCode24 Lot No - 4353/Jodmoha/Mowai /Poles/36-45/1--3/8/0.128/OWR/Withdrawn/Oct-20 Nos 8.00 15-May-2024 11:27 AM 15-May-2024 11:29 AM
25 LotCode25 Lot No - 9/Jodmoha/Ain /Timber/Poles/26-60/1--5/11/0.228/POR/Withdrawn/Jan-21 Nos 11.00 15-May-2024 11:30 AM 15-May-2024 11:32 AM
26 LotCode26 Lot No - 32/Jodmoha/Adjat /Poles/26-45/02--04/8/0.169/POR/Withdrawn/Jan-21 Nos 8.00 15-May-2024 11:30 AM 15-May-2024 11:32 AM
 
Inviting Authority
Name Divisional Manager Forest Project Division Yavatmal FDCM
Address Office of Divisional Manager, Forest Project Division, Yavatmal Van Bhavan, Church Road, Civil Lines, Yavatmal- 445001