eAuction India
Auction Details
Print
01-Nov-2024 04:30 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Nashik||Divisional Manager Thane
Auction ID 2024_MH_24061
Auction Title Eauction for Timber at Kasa Depot in Thane FPD FDCM
Description Eauction for Timber at Kasa(NEW) Depot in Thane FPD FDCM
Details Eauction for Timber at Kasa(NEW) Depot in Thane FPD FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category Timber
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 14-May-2024 10:00 AM
Submission Start Date 14-May-2024 10:00 AM Submission End Date 16-May-2024 09:30 AM
Auction Start Date 16-May-2024 09:30 AM Auction End Date 16-May-2024 10:40 AM
Auction Extended Close Date 16-May-2024 10:35 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24061.pdf   NIA NIA 629.36
2. BatchList.pdf   Additional Documents BatchList 371.22
3. AEC_54203.xls   Auction Eligibility Criteria AEC 90.50
4. Multilot.xls   MultiLot MultiLot 113.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No - 14/Kasa/Khair/Timber/61-75/2-3/0.066/1/New Nos 1.00 16-May-2024 09:30 AM 16-May-2024 09:34 AM
2 LotCode2 Lot No - 15/Kasa/Khair/Timber/46-60/2-3/0.093/2/New Nos 2.00 16-May-2024 09:30 AM 16-May-2024 09:32 AM
3 LotCode3 Lot No - 16/Kasa/Khair/Timber/76-90/2-3/0.313/3/New Nos 3.00 16-May-2024 09:30 AM 16-May-2024 09:32 AM
4 LotCode4 Lot No - 17/Kasa/Khair/Timber/136-150/2-3/0.236/1/New Nos 1.00 16-May-2024 09:33 AM 16-May-2024 09:39 AM
5 LotCode5 Lot No - 18/Kasa/Khair/Timber/106-120/2-3/0.163/1/New Nos 1.00 16-May-2024 09:33 AM 16-May-2024 09:40 AM
6 LotCode6 Lot No - 19/Kasa/Khair/Timber/91-105/2-3/0.141/1/New Nos 1.00 16-May-2024 09:33 AM 16-May-2024 09:37 AM
7 LotCode7 Lot No - 20/Kasa/Khair/Timber/121-135/2-3/0.468/2/New Nos 2.00 16-May-2024 09:36 AM 16-May-2024 09:42 AM
8 LotCode8 Lot No - 21/Kasa/Khair/Timber/106-120/0-2/0.648/6/New Nos 6.00 16-May-2024 09:36 AM 16-May-2024 09:38 AM
9 LotCode9 Lot No - 22/Kasa/Khair/Timber/181-210/2-3/0.523/1/New Nos 1.00 16-May-2024 09:36 AM 16-May-2024 09:38 AM
10 LotCode10 Lot No - 23/Kasa/Khair/Timber/151-180/0-2/0.249/1/New Nos 1.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
11 LotCode11 Lot No - 24/Kasa/Khair/Timber/121-135/0-2/0.196/1/New Nos 1.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
12 LotCode12 Lot No - 25/Kasa/Khair/Timber/91-105/0-2/0.821/10/New Nos 10.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
13 LotCode13 Lot No - 26/Kasa/Khair/Timber/91-105/0-2/0.094/1/New Nos 1.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
14 LotCode14 Lot No - 27/Kasa/Khair/Timber/76-90/0-2/0.51/9/New Nos 9.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
15 LotCode15 Lot No - 28/Kasa/Khair/Timber/46-60/0-2/0.608/28/New Nos 28.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
16 LotCode16 Lot No - 29/Kasa/Khair/Timber/61-75/0-2/0.488/13/New Nos 13.00 16-May-2024 09:45 AM 16-May-2024 09:47 AM
17 LotCode17 Lot No - 30/Kasa/Ain/Timber/46-60/3-4/0.052/1/New Nos 1.00 16-May-2024 09:45 AM 16-May-2024 09:47 AM
18 LotCode18 Lot No - 31/Kasa/Ain/Timber/46-60/4-5/0.062/1/New Nos 1.00 16-May-2024 09:45 AM 16-May-2024 09:47 AM
19 LotCode19 Lot No - 32/Kasa/Ain/Timber/46-60/5-6/0.092/1/New Nos 1.00 16-May-2024 09:48 AM 16-May-2024 09:50 AM
20 LotCode20 Lot No - 33/Kasa/Ain/Timber/91-105/2-3/0.111/1/New Nos 1.00 16-May-2024 09:48 AM 16-May-2024 09:50 AM
21 LotCode21 Lot No - 34/Kasa/Ain/Timber/46-60/0-2/0.055/1/New Nos 1.00 16-May-2024 09:48 AM 16-May-2024 09:50 AM
22 LotCode22 Lot No - 35/Kasa/Ain/Timber/61-75/3-4/0.101/1/New Nos 1.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
23 LotCode23 Lot No - 36/Kasa/Teak/Timber/46-60/2-3/0.067/2/New Nos 2.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
24 LotCode24 Lot No - 37/Kasa/Teak/Timber/46-60/0-2/0.098/4/New Nos 4.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
25 LotCode25 Lot No - 38/Kasa/Teak/Timber/61-75/0-2/0.04/1/New Nos 1.00 16-May-2024 09:54 AM 16-May-2024 09:56 AM
26 LotCode26 Lot No - 39/Kasa/Teak/Poles/36-45/2-3/0.497/25/New Nos 25.00 16-May-2024 09:54 AM 16-May-2024 09:56 AM
27 LotCode27 Lot No - 40/Kasa/Teak/Poles/26-35/2-3/0.262/25/New Nos 25.00 16-May-2024 09:54 AM 16-May-2024 09:56 AM
28 LotCode28 Lot No - 41/Kasa/Teak/Poles/26-35/0-2/0.076/12/New Nos 12.00 16-May-2024 09:57 AM 16-May-2024 09:59 AM
29 LotCode29 Lot No - 42/Kasa/Teak/Poles/16-25/2-3/0.018/4/New Nos 4.00 16-May-2024 09:57 AM 16-May-2024 09:59 AM
30 LotCode30 Lot No - 43/Kasa/Teak/Poles/36-45/0-2/0.12/10/New Nos 10.00 16-May-2024 09:57 AM 16-May-2024 09:59 AM
31 LotCode31 Lot No - 44/Kasa/Ain/Poles/26-35/4-5/0.113/6/New Nos 6.00 16-May-2024 10:00 AM 16-May-2024 10:02 AM
32 LotCode32 Lot No - 45/Kasa/Ain/Poles/36-45/4-5/0.179/5/New Nos 5.00 16-May-2024 10:00 AM 16-May-2024 10:02 AM
33 LotCode33 Lot No - 46/Kasa/Ain/Poles/26-35/3-4/0.015/1/New Nos 1.00 16-May-2024 10:00 AM 16-May-2024 10:02 AM
34 LotCode34 Lot No - 47/Kasa/Ain/Poles/26-35/6-7/0.082/3/New Nos 3.00 16-May-2024 10:03 AM 16-May-2024 10:05 AM
35 LotCode35 Lot No - 48/Kasa/Ain/Poles/36-45/5-6/0.132/3/New Nos 3.00 16-May-2024 10:03 AM 16-May-2024 10:05 AM
36 LotCode36 Lot No - 49/Kasa/Ain/Poles/36-45/6-7/0.207/4/New Nos 4.00 16-May-2024 10:03 AM 16-May-2024 10:05 AM
37 LotCode37 Lot No - 50/Kasa/Khair/Timber/46-60/0-2/0.082/5/New Nos 5.00 16-May-2024 10:06 AM 16-May-2024 10:08 AM
38 LotCode38 Lot No - 51/Kasa/Khair/Timber/46-60/0-2/0.191/7/New Nos 7.00 16-May-2024 10:06 AM 16-May-2024 10:08 AM
39 LotCode39 Lot No - 52/Kasa/Khair/Timber/61-75/0-2/0.037/1/New Nos 1.00 16-May-2024 10:06 AM 16-May-2024 10:08 AM
40 LotCode40 Lot No - 53/Kasa/Khair/Timber/46-60/2-3/0.035/1/New Nos 1.00 16-May-2024 10:09 AM 16-May-2024 10:11 AM
41 LotCode41 Lot No - 54/Kasa/Ain/Timber/61-75/2-3/0.066/1/New Nos 1.00 16-May-2024 10:09 AM 16-May-2024 10:11 AM
42 LotCode42 Lot No - 55/Kasa/Ain/Timber/46-60/0-2/0.029/1/New Nos 1.00 16-May-2024 10:09 AM 16-May-2024 10:11 AM
43 LotCode43 Lot No - 56/Kasa/Ain/Timber/91-105/2-3/0.168/1/New Nos 1.00 16-May-2024 10:12 AM 16-May-2024 10:14 AM
44 LotCode44 Lot No - 57/Kasa/Ain/Timber/76-90/3-4/0.115/1/New Nos 1.00 16-May-2024 10:12 AM 16-May-2024 10:14 AM
45 LotCode45 Lot No - 58/Kasa/Teak/Timber/46-60/2-3/0.089/2/New Nos 2.00 16-May-2024 10:12 AM 16-May-2024 10:14 AM
46 LotCode46 Lot No - 59/Kasa/Teak/Poles/26-35/0-2/0.063/10/New Nos 10.00 16-May-2024 10:15 AM 16-May-2024 10:17 AM
47 LotCode47 Lot No - 60/Kasa/Teak/Poles/26-35/2-3/0.514/49/New Nos 49.00 16-May-2024 10:15 AM 16-May-2024 10:17 AM
48 LotCode48 Lot No - 61/Kasa/Teak/Poles/36-45/0-2/0.228/19/New Nos 19.00 16-May-2024 10:15 AM 16-May-2024 10:17 AM
49 LotCode49 Lot No - 62/Kasa/Teak/Poles/36-45/2-3/0.458/23/New Nos 23.00 16-May-2024 10:18 AM 16-May-2024 10:20 AM
50 LotCode50 Lot No - 63/Kasa/Teak/Poles/26-35/3-4/0.044/3/New Nos 3.00 16-May-2024 10:18 AM 16-May-2024 10:20 AM
51 LotCode51 Lot No - 64/Kasa/Teak/Poles/26-35/3-4/0.073/5/New Nos 5.00 16-May-2024 10:18 AM 16-May-2024 10:20 AM
52 LotCode52 Lot No - 65/Kasa/Teak/Poles/16-25/3-4/0.031/5/New Nos 5.00 16-May-2024 10:21 AM 16-May-2024 10:23 AM
53 LotCode53 Lot No - 66/Kasa/Khair/Poles/26-35/0-2/0.006/1/New Nos 1.00 16-May-2024 10:21 AM 16-May-2024 10:23 AM
54 LotCode54 Lot No - 67/Kasa/Khair/Timber/180-210/0-2/0.055/2/New Nos 2.00 16-May-2024 10:21 AM 16-May-2024 10:23 AM
55 LotCode55 Lot No - 68/Kasa/Khair/Timber/151-180/0-2/0.2/7/New Nos 7.00 16-May-2024 10:24 AM 16-May-2024 10:26 AM
56 LotCode56 Lot No - 69/Kasa/Khair/Timber/136-150/0-2/0.303/12/New Nos 12.00 16-May-2024 10:24 AM 16-May-2024 10:26 AM
57 LotCode57 Lot No - 70/Kasa/Khair/Timber/106-120/0-2/0.156/6/New Nos 6.00 16-May-2024 10:24 AM 16-May-2024 10:26 AM
58 LotCode58 Lot No - 71/Kasa/Khair/Timber/91-105/0-2/0.025/1/New Nos 1.00 16-May-2024 10:27 AM 16-May-2024 10:29 AM
59 LotCode59 Lot No - 72/Kasa/Khair/Timber/121-135/0-2/0.025/1/New Nos 1.00 16-May-2024 10:27 AM 16-May-2024 10:29 AM
60 LotCode60 Lot No - 73/Kasa/Khair/Timber/76-90/0-2/0.053/2/New Nos 2.00 16-May-2024 10:27 AM 16-May-2024 10:29 AM
61 LotCode61 Lot No - 74/Kasa/Khair/Timber/46-60/0-2/0.029/2/New Nos 2.00 16-May-2024 10:30 AM 16-May-2024 10:32 AM
62 LotCode62 Lot No - 75/Kasa/Teak/Poles/31-45/2-3/0.378/19/New Nos 19.00 16-May-2024 10:30 AM 16-May-2024 10:32 AM
63 LotCode63 Lot No - 76/Kasa/Teak/Poles/26-35/2-3/0.43/41/New Nos 41.00 16-May-2024 10:30 AM 16-May-2024 10:32 AM
64 LotCode64 Lot No - 77/Kasa/Teak/Poles/36-45/0-2/0.072/6/New Nos 6.00 16-May-2024 10:33 AM 16-May-2024 10:35 AM
65 LotCode65 Lot No - 78/Kasa/Teak/Poles/26-35/0-2/0.044/7/New Nos 7.00 16-May-2024 10:33 AM 16-May-2024 10:35 AM
 
Inviting Authority
Name Divisional Manager Thane FPD FDCM
Address Office of Divisional Manager, Forest Project Division, Thane VanVikas Bhavan, Forest Colony, Kopari, Thane (East)-400603