eAuction India
Auction Details
Print
19-May-2024 12:19 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Central Chanda
Auction ID 2024_MH_23999
Auction Title EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 04-May-2024 11:45 AM
Submission Start Date 04-May-2024 11:45 AM Submission End Date 06-May-2024 09:30 AM
Auction Start Date 06-May-2024 09:30 AM Auction End Date 06-May-2024 12:10 PM
Auction Extended Close Date 06-May-2024 12:14 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH23999.pdf   NIA NIA 152.48
2. AEC_54098.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 137.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No-107/Chichpalli/Teak timber/91-105/2-3/1/0.131/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:30 AM 06-May-2024 09:32 AM
2 LotCode2 Lot No-108/Chichpalli/Teak timber/91-105/3-4/1/0.265/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:30 AM 06-May-2024 09:32 AM
3 LotCode3 Lot No-109/Chichpalli/Teak timber/121-135/3-4/1/0.37/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:30 AM 06-May-2024 09:32 AM
4 LotCode4 Lot No-110/Chichpalli/Teak timber/121-135/2-3/2/0.488/NEW/THINNING/04.05.2024 Nos 2.00 06-May-2024 09:33 AM 06-May-2024 09:35 AM
5 LotCode5 Lot No-111/Chichpalli/Teak timber/121-135/3-4/1/0.332/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:33 AM 06-May-2024 09:35 AM
6 LotCode6 Lot No-112/Chichpalli/Teak timber/91-105/3-4/2/0.385/NEW/THINNING/04.05.2024 Nos 2.00 06-May-2024 09:33 AM 06-May-2024 09:35 AM
7 LotCode7 Lot No-113/Chichpalli/Teak timber/91-105/1-2/1/0.113/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:36 AM 06-May-2024 09:38 AM
8 LotCode8 Lot No-114/Chichpalli/Teak timber/61-75/4-5/1/0.142/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:36 AM 06-May-2024 09:38 AM
9 LotCode9 Lot No-115/Chichpalli/Teak timber/76-90/4-5/1/0.198/NEW/THINNING/04.05.2024 Nos 1.00 06-May-2024 09:36 AM 06-May-2024 09:38 AM
10 LotCode10 Lot No-116/Chichpalli/Teak timber/76-90/3-4/3/0.525/NEW/THINNING/04.05.2024 Nos 3.00 06-May-2024 09:39 AM 06-May-2024 09:41 AM
11 LotCode11 Lot No-117/Chichpalli/Teak timber/76-90/2-3/1/0.149/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 09:39 AM 06-May-2024 09:41 AM
12 LotCode12 Lot No-118/Chichpalli/Teak timber/76-90/2-3/4/0.452/NEW/AWC/04.05.2024 Nos 4.00 06-May-2024 09:39 AM 06-May-2024 09:41 AM
13 LotCode13 Lot No-119/Chichpalli/Teak timber/61-75/3-4/3/0.324/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 09:42 AM 06-May-2024 09:44 AM
14 LotCode14 Lot No-120/Chichpalli/Teak timber/61-75/3-4/5/0.487/NEW/AWC/04.05.2024 Nos 5.00 06-May-2024 09:42 AM 06-May-2024 09:44 AM
15 LotCode15 Lot No-121/Chichpalli/Teak timber/61-75/2-3/2/0.167/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 09:42 AM 06-May-2024 09:44 AM
16 LotCode16 Lot No-122/Chichpalli/Teak timber/61-75/2-3/3/0.23/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 09:45 AM 06-May-2024 09:47 AM
17 LotCode17 Lot No-123/Chichpalli/Teak timber/46-60/3-4/7/0.442/NEW/AWC/04.05.2024 Nos 7.00 06-May-2024 09:45 AM 06-May-2024 09:47 AM
18 LotCode18 Lot No-124/Chichpalli/Teak timber/46-60/3-4/4/0.265/NEW/AWC/04.05.2024 Nos 4.00 06-May-2024 09:45 AM 06-May-2024 09:47 AM
19 LotCode19 Lot No-125/Chichpalli/Teak timber/46-60/2-3/2/0.124/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 09:48 AM 06-May-2024 09:50 AM
20 LotCode20 Lot No-126/Chichpalli/Teak pole/36-45/4-5/14/0.503/NEW/THINNING/04.05.2024 Nos 14.00 06-May-2024 09:48 AM 06-May-2024 09:50 AM
21 LotCode21 Lot No-127/Chichpalli/Teak pole/36-45/3-4/27/0.753/NEW/THINNING/04.05.2024 Nos 27.00 06-May-2024 09:48 AM 06-May-2024 09:50 AM
22 LotCode22 Lot No-128/Chichpalli/Teak pole/36-45/2-3/6/0.119/NEW/THINNING/04.05.2024 Nos 6.00 06-May-2024 09:51 AM 06-May-2024 09:53 AM
23 LotCode23 Lot No-129/Chichpalli/Teak pole/26-35/3-4/18/0.265/NEW/THINNING/04.05.2024 Nos 18.00 06-May-2024 09:51 AM 06-May-2024 09:53 AM
24 LotCode24 Lot No-130/Chichpalli/Teak pole/26-35/4-5/20/0.378/NEW/THINNING/04.05.2024 Nos 20.00 06-May-2024 09:51 AM 06-May-2024 09:53 AM
25 LotCode25 Lot No-131/Chichpalli/Teak pole/26-35/3-4/9/0.132/NEW/THINNING/04.05.2024 Nos 9.00 06-May-2024 09:54 AM 06-May-2024 09:56 AM
26 LotCode26 Lot No-132/Chichpalli/Teak pole/26-35/4-5/4/0.076/NEW/THINNING/04.05.2024 Nos 4.00 06-May-2024 09:54 AM 06-May-2024 09:56 AM
27 LotCode27 Lot No-133/Chichpalli/Teak pole/36-45/3-4/15/0.418/NEW/THINNING/04.05.2024 Nos 15.00 06-May-2024 09:54 AM 06-May-2024 09:58 AM
28 LotCode28 Lot No-134/Chichpalli/Teak pole/36-45/4-5/6/0.215/NEW/THINNING/04.05.2024 Nos 6.00 06-May-2024 09:57 AM 06-May-2024 09:59 AM
29 LotCode29 Lot No-11/Chichpalli/Teak Pole /16-25/3-4/83/0.523/w/Thinning/02.04.2024 Nos 83.00 06-May-2024 09:57 AM 06-May-2024 09:59 AM
30 LotCode30 Lot No-12/Chichpalli/Teak Pole /16-25/4-5/5/0.04/w/Thinning/02.04.2024 Nos 5.00 06-May-2024 09:57 AM 06-May-2024 09:59 AM
31 LotCode31 Lot No-13/Chichpalli/Teak Pole /16-25/3-4/88/0.554/w/Thinning/02.04.2024 Nos 88.00 06-May-2024 10:00 AM 06-May-2024 10:02 AM
32 LotCode32 Lot No-14/Chichpalli/Teak Pole /16-25/2-3/40/0.18/w/Thinning/02.04.2024 Nos 40.00 06-May-2024 10:00 AM 06-May-2024 10:02 AM
33 LotCode33 Lot No-15/Chichpalli/Teak Pole /26-35/3-4/12/0.176/w/Thinning/02.04.2024 Nos 12.00 06-May-2024 10:00 AM 06-May-2024 10:02 AM
34 LotCode34 Lot No-16/Chichpalli/Teak Pole /26-35/2-3/25/0.262/w/Thinning/02.04.2024 Nos 25.00 06-May-2024 10:03 AM 06-May-2024 10:05 AM
35 LotCode35 Lot No-17/Chichpalli/Teak Pole /36-45/2-3/10/0.199/w/Thinning/02.04.2024 Nos 10.00 06-May-2024 10:03 AM 06-May-2024 10:05 AM
36 LotCode36 Lot No-18/Chichpalli/Teak Pole /36-45/3-4/2/0.056/w/Thinning/02.04.2024 Nos 2.00 06-May-2024 10:03 AM 06-May-2024 10:05 AM
37 LotCode37 Lot No-19/Chichpalli/Teak Pole /26-35/3-4/8/0.118/w/Thinning/02.04.2024 Nos 8.00 06-May-2024 10:06 AM 06-May-2024 10:08 AM
38 LotCode38 Lot No-20/Chichpalli/Teak Pole /26-35/4-5/3/0.057/w/Thinning/02.04.2024 Nos 3.00 06-May-2024 10:06 AM 06-May-2024 10:08 AM
39 LotCode39 Lot No-98/Chichpalli/Teak Timber/76-90/2-3/1/0.076/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:06 AM 06-May-2024 10:08 AM
40 LotCode40 Lot No-104/Chichpalli/Teak Timber/46-60/1-2/1/0.038/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:09 AM 06-May-2024 10:11 AM
41 LotCode41 Lot No-105/Chichpalli/Teak Timber/46-60/2-3/7/0.292/w/Thinning/16.05.2023 Nos 7.00 06-May-2024 10:09 AM 06-May-2024 10:11 AM
42 LotCode42 Lot No-107/Chichpalli/Teak Timber/46-60/3-4/6/0.358/w/Thinning/16.05.2023 Nos 6.00 06-May-2024 10:09 AM 06-May-2024 10:11 AM
43 LotCode43 Lot No-108/Chichpalli/Teak Timber/46-60/4-5/4/0.26/w/Thinning/16.05.2023 Nos 4.00 06-May-2024 10:12 AM 06-May-2024 10:14 AM
44 LotCode44 Lot No-109/Chichpalli/Teak Timber/46-60/4-5/2/0.139/w/Thinning/16.05.2023 Nos 2.00 06-May-2024 10:12 AM 06-May-2024 10:14 AM
45 LotCode45 Lot No-110/Chichpalli/Teak Timber/61-75/2-3/6/0.415/w/Thinning/16.05.2023 Nos 6.00 06-May-2024 10:12 AM 06-May-2024 10:15 AM
46 LotCode46 Lot No-111/Chichpalli/Teak Timber/61-75/3-4/1/0.1/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:15 AM 06-May-2024 10:17 AM
47 LotCode47 Lot No-112/Chichpalli/Teak Timber/61-75/4-5/1/0.107/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:15 AM 06-May-2024 10:17 AM
48 LotCode48 Lot No-114/Chichpalli/Teak Timber/76-90/3-4/1/0.144/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:15 AM 06-May-2024 10:17 AM
49 LotCode49 Lot No-115/Chichpalli/Teak Poles/26-35/3-4/28/0.4116/w/Thinning/16.05.2023 Nos 28.00 06-May-2024 10:18 AM 06-May-2024 10:20 AM
50 LotCode50 Lot No-116/Chichpalli/Teak Poles/26-35/2-3/6/0.063/w/Thinning/16.05.2023 Nos 6.00 06-May-2024 10:18 AM 06-May-2024 10:20 AM
51 LotCode51 Lot No-117/Chichpalli/Teak Poles/26-35/4-5/13/0.2457/w/Thinning/16.05.2023 Nos 13.00 06-May-2024 10:18 AM 06-May-2024 10:20 AM
52 LotCode52 Lot No-118/Chichpalli/Teak Poles/16-25/4-5/76/0.6156/w/Thinning/16.05.2023 Nos 76.00 06-May-2024 10:21 AM 06-May-2024 10:23 AM
53 LotCode53 Lot No-121/Chichpalli/Teak Poles/36-45/2-3/2/0.0398/w/Thinning/16.05.2023 Nos 2.00 06-May-2024 10:21 AM 06-May-2024 10:23 AM
54 LotCode54 Lot No-124/Chichpalli/Teak Poles/36-45/4-5/5/0.1795/w/Thinning/16.05.2023 Nos 5.00 06-May-2024 10:21 AM 06-May-2024 10:23 AM
55 LotCode55 Lot No-126/Chichpalli/Teak Poles/26-35/2-3/2/0.021/w/Thinning/16.05.2023 Nos 2.00 06-May-2024 10:24 AM 06-May-2024 10:26 AM
56 LotCode56 Lot No-127/Chichpalli/Teak Poles/36-45/3-4/1/0.028/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:24 AM 06-May-2024 10:26 AM
57 LotCode57 Lot No-129/Chichpalli/Teak Poles/36-45/1-2/2/0.024/w/Thinning/16.05.2023 Nos 2.00 06-May-2024 10:24 AM 06-May-2024 10:26 AM
58 LotCode58 Lot No-130/Chichpalli/Teak Poles/26-35/2-3/1/0.0105/w/Thinning/16.05.2023 Nos 1.00 06-May-2024 10:27 AM 06-May-2024 10:29 AM
59 LotCode59 Lot No-131/Chichpalli/Teak Poles/26-35/4-5/12/0.2268/w/Thinning/16.05.2023 Nos 12.00 06-May-2024 10:27 AM 06-May-2024 10:29 AM
60 LotCode60 Lot No-132/Chichpalli/Teak Poles/26-35/3-4/25/0.3675/w/Thinning/16.05.2023 Nos 25.00 06-May-2024 10:27 AM 06-May-2024 10:29 AM
61 LotCode61 Lot No-72/Chichpalli/Teak Poles/26-35/4-5/14/0.264/W/Thining/01.11.2022 Nos 14.00 06-May-2024 10:30 AM 06-May-2024 10:32 AM
62 LotCode62 Lot No-21/Chichpalli/Bhera timber/91-105/2-3/1/0.207/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:30 AM 06-May-2024 10:32 AM
63 LotCode63 Lot No-22/Chichpalli/Bhera timber/106-120/3-4/1/0.26/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:30 AM 06-May-2024 10:32 AM
64 LotCode64 Lot No-23/Chichpalli/Bhera timber/91-105/2-3/1/0.165/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:33 AM 06-May-2024 10:35 AM
65 LotCode65 Lot No-24/Chichpalli/Rohan timber/91-105/2-3/1/0.193/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:33 AM 06-May-2024 10:35 AM
66 LotCode66 Lot No-25/Chichpalli/Mowai timber/Above 150/4-5/1/0.651/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:33 AM 06-May-2024 10:35 AM
67 LotCode67 Lot No-26/Chichpalli/Mowai timber/121-135/4-5/2/0.898/NEW/IWC/04.05.2024 Nos 2.00 06-May-2024 10:36 AM 06-May-2024 10:38 AM
68 LotCode68 Lot No-27/Chichpalli/Mowai timber/121-135/3-4/1/0.298/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:36 AM 06-May-2024 10:38 AM
69 LotCode69 Lot No-28/Chichpalli/Mowai timber/106-120/3-4/1/0.234/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:36 AM 06-May-2024 10:38 AM
70 LotCode70 Lot No-29/Chichpalli/Mowai timber/91-105/2-3/1/0.156/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:39 AM 06-May-2024 10:41 AM
71 LotCode71 Lot No-30/Chichpalli/Mowai timber/76-90/2-3/1/0.121/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:39 AM 06-May-2024 10:41 AM
72 LotCode72 Lot No-31/Chichpalli/Mowai timber/Above 150/2-3/1/0.454/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:39 AM 06-May-2024 10:41 AM
73 LotCode73 Lot No-32/Chichpalli/Dhawda timber/61-75/2-3/1/0.082/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:42 AM 06-May-2024 10:44 AM
74 LotCode74 Lot No-33/Chichpalli/Dhawda timber/76-90/2-3/3/0.363/NEW/IWC/04.05.2024 Nos 3.00 06-May-2024 10:42 AM 06-May-2024 10:44 AM
75 LotCode75 Lot No-34/Chichpalli/Dhawda timber/76-90/3-4/1/0.15/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:42 AM 06-May-2024 10:44 AM
76 LotCode76 Lot No-35/Chichpalli/Dhawda timber/106-120/4-5/1/0.322/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:45 AM 06-May-2024 10:47 AM
77 LotCode77 Lot No-36/Chichpalli/Dhawda timber/106-120/3-4/2/0.681/NEW/IWC/04.05.2024 Nos 2.00 06-May-2024 10:45 AM 06-May-2024 10:47 AM
78 LotCode78 Lot No-37/Chichpalli/Dhawda timber/Above 150/2-3/1/0.34/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:45 AM 06-May-2024 10:47 AM
79 LotCode79 Lot No-38/Chichpalli/Ain timber/106-120/4-5/2/0.72/NEW/IWC/04.05.2024 Nos 2.00 06-May-2024 10:48 AM 06-May-2024 10:55 AM
80 LotCode80 Lot No-39/Chichpalli/Ain timber/106-120/3-4/4/1.241/NEW/IWC/04.05.2024 Nos 4.00 06-May-2024 10:48 AM 06-May-2024 11:02 AM
81 LotCode81 Lot No-40/Chichpalli/Ain timber/121-135/3-4/1/0.376/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:48 AM 06-May-2024 10:50 AM
82 LotCode82 Lot No-41/Chichpalli/Ain timber/136-150/3-4/1/0.5/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:51 AM 06-May-2024 11:03 AM
83 LotCode83 Lot No-42/Chichpalli/Ain timber/136-150/4-5/1/0.598/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:51 AM 06-May-2024 10:58 AM
84 LotCode84 Lot No-43/Chichpalli/Ain timber/121-135/3-4/1/0.397/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:51 AM 06-May-2024 10:53 AM
85 LotCode85 Lot No-44/Chichpalli/Ain timber/91-105/2-3/1/0.183/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:54 AM 06-May-2024 10:56 AM
86 LotCode86 Lot No-45/Chichpalli/Ain timber/91-105/3-4/2/0.478/NEW/IWC/04.05.2024 Nos 2.00 06-May-2024 10:54 AM 06-May-2024 10:57 AM
87 LotCode87 Lot No-46/Chichpalli/Ain timber/61-75/3-4/1/0.109/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:54 AM 06-May-2024 10:56 AM
88 LotCode88 Lot No-47/Chichpalli/Ain timber/61-75/2-3/1/0.094/NEW/IWC/04.05.2024 Nos 1.00 06-May-2024 10:57 AM 06-May-2024 10:59 AM
89 LotCode89 Lot No-48/Chichpalli/Ain timber/76-90/3-4/6/0.861/NEW/IWC/04.05.2024 Nos 6.00 06-May-2024 10:57 AM 06-May-2024 10:59 AM
90 LotCode90 Lot No-49/Chichpalli/Sehna timber/46-60/2-3/1/0.061/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 10:57 AM 06-May-2024 10:59 AM
91 LotCode91 Lot No-50/Chichpalli/Sehna timber/46-60/3-4/1/0.077/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:00 AM 06-May-2024 11:03 AM
92 LotCode92 Lot No-51/Chichpalli/Sehna timber/61-75/3-4/2/0.198/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 11:00 AM 06-May-2024 11:02 AM
93 LotCode93 Lot No-52/Chichpalli/Sehna timber/61-75/2-3/9/0.685/NEW/AWC/04.05.2024 Nos 9.00 06-May-2024 11:00 AM 06-May-2024 11:02 AM
94 LotCode94 Lot No-53/Chichpalli/Sehna timber/61-75/4-5/1/0.141/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:03 AM 06-May-2024 11:05 AM
95 LotCode95 Lot No-54/Chichpalli/Sehna timber/76-90/2-3/3/0.297/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 11:03 AM 06-May-2024 11:05 AM
96 LotCode96 Lot No-55/Chichpalli/Sehna timber/76-90/3-4/1/0.137/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:03 AM 06-May-2024 11:05 AM
97 LotCode97 Lot No-56/Chichpalli/Sehna timber/91-105/2-3/1/0.141/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:06 AM 06-May-2024 11:08 AM
98 LotCode98 Lot No-57/Chichpalli/Sehna timber/91-105/3-4/1/0.186/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:06 AM 06-May-2024 11:08 AM
99 LotCode99 Lot No-58/Chichpalli/Sehna timber/106-120/3-4/2/0.544/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 11:06 AM 06-May-2024 11:08 AM
100 LotCode100 Lot No-59/Chichpalli/Sehna timber/121-135/2-3/1/0.31/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:09 AM 06-May-2024 11:11 AM
101 LotCode101 Lot No-60/Chichpalli/Bija timber/61-75/2-3/1/0.062/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:09 AM 06-May-2024 11:11 AM
102 LotCode102 Lot No-61/Chichpalli/Bija timber/121-135/2-3/1/0.234/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:09 AM 06-May-2024 11:11 AM
103 LotCode103 Lot No-62/Chichpalli/Bija timber/121-135/4-5/1/0.471/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:12 AM 06-May-2024 11:14 AM
104 LotCode104 Lot No-63/Chichpalli/Kateain timber/61-75/2-3/4/0.319/NEW/AWC/04.05.2024 Nos 4.00 06-May-2024 11:12 AM 06-May-2024 11:14 AM
105 LotCode105 Lot No-64/Chichpalli/Chichwa timber/121-135/3-4/1/0.302/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:12 AM 06-May-2024 11:14 AM
106 LotCode106 Lot No-65/Chichpalli/Chichwa timber/91-105/4-5/1/0.278/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:15 AM 06-May-2024 11:17 AM
107 LotCode107 Lot No-66/Chichpalli/Chichwa timber/76-90/3-4/1/0.148/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:15 AM 06-May-2024 11:17 AM
108 LotCode108 Lot No-67/Chichpalli/Chichwa timber/91-105/2-3/1/0.119/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:15 AM 06-May-2024 11:17 AM
109 LotCode109 Lot No-68/Chichpalli/Chichwa timber/61-75/2-3/1/0.074/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:18 AM 06-May-2024 11:20 AM
110 LotCode110 Lot No-69/Chichpalli/Parad timber/121-135/1-2/1/0.169/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:18 AM 06-May-2024 11:20 AM
111 LotCode111 Lot No-70/Chichpalli/Parad timber/76-90/2-3/1/0.108/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:18 AM 06-May-2024 11:20 AM
112 LotCode112 Lot No-71/Chichpalli/Parad timber/61-75/3-4/1/0.091/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:21 AM 06-May-2024 11:23 AM
113 LotCode113 Lot No-72/Chichpalli/Parad timber/61-75/2-3/4/0.326/NEW/AWC/04.05.2024 Nos 4.00 06-May-2024 11:21 AM 06-May-2024 11:23 AM
114 LotCode114 Lot No-73/Chichpalli/Bhera timber/61-75/2-3/1/0.06/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:21 AM 06-May-2024 11:23 AM
115 LotCode115 Lot No-74/Chichpalli/Bhera timber/61-75/2-3/1/0.079/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:24 AM 06-May-2024 11:26 AM
116 LotCode116 Lot No-75/Chichpalli/Bhera timber/76-90/2-3/1/0.11/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:24 AM 06-May-2024 11:26 AM
117 LotCode117 Lot No-76/Chichpalli/Ain timber/61-75/3-4/1/0.107/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:24 AM 06-May-2024 11:26 AM
118 LotCode118 Lot No-77/Chichpalli/Ain timber/76-90/3-4/1/0.131/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:27 AM 06-May-2024 11:30 AM
119 LotCode119 Lot No-78/Chichpalli/Ain timber/91-105/3-4/1/0.237/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:27 AM 06-May-2024 11:32 AM
120 LotCode120 Lot No-79/Chichpalli/Mowai timber/61-75/4-5/1/0.121/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:27 AM 06-May-2024 11:29 AM
121 LotCode121 Lot No-80/Chichpalli/Mowai timber/61-75/3-4/1/0.091/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:30 AM 06-May-2024 11:32 AM
122 LotCode122 Lot No-81/Chichpalli/Mowai timber/76-90/1-2/1/0.08/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:30 AM 06-May-2024 11:32 AM
123 LotCode123 Lot No-82/Chichpalli/Mowai timber/76-90/2-3/1/0.125/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:30 AM 06-May-2024 11:32 AM
124 LotCode124 Lot No-83/Chichpalli/Mowai timber/76-90/3-4/3/0.461/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 11:33 AM 06-May-2024 11:35 AM
125 LotCode125 Lot No-84/Chichpalli/Mowai timber/91-105/2-3/3/0.505/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 11:33 AM 06-May-2024 11:35 AM
126 LotCode126 Lot No-85/Chichpalli/Mowai timber/76-90/2-3/1/0.153/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:33 AM 06-May-2024 11:35 AM
127 LotCode127 Lot No-86/Chichpalli/Mowai timber/106-120/2-3/1/0.169/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:36 AM 06-May-2024 11:38 AM
128 LotCode128 Lot No-87/Chichpalli/Mowai timber/106-120/3-4/1/0.196/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:36 AM 06-May-2024 11:38 AM
129 LotCode129 Lot No-88/Chichpalli/Mowai timber/121-135/3-4/3/1.146/NEW/AWC/04.05.2024 Nos 3.00 06-May-2024 11:36 AM 06-May-2024 11:38 AM
130 LotCode130 Lot No-89/Chichpalli/Mowai timber/136-150/2-3/1/0.408/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:39 AM 06-May-2024 11:41 AM
131 LotCode131 Lot No-90/Chichpalli/Mowai timber/Above 150/3-4/1/0.507/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:39 AM 06-May-2024 11:41 AM
132 LotCode132 Lot No-91/Chichpalli/Mowai timber/Above 150/2-3/1/0.379/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:39 AM 06-May-2024 11:41 AM
133 LotCode133 Lot No-92/Chichpalli/Karai timber/106-120/3-4/2/0.616/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 11:42 AM 06-May-2024 11:44 AM
134 LotCode134 Lot No-93/Chichpalli/Karai timber/91-105/2-3/1/0.147/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:42 AM 06-May-2024 11:44 AM
135 LotCode135 Lot No-94/Chichpalli/Karai timber/76-90/3-4/4/0.617/NEW/AWC/04.05.2024 Nos 4.00 06-May-2024 11:42 AM 06-May-2024 11:44 AM
136 LotCode136 Lot No-95/Chichpalli/Karai timber/61-75/4-5/2/0.264/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 11:45 AM 06-May-2024 11:47 AM
137 LotCode137 Lot No-96/Chichpalli/Karai timber/61-75/2-3/1/0.079/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:45 AM 06-May-2024 11:47 AM
138 LotCode138 Lot No-97/Chichpalli/Siras timber/136-150/3-4/2/0.818/NEW/AWC/04.05.2024 Nos 2.00 06-May-2024 11:45 AM 06-May-2024 11:47 AM
139 LotCode139 Lot No-98/Chichpalli/Siras timber/136-150/2-3/1/0.35/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:48 AM 06-May-2024 11:50 AM
140 LotCode140 Lot No-99/Chichpalli/Siras timber/106-120/3-4/1/0.294/NEW/AWC/04.05.2024 Nos 1.00 06-May-2024 11:48 AM 06-May-2024 11:50 AM
