eAuction India
Auction Details
Print
03-Jun-2024 06:22 PM
Basic Details
Organisation Chain Govt of Haryana||Revenue and Disaster Management Haryana||Deputy Commissioner Office, Ambala||Nazar Branch O/o Deputy Commissioner, Ambala
Auction ID 2024_HR_730
Auction Title Unclaimed vehicles 47 G Act, PS Panjokhra
Description As per List
Details As per list Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Shipping/ Transportation/ Vehicle Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 18,000
Solvency Value in ₹ 0.00 Additional EMD Amount in ₹ 0.00
EMD Payable To DC Ambala EMD Payable At Ambala
Auction Fee Required Yes Auction Fee in ₹ 18,000
Fee Payable To Society for it initiative fund for E-Governance Fee Payable At Chandigarh
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 10
Max Ceil Percentage 50
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 14-May-2024 09:00 AM
Submission Start Date 16-May-2024 09:00 AM Submission End Date 22-May-2024 09:00 AM
Approval Start Date 23-May-2024 09:00 AM Approval End Date 24-May-2024 09:00 AM
Auction Start Date 27-May-2024 10:00 AM Auction End Date 27-May-2024 04:00 PM
Auction Extended Close Date 27-May-2024 04:00 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. Final_Tender_for_eAuction.pdf   NIA As per list 703.19
2. Multilot.xls   MultiLot As per list 175.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 W/N-1 M/C Honda Twister CB100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
2 W/N-2 M/C Hero Honda Glamor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
3 W/N-3 M/C TVS Flame Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
4 W/N-4 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
5 W/N-5 M/C Yamaha SZ Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
6 W/N-6 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
7 W/N-7 M/C Honda Dream Neo Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
8 W/N-8 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
9 W/N-9 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
10 W/N-10 TVS Scooty Wego Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
11 W/N-11 M/C Hero Honda Passion Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
12 W/N-12 M/C TVS Victor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
13 W/N-13 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
14 W/N-14 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
15 W/N-15 M/C TVS Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
16 W/N-16 M/C Yamaha RX-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
17 W/N-17 M/C Honda Twister Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
18 W/N-18 Scooty Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
 
Inviting Authority
Name DC Ambala
Address DC Ambala