eAuction India
Auction Details
Print
01-Jun-2024 12:27 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Bramhapuri
Auction ID 2024_MH_24071
Auction Title EAUCTION FOR THE SALE OF FIREWOOD WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Description EAUCTION FOR THE SALE OF FIREWOOD WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Details EAUCTION FOR THE SALE OF FIREWOOD WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Firewood Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 15-May-2024 05:00 PM
Submission Start Date 15-May-2024 05:00 PM Submission End Date 17-May-2024 02:30 PM
Auction Start Date 17-May-2024 02:30 PM Auction End Date 17-May-2024 04:45 PM
Auction Extended Close Date 17-May-2024 04:50 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24071.pdf   NIA NIA 153.56
2. AEC_54224.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 133.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot Code No-1/BEHADA/Firewood/76-90/1x1.2x1/1.5/Wadsa/WD/Jan-24/OWR/Group No-7/Lot No-57 Nos 1.50 17-May-2024 02:30 PM 17-May-2024 02:32 PM
2 LotCode2 Lot Code No-2/BIJA/Firewood/46-60/1x1.2x1/10.5/Wadsa/WD/Jan-24/OWR/Group No-9/Lot No-11-25-26-35 Nos 10.50 17-May-2024 02:30 PM 17-May-2024 02:32 PM
3 LotCode3 Lot Code No-3/BIJA/Firewood/46-60/1x1.2x1/9.5/Wadsa/WD/Jan-24/OWR/Group No-10/Lot No-44-71-86-100 Nos 9.50 17-May-2024 02:30 PM 17-May-2024 02:32 PM
4 LotCode4 Lot Code No-4/BIJA/Firewood/61-75/1x1.2x1/9/Wadsa/WD/Jan-24/OWR/Group No-11/Lot No-1-20-34-40 Nos 9.00 17-May-2024 02:33 PM 17-May-2024 02:35 PM
5 LotCode5 Lot Code No-5/BIJA/Firewood/61-75/1x1.2x1/8.5/Wadsa/WD/Jan-24/OWR/Group No-12/Lot No-54-72-87-101 Nos 8.50 17-May-2024 02:33 PM 17-May-2024 02:35 PM
6 LotCode6 Lot Code No-6/BIJA/Firewood/76-90/1x1.2x1/11/Wadsa/WD/Jan-24/OWR/Group No-13/Lot No-4-65-92 Nos 11.00 17-May-2024 02:33 PM 17-May-2024 02:35 PM
7 LotCode7 Lot Code No-7/GARADI/Firewood/46-75/1x1.2x1/4.5/Wadsa/WD/Jan-24/OWR/Group No-21/Lot No-63-82 Nos 4.50 17-May-2024 02:36 PM 17-May-2024 02:47 PM
8 LotCode8 Lot Code No-8/MISC/Firewood/20-30/1x1.2x1/36/Wadsa/WD/Jan-24/OWR/Group No-24/Lot No-22 Nos 36.00 17-May-2024 02:36 PM 17-May-2024 02:38 PM
9 LotCode9 Lot Code No-9/MISC/Firewood/20-30/1x1.2x1/36.5/Wadsa/WD/Jan-24/OWR/Group No-25/Lot No-23 Nos 36.50 17-May-2024 02:36 PM 17-May-2024 02:38 PM
10 LotCode10 Lot Code No-10/MISC/Firewood/20-30/1x1.2x1/28/Wadsa/WD/Jan-24/OWR/Group No-27/Lot No-61-62-68-75-80 Nos 28.00 17-May-2024 02:39 PM 17-May-2024 02:41 PM
11 LotCode11 Lot Code No-11/MISC/Firewood/20-30/1x1.2x1/27.5/Wadsa/WD/Jan-24/OWR/Group No-28/Lot No-93-95-97-104 Nos 27.50 17-May-2024 02:39 PM 17-May-2024 02:41 PM
12 LotCode12 Lot Code No-12/MISC/Firewood/31-45/1x1.2x1/30/Wadsa/WD/Jan-24/OWR/Group No-29/Lot No-21-27-31-55-67 Nos 30.00 17-May-2024 02:39 PM 17-May-2024 02:42 PM
13 LotCode13 Lot Code No-13/MISC/Firewood/31-45/1x1.2x1/9.5/Wadsa/WD/Jan-24/OWR/Group No-30/Lot No-91-98 Nos 9.50 17-May-2024 02:42 PM 17-May-2024 02:46 PM
14 LotCode14 Lot Code No-14/MISC/Firewood/46-60/1x1.2x1/3.5/Wadsa/WD/Jan-24/OWR/Group No-31/Lot No-13-59 Nos 3.50 17-May-2024 02:42 PM 17-May-2024 02:44 PM
15 LotCode15 Lot Code No-15/MISC/Firewood/46-75/1x1.2x1/1.5/Wadsa/WD/Jan-24/OWR/Group No-32/Lot No-96 Nos 1.50 17-May-2024 02:42 PM 17-May-2024 02:44 PM
16 LotCode16 Lot Code No-16/MISC/Firewood/61-75/1x1.2x1/2.5/Wadsa/WD/Jan-24/OWR/Group No-33/Lot No-51-73 Nos 2.50 17-May-2024 02:45 PM 17-May-2024 02:47 PM
17 LotCode17 Lot Code No-17/MISC/Firewood/61-90/1x1.2x1/7.5/Wadsa/WD/Jan-24/OWR/Group No-34/Lot No-2-8-39-47-74 Nos 7.50 17-May-2024 02:45 PM 17-May-2024 02:47 PM
18 LotCode18 Lot Code No-18/MISC/Firewood/76-90/1x1.2x1/1.5/Wadsa/WD/Jan-24/OWR/Group No-35/Lot No-46 Nos 1.50 17-May-2024 02:45 PM 17-May-2024 02:47 PM
19 LotCode19 Lot Code No-19/MISC/Firewood/20-30/1x1.2x1/8/Wadsa/WD/Jun-23/OWR/Group No--/Lot No-2483 Nos 8.00 17-May-2024 02:48 PM 17-May-2024 02:50 PM
20 LotCode20 Lot Code No-20/BIJA/Firewood/61-75/1x1.2x1/1/Wadsa/WD/Jun-23/OWR/Group No--/Lot No-2498 Nos 1.00 17-May-2024 02:48 PM 17-May-2024 02:51 PM
21 LotCode21 Lot Code No-21/BIJA/Firewood/61-75/1x1.2x1/1.5/Wadsa/WD/Jun-23/OWR/Group No--/Lot No-2504 Nos 1.50 17-May-2024 02:48 PM 17-May-2024 02:52 PM
22 LotCode22 Lot Code No-22/BIJA/Firewood/46-60/1x1.2x1/1.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2299 Nos 1.50 17-May-2024 02:51 PM 17-May-2024 02:55 PM
23 LotCode23 Lot Code No-23/MISC/Firewood/31-45/1x1.2x1/2.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2311 Nos 2.50 17-May-2024 02:51 PM 17-May-2024 02:57 PM
24 LotCode24 Lot Code No-24/BIJA/Firewood/61-75/1x1.2x1/2/Wadsa/WD/May-23/OWR/Group No--/Lot No-2318 Nos 2.00 17-May-2024 02:51 PM 17-May-2024 02:55 PM
25 LotCode25 Lot Code No-25/BIJA/Firewood/46-60/1x1.2x1/2/Wadsa/WD/May-23/OWR/Group No--/Lot No-2338 Nos 2.00 17-May-2024 02:54 PM 17-May-2024 02:56 PM
26 LotCode26 Lot Code No-26/BIJA/Firewood/46-60/1x1.2x1/2/Wadsa/WD/May-23/OWR/Group No--/Lot No-2348 Nos 2.00 17-May-2024 02:54 PM 17-May-2024 02:56 PM
27 LotCode27 Lot Code No-27/BIJA/Firewood/61-75/1x1.2x1/2/Wadsa/WD/May-23/OWR/Group No--/Lot No-2349 Nos 2.00 17-May-2024 02:54 PM 17-May-2024 03:01 PM
28 LotCode28 Lot Code No-28/MISC/Firewood/31-45/1x1.2x1/2/Wadsa/WD/May-23/OWR/Group No--/Lot No-2360 Nos 2.00 17-May-2024 02:57 PM 17-May-2024 03:04 PM
29 LotCode29 Lot Code No-29/BIJA/Firewood/46-60/1x1.2x1/3/Wadsa/WD/May-23/OWR/Group No--/Lot No-2371 Nos 3.00 17-May-2024 02:57 PM 17-May-2024 03:02 PM
30 LotCode30 Lot Code No-30/BIJA/Firewood/61-75/1x1.2x1/1.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2384 Nos 1.50 17-May-2024 02:57 PM 17-May-2024 03:02 PM
31 LotCode31 Lot Code No-31/BIJA/Firewood/61-75/1x1.2x1/1.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2406 Nos 1.50 17-May-2024 03:00 PM 17-May-2024 03:06 PM
32 LotCode32 Lot Code No-32/BIJA/Firewood/46-60/1x1.2x1/1.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2411 Nos 1.50 17-May-2024 03:00 PM 17-May-2024 03:06 PM
33 LotCode33 Lot Code No-33/MISC/Firewood/20-30/1x1.2x1/13.5/Wadsa/WD/May-23/OWR/Group No--/Lot No-2452 Nos 13.50 17-May-2024 03:00 PM 17-May-2024 03:15 PM
34 LotCode34 Lot Code No-34/MISC/Firewood/20-30/1x1.2x1/4/Wadsa/WD/May-23/OWR/Group No--/Lot No-2464 Nos 4.00 17-May-2024 03:03 PM 17-May-2024 03:05 PM
35 LotCode35 Lot Code No-35/MISC/Firewood/20-30/1x1.2x1/4/Wadsa/WD/May-23/OWR/Group No--/Lot No-2465 Nos 4.00 17-May-2024 03:03 PM 17-May-2024 03:05 PM
36 LotCode36 Lot Code No-36/BIJA/Firewood/61-75/1x1.2x1/1/Wadsa/WD/May-23/OWR/Group No--/Lot No-2468 Nos 1.00 17-May-2024 03:03 PM 17-May-2024 03:05 PM
37 LotCode37 Lot Code No-37/BIJA/Firewood/76-90/1x1.2x1/3/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1754 Nos 3.00 17-May-2024 03:06 PM 17-May-2024 03:12 PM
38 LotCode38 Lot Code No-38/MISC/Firewood/20-30/1x1.2x1/6.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1767 Nos 6.50 17-May-2024 03:06 PM 17-May-2024 03:08 PM
39 LotCode39 Lot Code No-39/MISC/Firewood/20-30/1x1.2x1/6.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1768 Nos 6.50 17-May-2024 03:06 PM 17-May-2024 03:08 PM
40 LotCode40 Lot Code No-40/MISC/Firewood/20-30/1x1.2x1/4/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1775 Nos 4.00 17-May-2024 03:09 PM 17-May-2024 03:11 PM
41 LotCode41 Lot Code No-41/MISC/Firewood/20-30/1x1.2x1/3.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1776 Nos 3.50 17-May-2024 03:09 PM 17-May-2024 03:11 PM
42 LotCode42 Lot Code No-42/MISC/Firewood/20-30/1x1.2x1/10/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1784 Nos 10.00 17-May-2024 03:09 PM 17-May-2024 03:17 PM
43 LotCode43 Lot Code No-43/MISC/Firewood/20-30/1x1.2x1/19.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1947 Nos 19.50 17-May-2024 03:12 PM 17-May-2024 03:31 PM
44 LotCode44 Lot Code No-44/MISC/Firewood/20-30/1x1.2x1/5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1951 Nos 5.00 17-May-2024 03:12 PM 17-May-2024 03:17 PM
45 LotCode45 Lot Code No-45/MISC/Firewood/20-30/1x1.2x1/3/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1961 Nos 3.00 17-May-2024 03:12 PM 17-May-2024 03:14 PM
46 LotCode46 Lot Code No-46/BIJA/Firewood/76-90/1x1.2x1/2/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1986 Nos 2.00 17-May-2024 03:15 PM 17-May-2024 03:18 PM
47 LotCode47 Lot Code No-47/MISC/Firewood/20-30/1x1.2x1/5.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2003 Nos 5.50 17-May-2024 03:15 PM 17-May-2024 03:17 PM
48 LotCode48 Lot Code No-48/MISC/Firewood/20-30/1x1.2x1/10.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2109 Nos 10.50 17-May-2024 03:15 PM 17-May-2024 03:18 PM
49 LotCode49 Lot Code No-49/MISC/Firewood/20-30/1x1.2x1/6/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2111 Nos 6.00 17-May-2024 03:18 PM 17-May-2024 03:20 PM
50 LotCode50 Lot Code No-50/MISC/Firewood/20-30/1x1.2x1/7/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2120 Nos 7.00 17-May-2024 03:18 PM 17-May-2024 03:20 PM
51 LotCode51 Lot Code No-51/MISC/Firewood/20-30/1x1.2x1/3.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2121 Nos 3.50 17-May-2024 03:18 PM 17-May-2024 03:20 PM
52 LotCode52 Lot Code No-52/MISC/Firewood/20-30/1x1.2x1/10.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2122 Nos 10.50 17-May-2024 03:21 PM 17-May-2024 03:32 PM
53 LotCode53 Lot Code No-53/BIJA/Firewood/61-75/1x1.2x1/2/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2185 Nos 2.00 17-May-2024 03:21 PM 17-May-2024 03:25 PM
54 LotCode54 Lot Code No-54/BIJA/Firewood/61-75/1x1.2x1/2/Wadsa/WD/Apr-23/IFC/Group No--/Lot No-2258 Nos 2.00 17-May-2024 03:21 PM 17-May-2024 03:26 PM
55 LotCode55 Lot Code No-55/BIJA/Firewood/76-90/1x1.2x1/1/Wadsa/WD/Apr-23/IFC/Group No--/Lot No-2281 Nos 1.00 17-May-2024 03:24 PM 17-May-2024 03:26 PM
56 LotCode56 Lot Code No-56/MISC/Firewood/20-30/1X1.2X1/6.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1187 Nos 6.50 17-May-2024 03:24 PM 17-May-2024 03:26 PM
57 LotCode57 Lot Code No-57/DHOBAN/Firewood/76-105/1X1.2X1/1/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1263 Nos 1.00 17-May-2024 03:24 PM 17-May-2024 03:26 PM
58 LotCode58 Lot Code No-58/MISC/Firewood/31-45/1X1.2X1/4/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1272 Nos 4.00 17-May-2024 03:27 PM 17-May-2024 03:36 PM
59 LotCode59 Lot Code No-59/MISC/Firewood/20-30/1X1.2X1/5.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1416 Nos 5.50 17-May-2024 03:27 PM 17-May-2024 03:34 PM
60 LotCode60 Lot Code No-60/MISC/Firewood/20-30/1X1.2X1/4/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1428 Nos 4.00 17-May-2024 03:27 PM 17-May-2024 03:29 PM
61 LotCode61 Lot Code No-61/MISC/Firewood/20-30/1X1.2X1/4/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1429 Nos 4.00 17-May-2024 03:30 PM 17-May-2024 03:32 PM
62 LotCode62 Lot Code No-62/MISC/Firewood/20-30/1X1.2X1/6/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1434 Nos 6.00 17-May-2024 03:30 PM 17-May-2024 03:32 PM
63 LotCode63 Lot Code No-63/MISC/Firewood/20-30/1X1.2X1/7.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1435 Nos 7.50 17-May-2024 03:30 PM 17-May-2024 03:32 PM
64 LotCode64 Lot Code No-64/MISC/Firewood/20-30/1X1.2X1/6.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1436 Nos 6.50 17-May-2024 03:33 PM 17-May-2024 03:38 PM
65 LotCode65 Lot Code No-65/MISC/Firewood/20-30/1X1.2X1/5.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1439 Nos 5.50 17-May-2024 03:33 PM 17-May-2024 03:38 PM
66 LotCode66 Lot Code No-66/MISC/Firewood/20-30/1X1.2X1/11.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1448 Nos 11.50 17-May-2024 03:33 PM 17-May-2024 03:38 PM
67 LotCode67 Lot Code No-67/MISC/Firewood/20-30/1X1.2X1/5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1455 Nos 5.00 17-May-2024 03:36 PM 17-May-2024 03:38 PM
68 LotCode68 Lot Code No-68/MISC/Firewood/20-30/1X1.2X1/5.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1465 Nos 5.50 17-May-2024 03:36 PM 17-May-2024 03:38 PM
69 LotCode69 Lot Code No-69/MISC/Firewood/20-30/1X1.2X1/7.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1466 Nos 7.50 17-May-2024 03:36 PM 17-May-2024 03:38 PM
70 LotCode70 Lot Code No-70/MISC/Firewood/20-30/1X1.2X1/12.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1550 Nos 12.50 17-May-2024 03:39 PM 17-May-2024 03:45 PM
71 LotCode71 Lot Code No-71/MISC/Firewood/20-30/1X1.2X1/2/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1564 Nos 2.00 17-May-2024 03:39 PM 17-May-2024 03:41 PM
72 LotCode72 Lot Code No-72/MISC/Firewood/20-30/1X1.2X1/8.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1574 Nos 8.50 17-May-2024 03:39 PM 17-May-2024 03:44 PM
73 LotCode73 Lot Code No-73/MISC/Firewood/20-30/1X1.2X1/5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1580 Nos 5.00 17-May-2024 03:42 PM 17-May-2024 03:44 PM
74 LotCode74 Lot Code No-74/MISC/Firewood/20-30/1X1.2X1/5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1581 Nos 5.00 17-May-2024 03:42 PM 17-May-2024 03:44 PM
75 LotCode75 Lot Code No-75/MISC/Firewood/20-30/1X1.2X1/10/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1583 Nos 10.00 17-May-2024 03:42 PM 17-May-2024 03:51 PM
76 LotCode76 Lot Code No-76/MISC/Firewood/20-30/1X1.2X1/9.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1584 Nos 9.50 17-May-2024 03:45 PM 17-May-2024 03:47 PM
77 LotCode77 Lot Code No-77/BIJA/Firewood/46-60/1X1.2X1/1/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1589 Nos 1.00 17-May-2024 03:45 PM 17-May-2024 03:47 PM
78 LotCode78 Lot Code No-78/MISC/Firewood/20-30/1X1.2X1/15.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1639 Nos 15.50 17-May-2024 03:45 PM 17-May-2024 03:57 PM
79 LotCode79 Lot Code No-79/MISC/Firewood/20-30/1X1.2X1/15.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1640 Nos 15.50 17-May-2024 03:48 PM 17-May-2024 03:54 PM
80 LotCode80 Lot Code No-80/MISC/Firewood/20-30/1X1.2X1/10.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1655 Nos 10.50 17-May-2024 03:48 PM 17-May-2024 03:52 PM
81 LotCode81 Lot Code No-81/MISC/Firewood/20-30/1X1.2X1/10.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1656 Nos 10.50 17-May-2024 03:48 PM 17-May-2024 03:50 PM
82 LotCode82 Lot Code No-82/MISC/Firewood/20-30/1X1.2X1/13/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1667 Nos 13.00 17-May-2024 03:51 PM 17-May-2024 03:59 PM
83 LotCode83 Lot Code No-83/MISC/Firewood/20-30/1X1.2X1/7/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1671 Nos 7.00 17-May-2024 03:51 PM 17-May-2024 03:53 PM
84 LotCode84 Lot Code No-84/MISC/Firewood/20-30/1X1.2X1/6.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1686 Nos 6.50 17-May-2024 03:51 PM 17-May-2024 03:55 PM
85 LotCode85 Lot Code No-85/MISC/Firewood/20-30/1X1.2X1/11/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1687 Nos 11.00 17-May-2024 03:54 PM 17-May-2024 04:00 PM
86 LotCode86 Lot Code No-86/MISC/Firewood/31-45/1X1.2X1/1/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1696 Nos 1.00 17-May-2024 03:54 PM 17-May-2024 03:57 PM
87 LotCode87 Lot Code No-87/MISC/Firewood/20-30/1X1.2X1/10/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1713 Nos 10.00 17-May-2024 03:54 PM 17-May-2024 04:04 PM
88 LotCode88 Lot Code No-88/MISC/Firewood/20-30/1X1.2X1/2.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1740 Nos 2.50 17-May-2024 03:57 PM 17-May-2024 03:59 PM
89 LotCode89 Lot Code No-89/MISC/Firewood/20-30/1X1.2X1/11.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1741 Nos 11.50 17-May-2024 03:57 PM 17-May-2024 03:59 PM
90 LotCode90 Lot Code No-90/MISC/Firewood/20-30/1X1.2X1/11.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1742 Nos 11.50 17-May-2024 03:57 PM 17-May-2024 03:59 PM
91 LotCode91 Lot Code No-91/MISC/Firewood/20-30/1X1.2X1/2.5/Wadsa/WD/Mar-23/OWR/Group No--/Lot No-1743 Nos 2.50 17-May-2024 04:00 PM 17-May-2024 04:02 PM
92 LotCode92 Lot Code No-92/MISC/Firewood/20-30/1X1.2X1/3.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-260 Nos 3.50 17-May-2024 04:00 PM 17-May-2024 04:02 PM
93 LotCode93 Lot Code No-93/MISC/Firewood/20-30/1X1.2X1/3.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-261 Nos 3.50 17-May-2024 04:00 PM 17-May-2024 04:02 PM
94 LotCode94 Lot Code No-94/MISC/Firewood/20-30/1X1.2X1/6.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-275 Nos 6.50 17-May-2024 04:03 PM 17-May-2024 04:05 PM
95 LotCode95 Lot Code No-95/MISC/Firewood/20-30/1X1.2X1/3.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-276 Nos 3.50 17-May-2024 04:03 PM 17-May-2024 04:05 PM
96 LotCode96 Lot Code No-96/MISC/Firewood/20-30/1X1.2X1/14/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-279 Nos 14.00 17-May-2024 04:03 PM 17-May-2024 04:11 PM
97 LotCode97 Lot Code No-97/MISC/Firewood/20-30/1X1.2X1/9/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-280 Nos 9.00 17-May-2024 04:06 PM 17-May-2024 04:08 PM
98 LotCode98 Lot Code No-98/MISC/Firewood/20-30/1X1.2X1/9/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-285 Nos 9.00 17-May-2024 04:06 PM 17-May-2024 04:08 PM
99 LotCode99 Lot Code No-99/MISC/Firewood/20-30/1X1.2X1/16.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-293 Nos 16.50 17-May-2024 04:06 PM 17-May-2024 04:10 PM
100 LotCode100 Lot Code No-100/MISC/Firewood/20-30/1X1.2X1/16.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-294 Nos 16.50 17-May-2024 04:09 PM 17-May-2024 04:17 PM
101 LotCode101 Lot Code No-101/MISC/Firewood/20-30/1X1.2X1/12/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-305 Nos 12.00 17-May-2024 04:09 PM 17-May-2024 04:11 PM
102 LotCode102 Lot Code No-102/MISC/Firewood/20-30/1X1.2X1/18/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-306 Nos 18.00 17-May-2024 04:09 PM 17-May-2024 04:11 PM
103 LotCode103 Lot Code No-103/MISC/Firewood/20-30/1X1.2X1/9/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-325 Nos 9.00 17-May-2024 04:12 PM 17-May-2024 04:14 PM
104 LotCode104 Lot Code No-104/MISC/Firewood/20-30/1X1.2X1/9/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-326 Nos 9.00 17-May-2024 04:12 PM 17-May-2024 04:14 PM
105 LotCode105 Lot Code No-105/MISC/Firewood/20-30/1X1.2X1/7.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-669 Nos 7.50 17-May-2024 04:12 PM 17-May-2024 04:14 PM
106 LotCode106 Lot Code No-106/MISC/Firewood/20-30/1X1.2X1/11.5/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-682 Nos 11.50 17-May-2024 04:15 PM 17-May-2024 04:20 PM
107 LotCode107 Lot Code No-107/MISC/Firewood/20-30/1X1.2X1/2/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-738 Nos 2.00 17-May-2024 04:15 PM 17-May-2024 04:17 PM
108 LotCode108 Lot Code No-108/MISC/Firewood/20-30/1X1.2X1/10/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-741 Nos 10.00 17-May-2024 04:15 PM 17-May-2024 04:22 PM
109 LotCode109 Lot Code No-109/MISC/Firewood/20-30/1X1.2X1/36/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-781 Nos 36.00 17-May-2024 04:18 PM 17-May-2024 04:30 PM
110 LotCode110 Lot Code No-110/MISC/Firewood/20-30/1X1.2X1/10/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-1057 Nos 10.00 17-May-2024 04:18 PM 17-May-2024 04:20 PM
111 LotCode111 Lot Code No-111/MISC/Firewood/20-30/1X1.2X1/4/Wadsa/WD/Feb-23/OWR/Group No--/Lot No-1064 Nos 4.00 17-May-2024 04:18 PM 17-May-2024 04:20 PM
112 LotCode112 Lot Code No-112/MISC/Firewood/20-30/1X1.2X1/13.5/Wadsa/WD/Apr-22/OWR/Group No--/Lot No-1599 Nos 13.50 17-May-2024 04:21 PM 17-May-2024 04:28 PM
113 LotCode113 Lot Code No-113/MISC/Firewood/20-30/1x1.2x1/4.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1910 Nos 4.50 17-May-2024 04:21 PM 17-May-2024 04:23 PM
114 LotCode114 Lot Code No-114/MISC/Firewood/20-30/1x1.2x1/6/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1978 Nos 6.00 17-May-2024 04:21 PM 17-May-2024 04:23 PM
115 LotCode115 Lot Code No-115/MISC/Firewood/20-30/1x1.2x1/6.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1979 Nos 6.50 17-May-2024 04:24 PM 17-May-2024 04:26 PM
116 LotCode116 Lot Code No-116/MISC/Firewood/20-30/1x1.2x1/6/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2218 Nos 6.00 17-May-2024 04:24 PM 17-May-2024 04:26 PM
117 LotCode117 Lot Code No-117/MISC/Firewood/20-30/1x1.2x1/22.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2002 Nos 22.50 17-May-2024 04:24 PM 17-May-2024 04:31 PM
118 LotCode118 Lot Code No-118/MISC/Firewood/20-30/1x1.2x1/16.5/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-2016 Nos 16.50 17-May-2024 04:27 PM 17-May-2024 04:36 PM
119 LotCode119 Lot Code No-119/MISC/Firewood/20-30/1x1.2x1/8/Wadsa/WD/Apr-23/IFC/Group No--/Lot No-2177 Nos 8.00 17-May-2024 04:27 PM 17-May-2024 04:32 PM
120 LotCode120 Lot Code No-120/MISC/Firewood/20-30/1x1.2x1/6/Wadsa/WD/Apr-23/OWR/Group No--/Lot No-1999 Nos 6.00 17-May-2024 04:27 PM 17-May-2024 04:29 PM
