eAuction India
Auction Details
Print
18-May-2024 04:55 AM
Basic Details
Organisation Chain Govt of Haryana||Transport Department - Haryana||Narnaul Depot
Auction ID 2024_HR_716
Auction Title Auction of Condemned Buses and Scrap
Description Auction of Condemned Buses and Scrap
Details Auction of Condemned Buses and Scrap Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Scrap/Disposables Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 9,00,000
Solvency Value in ₹ 1,27,08,460 Additional EMD Amount in ₹ 0.00
EMD Payable To General Manager Haryana Roadways Narnaul EMD Payable At Narnaul
Auction Fee Required Yes Auction Fee in ₹ 53,100
Fee Payable To Society for it initiative fund for E-Governance Fee Payable At Narnaul
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 5
Max Ceil Percentage 40
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 26-Apr-2024 04:35 PM
Submission Start Date 26-Apr-2024 04:40 PM Submission End Date 03-May-2024 04:00 PM
Approval Start Date 03-May-2024 04:10 PM Approval End Date 06-May-2024 05:00 PM
Auction Start Date 07-May-2024 11:00 AM Auction End Date 07-May-2024 03:00 PM
Auction Extended Close Date 07-May-2024 03:30 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NoticeAuction.pdf   NIA Notice for Eauction 600.99
2. Multilot.xls   MultiLot Multilot 93.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode-9115 HR66/9115 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
2 LotCode-9187 HR66/9187 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
3 LotCode-9648 HR66/9648 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
4 LotCode-9650 HR66/9650 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:20 PM
5 LotCode-9651 HR66/9651 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:25 PM
6 LotCode-9654 HR66/9654 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
7 LotCode-9655 HR66/9655 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
8 LotCode-9656 HR66/9656 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
9 LotCode-9657 HR66/9657 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
10 LotCode-0273 HR66A/0273 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
11 LotCode-0277 HR66A/0277 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
12 LotCode-1612 HR66A/1612 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
13 LotCode-2518 HR66A/2518 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
14 LotCode-3680 HR66A/3680 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:25 PM
15 LotCode-4306 HR66A/4306 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:25 PM
16 LotCode-4307 HR66A/4307 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
17 LotCode-4406 HR66A/4406 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
18 LotCode-4407 HR66A/4407 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
19 LotCode-4408 HR66A/4408 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:15 PM
20 LotCode-4534 HR66A/4534 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
21 LotCode-4806 HR66A/4806 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
22 LotCode-5292 HR66A/5292 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
23 LotCode-5374 HR66A/5374 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
24 LotCode-5375 HR66A/5375 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:30 PM
25 LotCode-5376 HR66A/5376 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
26 LotCode-5418 HR66A/5418 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
27 LotCode-6714 HR66/6714 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
28 LotCode-0043 HR70P/0043 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
29 LotCode-1700 HR70GV/1700 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
30 LotCode-1600 HR70GV/1600 Nos 1.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
31 LotCode-A Used Black Mobile Drum Nos 3.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
32 LotCode-B Break Drum Nos 30.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
33 LotCode-C Motor Parts KG 50.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
34 LotCode-D Aluminium Scrap KG 50.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
35 LotCode-E Broken Leaf Ton 1.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
36 LotCode-F Diesel Tanki 165 Ltr Nos 10.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
37 LotCode-G Plastic Drum Nos 50.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
38 LotCode-H Tyre 750x16 Nos 64.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
39 LotCode-I Tyre 825x16 Nos 7.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
40 LotCode-J Tyre 1000x20 Nos 163.00 07-May-2024 11:00 AM 07-May-2024 03:10 PM
41 LotCode-K Tyre 295/820R22.5 Nos 11.00 07-May-2024 11:00 AM 07-May-2024 03:05 PM
42 LotCode-L Flap Scrap Nos 150.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
43 LotCode-M Tube Scrap Nos 30.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
44 LotCode-N Car Jeep Tyre Nos 5.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
45 LotCode-O Tyre 1000x20 Nylon Nos 7.00 07-May-2024 11:00 AM 07-May-2024 03:00 PM
 
Inviting Authority
Name GENERAL MANAGER HARYANA ROADWAYS NARNAUL
Address GENERAL MANAGER HARYANA ROADWAYS NARNAUL