eAuction India
Auction Details
Print
18-May-2024 03:00 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Bramhapuri
Auction ID 2024_MH_24006
Auction Title EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO SINDEWAHI SALE DEPOT OF BRAMHAPURI FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO SINDEWAHI SALE DEPOT OF BRAMHAPURI FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO SINDEWAHI SALE DEPOT OF BRAMHAPURI FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 01-May-2024 04:15 PM
Submission Start Date 01-May-2024 04:15 PM Submission End Date 03-May-2024 04:15 PM
Auction Start Date 03-May-2024 04:15 PM Auction End Date 04-May-2024 09:45 AM
Auction Extended Close Date 04-May-2024 09:58 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24006.pdf   NIA NIA 157.05
2. AEC_54111.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 137.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot Code No -1/SindewahiTeak/Timber/76-90/3/4/3/0.448/Thining /WD/Mar-24/Group No--/Lots-9 Nos 3.00 03-May-2024 04:15 PM 03-May-2024 04:17 PM
2 LotCode2 Lot Code No -2/SindewahiTeak/Timber/46-75/2/3/36/1.833/Thining /WD/Mar-24/Group No--/Lots-10 Nos 36.00 03-May-2024 04:15 PM 03-May-2024 04:17 PM
3 LotCode3 Lot Code No -3/SindewahiTeak/Timber/46-75/3/4/70/4.627/Thining /WD/Mar-24/Group No--/Lots-11 Nos 70.00 03-May-2024 04:15 PM 03-May-2024 04:17 PM
4 LotCode4 Lot Code No -4/SindewahiTeak/Timber/46-75/4/5/46/4.376/Thining /WD/Mar-24/Group No--/Lots-12 Nos 46.00 03-May-2024 04:18 PM 03-May-2024 04:20 PM
5 LotCode5 Lot Code No -5/SindewahiTeak/Timber/46-60/3-4/2/0.133/Thin /WD/Apr-23/Group No--/Lots-990 Nos 2.00 03-May-2024 04:18 PM 03-May-2024 04:20 PM
6 LotCode6 Lot Code No -6/SindewahiTeak/Timber/76-90/3-4/1/0.176/Thin /WD/Apr-23/Group No--/Lots-994 Nos 1.00 03-May-2024 04:18 PM 03-May-2024 04:20 PM
7 LotCode7 Lot Code No -7/SindewahiTeak/Timber/61-75/3-4/4/0.375/Thin /WD/Apr-23/Group No--/Lots-996 Nos 4.00 03-May-2024 04:21 PM 03-May-2024 04:23 PM
8 LotCode8 Lot Code No -8/SindewahiTeak/Timber/136-150/4-5/1/0.587/Thin /WD/Apr-23/Group No--/Lots-1002 Nos 1.00 03-May-2024 04:21 PM 03-May-2024 04:23 PM
9 LotCode9 Lot Code No -9/SindewahiTeak/Timber/76-90/5-6/1/0.188/Thin/WD/Mar-23/Group No--/Lots-527 Nos 1.00 03-May-2024 04:21 PM 03-May-2024 04:23 PM
10 LotCode10 Lot Code No -10/SindewahiTeak/Timber/91-105/4-5/1/0.268/Thin/WD/Mar-23/Group No--/Lots-529 Nos 1.00 03-May-2024 04:24 PM 03-May-2024 04:26 PM
11 LotCode11 Lot Code No -11/SindewahiTeak/Timber/61-75/5-6/2/0.302/Thin/WD/Mar-23/Group No--/Lots-530 Nos 2.00 03-May-2024 04:24 PM 03-May-2024 04:26 PM
12 LotCode12 Lot Code No -12/SindewahiTeak/Timber/46-60/4-5/13/0.991/Thin/WD/Mar-23/Group No--/Lots-531 Nos 13.00 03-May-2024 04:24 PM 03-May-2024 04:26 PM
13 LotCode13 Lot Code No -13/SindewahiTeak/Timber/61-75/5-6/2/0.331/Thin/WD/Mar-23/Group No--/Lots-546 Nos 2.00 03-May-2024 04:27 PM 03-May-2024 04:29 PM
14 LotCode14 Lot Code No -14/SindewahiTeak/Timber/61-75/2-3/10/0.819/Thin/WD/Mar-23/Group No--/Lots-549 Nos 10.00 03-May-2024 04:27 PM 03-May-2024 04:29 PM
15 LotCode15 Lot Code No -15/SindewahiTeak/Timber/76-90/2-3/4/0.404/Thin/WD/Mar-23/Group No--/Lots-551 Nos 4.00 03-May-2024 04:27 PM 03-May-2024 04:29 PM
16 LotCode16 Lot Code No -16/SindewahiTeak/Timber/76-90/5-6/1/0.209/Thin/WD/Mar-23/Group No--/Lots-553 Nos 1.00 03-May-2024 04:30 PM 03-May-2024 04:38 PM
17 LotCode17 Lot Code No -17/SindewahiTeak/Timber/106-120/2-3/1/0.252/Thin/WD/Mar-23/Group No--/Lots-554 Nos 1.00 03-May-2024 04:30 PM 03-May-2024 04:32 PM
18 LotCode18 Lot Code No -18/SindewahiTeak/Timber/91-105/2-3/1/0.149/Thin/WD/Mar-23/Group No--/Lots-555 Nos 1.00 03-May-2024 04:30 PM 03-May-2024 04:32 PM
19 LotCode19 Lot Code No -19/SindewahiTeak/Timber/91-105/3-4/4/0.846/Thin/WD/Mar-23/Group No--/Lots-558 Nos 4.00 03-May-2024 04:33 PM 03-May-2024 04:35 PM
20 LotCode20 Lot Code No -20/SindewahiTeak/Timber/76-90/5-6/1/0.236/Thin/WD/Mar-23/Group No--/Lots-572 Nos 1.00 03-May-2024 04:33 PM 03-May-2024 04:36 PM
21 LotCode21 Lot Code No -21/SindewahiTeak/Timber/61-75/5-6/2/0.282/Thin/WD/Mar-23/Group No--/Lots-574 Nos 2.00 03-May-2024 04:33 PM 03-May-2024 04:35 PM
22 LotCode22 Lot Code No -22/SindewahiTeak/Timber/61-75/4-5/2/0.221/Thin/WD/Mar-23/Group No--/Lots-575 Nos 2.00 03-May-2024 04:36 PM 03-May-2024 04:42 PM
23 LotCode23 Lot Code No -23/SindewahiTeak/Timber/61-75/3-4/6/0.556/Thin/WD/Mar-23/Group No--/Lots-576 Nos 6.00 03-May-2024 04:36 PM 03-May-2024 04:38 PM
24 LotCode24 Lot Code No -24/SindewahiTeak/Timber/61-75/2-3/2/0.165/Thin/WD/Mar-23/Group No--/Lots-577 Nos 2.00 03-May-2024 04:36 PM 03-May-2024 04:38 PM
25 LotCode25 Lot Code No -25/SindewahiTeak/Timber/46-60/4-5/12/0.938/Thin/WD/Mar-23/Group No--/Lots-578 Nos 12.00 03-May-2024 04:39 PM 03-May-2024 04:41 PM
26 LotCode26 Lot Code No -26/SindewahiTeak/Timber/61-75/4-5/2/0.215/Thin/WD/Mar-23/Group No--/Lots-581 Nos 2.00 03-May-2024 04:39 PM 03-May-2024 04:41 PM
27 LotCode27 Lot Code No -27/SindewahiTeak/Timber/61-75/1-2/1/0.055/Thin/WD/Feb-23/Group No--/Lots-321 Nos 1.00 03-May-2024 04:39 PM 03-May-2024 04:41 PM
28 LotCode28 Lot Code No -28/SindewahiTeak/Timber/61-75/4-5/2/0.235/Thin/WD/Feb-23/Group No--/Lots-322 Nos 2.00 03-May-2024 04:42 PM 03-May-2024 04:44 PM
29 LotCode29 Lot Code No -29/SindewahiTeak/Timber/61-75/3-4/2/0.202/Thin/WD/Feb-23/Group No--/Lots-323 Nos 2.00 03-May-2024 04:42 PM 03-May-2024 04:44 PM
30 LotCode30 Lot Code No -30/SindewahiTeak/Pole/26-35/3/4/156/2.293/Thining/WD/Mar-24/Group No--/Lots-15 Nos 156.00 03-May-2024 04:42 PM 03-May-2024 04:44 PM
31 LotCode31 Lot Code No -31/SindewahiTeak/Pole/16-25/3/4/539/3.395/Thining/WD/Mar-24/Group No--/Lots-16 Nos 539.00 03-May-2024 04:45 PM 03-May-2024 04:47 PM
32 LotCode32 Lot Code No -32/SindewahiTeak/Pole/26-35/4/5/59/1.115/Thining/WD/Mar-24/Group No--/Lots-17 Nos 59.00 03-May-2024 04:45 PM 03-May-2024 04:47 PM
33 LotCode33 Lot Code No -33/SindewahiTeak/Pole/26-35/3/4/211/3.101/Thining/WD/Mar-24/Group No--/Lots-18 Nos 211.00 03-May-2024 04:45 PM 03-May-2024 04:47 PM
34 LotCode34 Lot Code No -34/SindewahiTeak/Pole/26-35/3/4/244/3.586/Thining/WD/Mar-24/Group No--/Lots-21 Nos 244.00 03-May-2024 04:48 PM 03-May-2024 04:50 PM
35 LotCode35 Lot Code No -35/SindewahiTeak/Pole/26-35/4/5/123/2.324/Thining/WD/Mar-24/Group No--/Lots-22 Nos 123.00 03-May-2024 04:48 PM 03-May-2024 04:50 PM
36 LotCode36 Lot Code No -36/SindewahiTeak/Pole/16-25/3/4/485/3.055/Thining/WD/Mar-24/Group No--/Lots-26 Nos 485.00 03-May-2024 04:48 PM 03-May-2024 04:50 PM
37 LotCode37 Lot Code No -37/SindewahiTeak/Pole/26-35/2/3/37/0.388/Thining/WD/Mar-24/Group No--/Lots-28 Nos 37.00 03-May-2024 04:51 PM 03-May-2024 04:53 PM
38 LotCode38 Lot Code No -38/SindewahiTeak/Pole/26-35/2/3/11/0.115/Thining/WD/Mar-24/Group No--/Lots-31 Nos 11.00 03-May-2024 04:51 PM 03-May-2024 04:53 PM
39 LotCode39 Lot Code No -39/SindewahiTeak/Pole/26-35/2/3/9/0.094/Thining/WD/Mar-24/Group No--/Lots-32 Nos 9.00 03-May-2024 04:51 PM 03-May-2024 04:53 PM
40 LotCode40 Lot Code No -40/SindewahiTeak/Pole/16-25/4/5/45/0.364/Thining/WD/Mar-24/Group No--/Lots-33 Nos 45.00 03-May-2024 04:54 PM 03-May-2024 04:56 PM
41 LotCode41 Lot Code No -41/SindewahiTeak/Pole/26-35/3/4/169/2.484/Thining/WD/Mar-24/Group No--/Lots-34 Nos 169.00 03-May-2024 04:54 PM 03-May-2024 04:56 PM
42 LotCode42 Lot Code No -42/SindewahiTeak/Pole/16-25/4/5/223/1.806/Thining/WD/Mar-24/Group No--/Lots-35 Nos 223.00 03-May-2024 04:54 PM 03-May-2024 04:56 PM
43 LotCode43 Lot Code No -43/SindewahiTeak/Pole/16-25/3/4/407/2.564/Thining/WD/Mar-24/Group No--/Lots-36 Nos 407.00 03-May-2024 04:57 PM 03-May-2024 04:59 PM
44 LotCode44 Lot Code No -44/SindewahiTeak/Pole/36-45/3/4/40/1.116/Thining/WD/Mar-24/Group No--/Lots-37 Nos 40.00 03-May-2024 04:57 PM 03-May-2024 04:59 PM
45 LotCode45 Lot Code No -45/SindewahiTeak/Pole/26-35/3/4/247/3.63/Thining/WD/Mar-24/Group No--/Lots-39 Nos 247.00 03-May-2024 04:57 PM 03-May-2024 04:59 PM
46 LotCode46 Lot Code No -46/SindewahiTeak/Pole/16-25/3/4/425/2.69/Thining/WD/Mar-24/Group No--/Lots-41 Nos 425.00 03-May-2024 05:00 PM 03-May-2024 05:02 PM
47 LotCode47 Lot Code No -47/SindewahiTeak/Pole/16-25/4-5/77/0.623/Thin/WD/Apr-23/Group No--/Lots-1036 Nos 77.00 03-May-2024 05:00 PM 03-May-2024 05:02 PM
48 LotCode48 Lot Code No -48/SindewahiTeak/Pole/16-25/4-5/35/0.283/Thin/WD/Apr-23/Group No--/Lots-1037 Nos 35.00 03-May-2024 05:00 PM 03-May-2024 05:02 PM
49 LotCode49 Lot Code No -49/SindewahiTeak/Pole/16-25/3-4/131/0.825/Thin/WD/Apr-23/Group No--/Lots-1062 Nos 131.00 03-May-2024 05:03 PM 03-May-2024 05:05 PM
50 LotCode50 Lot Code No -50/SindewahiTeak/Pole/26-35/3-4/13/0.191/Thin/WD/Apr-23/Group No--/Lots-1070 Nos 13.00 03-May-2024 05:03 PM 03-May-2024 05:05 PM
51 LotCode51 Lot Code No -51/SindewahiTeak/Pole/26-35/4-5/5/0.094/Thin/WD/Apr-23/Group No--/Lots-1505 Nos 5.00 03-May-2024 05:03 PM 03-May-2024 05:05 PM
52 LotCode52 Lot Code No -52/SindewahiTeak/Pole/16-25/3-4/3/0.018/Thin/WD/Apr-23/Group No--/Lots-1512 Nos 3.00 03-May-2024 05:06 PM 03-May-2024 05:08 PM
53 LotCode53 Lot Code No -53/SindewahiTeak/Pole/26-35/3-4/171/2.513/Thin/WD/Mar-23/Group No--/Lots-607 Nos 171.00 03-May-2024 05:06 PM 03-May-2024 05:08 PM
54 LotCode54 Lot Code No -54/SindewahiTeak/Pole/16-25/3-4/698/4.397/Thin/WD/Mar-23/Group No--/Lots-612 Nos 698.00 03-May-2024 05:06 PM 03-May-2024 05:08 PM
55 LotCode55 Lot Code No -55/SindewahiTeak/Pole/16-25/4-5/160/1.296/Thin/WD/Mar-23/Group No--/Lots-613 Nos 160.00 03-May-2024 05:09 PM 03-May-2024 05:11 PM
56 LotCode56 Lot Code No -56/SindewahiTeak/Pole/26-35/3-4/161/2.366/Thin/WD/Mar-23/Group No--/Lots-614 Nos 161.00 03-May-2024 05:09 PM 03-May-2024 05:11 PM
57 LotCode57 Lot Code No -57/SindewahiTeak/Pole/16-25/3-4/611/3.849/Thin/WD/Mar-23/Group No--/Lots-615 Nos 611.00 03-May-2024 05:09 PM 03-May-2024 05:11 PM
58 LotCode58 Lot Code No -58/SindewahiTeak/Pole/16-25/5-6/47/0.46/Thin/WD/Mar-23/Group No--/Lots-617 Nos 47.00 03-May-2024 05:12 PM 03-May-2024 05:14 PM
59 LotCode59 Lot Code No -59/SindewahiTeak/Pole/26-35/2-3/25/0.262/Thin/WD/Mar-23/Group No--/Lots-621 Nos 25.00 03-May-2024 05:12 PM 03-May-2024 05:14 PM
60 LotCode60 Lot Code No -60/SindewahiTeak/Pole/26-35/3-4/156/2.293/Thin/WD/Mar-23/Group No--/Lots-624 Nos 156.00 03-May-2024 05:12 PM 03-May-2024 05:14 PM
61 LotCode61 Lot Code No -61/SindewahiTeak/Pole/26-35/2-3/24/0.252/Thin/WD/Mar-23/Group No--/Lots-625 Nos 24.00 03-May-2024 05:15 PM 03-May-2024 05:17 PM
62 LotCode62 Lot Code No -62/SindewahiTeak/Pole/26-35/4-5/17/0.321/Thin/WD/Mar-23/Group No--/Lots-626 Nos 17.00 03-May-2024 05:15 PM 03-May-2024 05:20 PM
63 LotCode63 Lot Code No -63/SindewahiTeak/Pole/16-25/2-3/37/0.166/Thin/WD/Mar-23/Group No--/Lots-627 Nos 37.00 03-May-2024 05:15 PM 03-May-2024 05:17 PM
64 LotCode64 Lot Code No -64/SindewahiTeak/Pole/16-25/4-5/168/1.36/Thin/WD/Mar-23/Group No--/Lots-628 Nos 168.00 03-May-2024 05:18 PM 03-May-2024 05:20 PM
65 LotCode65 Lot Code No -65/SindewahiTeak/Pole/16-25/3-4/363/2.286/Thin/WD/Mar-23/Group No--/Lots-629 Nos 363.00 03-May-2024 05:18 PM 03-May-2024 05:20 PM
66 LotCode66 Lot Code No -66/SindewahiTeak/Pole/26-35/3-4/90/1.323/Thin/WD/Mar-23/Group No--/Lots-634 Nos 90.00 03-May-2024 05:18 PM 03-May-2024 05:20 PM
67 LotCode67 Lot Code No -67/SindewahiTeak/Pole/16-25/3-4/139/0.875/Thin/WD/Mar-23/Group No--/Lots-640 Nos 139.00 03-May-2024 05:21 PM 03-May-2024 05:23 PM
68 LotCode68 Lot Code No -68/SindewahiTeak/Pole/26-35/2-3/2/0.021/Thin/WD/Feb-23/Group No--/Lots-334 Nos 2.00 03-May-2024 05:21 PM 03-May-2024 05:23 PM
69 LotCode69 Lot Code No -69/SindewahiTeak/Pole/26-35/3-4/3/0.044/Thin/WD/Feb-23/Group No--/Lots-335 Nos 3.00 03-May-2024 05:21 PM 03-May-2024 05:23 PM
70 LotCode70 Lot Code No -70/SindewahiTeak/Pole/36-45/2-3/4/0.079/Thin/WD/Feb-23/Group No--/Lots-336 Nos 4.00 03-May-2024 05:24 PM 03-May-2024 05:26 PM
71 LotCode71 Lot Code No -71/SindewahiTeak/Pole/26-35/4-5/3/0.056/Thin/WD/Feb-23/Group No--/Lots-337 Nos 3.00 03-May-2024 05:24 PM 03-May-2024 05:26 PM
72 LotCode72 Lot Code No -72/SindewahiTeak/Pole/16-25/3-4/150/0.945/Thin/WD/Feb-23/Group No--/Lots-342 Nos 150.00 03-May-2024 05:24 PM 03-May-2024 05:26 PM
73 LotCode73 Lot Code No -73/SindewahiTeak/Pole/26-35/4-5/5/0.094/Thin/WD/Feb-23/Group No--/Lots-343 Nos 5.00 03-May-2024 05:27 PM 03-May-2024 05:29 PM
74 LotCode74 Lot Code No -74/SindewahiTeak/Pole/26-35/3-4/3/0.044/Thin/WD/Feb-23/Group No--/Lots-348 Nos 3.00 03-May-2024 05:27 PM 03-May-2024 05:29 PM
75 LotCode75 Lot Code No -75/SindewahiTeak/Pole/36-45/2-3/3/0.059/Thin/WD/Feb-23/Group No--/Lots-351 Nos 3.00 03-May-2024 05:27 PM 03-May-2024 05:29 PM
76 LotCode76 Lot Code No -76/SindewahiTeak/Pole/26-35/3-4/16/0.235/Thin/WD/Feb-23/Group No--/Lots-352 Nos 16.00 03-May-2024 05:30 PM 03-May-2024 05:32 PM
77 LotCode77 Lot Code No -77/SindewahiTeak/Pole/16-25/3-4/5/0.031/Thin/WD/Feb-23/Group No--/Lots-353 Nos 5.00 03-May-2024 05:30 PM 03-May-2024 05:32 PM
78 LotCode78 Lot Code No -78/SindewahiTeak/Pole/26-35/2-3/8/0.084/Thin/WD/Feb-23/Group No--/Lots-354 Nos 8.00 03-May-2024 05:30 PM 03-May-2024 05:32 PM
79 LotCode79 Lot Code No -79/SindewahiTeak/Pole/16-25/3-4/21/0.132/Thin/WD/Feb-23/Group No--/Lots-356 Nos 21.00 03-May-2024 05:33 PM 03-May-2024 05:35 PM
80 LotCode80 Lot Code No -80/SindewahiTeak/Pole/16-25/4-5/6/0.048/Thin/WD/Feb-23/Group No--/Lots-357 Nos 6.00 03-May-2024 05:33 PM 03-May-2024 05:35 PM
81 LotCode81 Lot Code No -81/SindewahiTeak/Firewood/U-20/1x1.2x1/9/-/Thin/WD/May-23/Group No--/Lots-269 Nos 9.00 03-May-2024 05:33 PM 03-May-2024 05:35 PM
82 LotCode82 Lot Code No -82/SindewahiTeak/Firewood/U-20/1x1.2x1/1.5/-/Thin/WD/May-23/Group No--/Lots-270 Nos 1.50 03-May-2024 05:36 PM 03-May-2024 05:38 PM
83 LotCode83 Lot Code No -83/SindewahiTeak/Firewood/U-20/1x1.2x1/3/-/Thin/WD/May-23/Group No--/Lots-271 Nos 3.00 03-May-2024 05:36 PM 03-May-2024 05:38 PM
84 LotCode84 Lot Code No -84/SindewahiTeak/Firewood/U-20/1x1.2x1/2/-/Thin/WD/May-23/Group No--/Lots-272 Nos 2.00 03-May-2024 05:36 PM 03-May-2024 05:38 PM
85 LotCode85 Lot Code No -85/SindewahiTeak/Firewood/U-20/1x1.2x1/5.5/-/Thin/WD/May-23/Group No--/Lots-273 Nos 5.50 03-May-2024 05:39 PM 03-May-2024 05:41 PM
86 LotCode86 Lot Code No -86/SindewahiTeak/Firewood/U-20/1x1.2x1/7/-/Thin/WD/May-23/Group No--/Lots-274 Nos 7.00 03-May-2024 05:39 PM 03-May-2024 05:41 PM
87 LotCode87 Lot Code No -87/SindewahiTeak/Firewood/U-20/1x1.2x1/2/-/Thin/WD/May-23/Group No--/Lots-277 Nos 2.00 03-May-2024 05:39 PM 03-May-2024 05:41 PM
88 LotCode88 Lot Code No -88/SindewahiTeak/Firewood/U/20/1x1.2x2/10.25/-/Thin/WD/Mar-23/Group No--/Lots-114 Nos 10.25 03-May-2024 05:42 PM 03-May-2024 05:44 PM
89 LotCode89 Lot Code No -89/SindewahiTeak/Firewood/U/20/1x1.2x2/7/-/Thin/WD/Mar-23/Group No--/Lots-118 Nos 7.00 03-May-2024 05:42 PM 03-May-2024 05:44 PM
90 LotCode90 Lot Code No -90/SindewahiTeak/Firewood/U/20/1x1.2x2/4.5/-/Thin/WD/Mar-23/Group No--/Lots-119 Nos 4.50 03-May-2024 05:42 PM 03-May-2024 05:44 PM
91 LotCode91 Lot Code No -91/SindewahiTeak/Firewood/U/20/1x1.2x2/5.5/-/Thin/WD/Mar-23/Group No--/Lots-122 Nos 5.50 03-May-2024 05:45 PM 03-May-2024 05:47 PM
92 LotCode92 Lot Code No -92/SindewahiAin/Timber/106-135/1-3/2/0.395/IWC/N/May-24/Group No-1/Lots-49-50 Nos 2.00 03-May-2024 05:45 PM 03-May-2024 05:47 PM
93 LotCode93 Lot Code No -93/SindewahiAin/Timber/91/105/2/3/9/1.486/IWC/N/May-24/Group No-2/Lots-89 Nos 9.00 03-May-2024 05:45 PM 03-May-2024 05:54 PM
94 LotCode94 Lot Code No -94/SindewahiAin/Timber/91/105/2/3/3/0.455/IWC/N/May-24/Group No-3/Lots-96 Nos 3.00 03-May-2024 05:48 PM 03-May-2024 05:50 PM
95 LotCode95 Lot Code No -95/SindewahiAin/Timber/46/60/2/3/14/0.698/IWC/N/May-24/Group No-4/Lots-102 Nos 14.00 03-May-2024 05:48 PM 03-May-2024 05:50 PM
96 LotCode96 Lot Code No -96/SindewahiAin/Timber/106/120/3/4/2/0.554/IWC/N/May-24/Group No-5/Lots-79 Nos 2.00 03-May-2024 05:48 PM 03-May-2024 05:50 PM
97 LotCode97 Lot Code No -97/SindewahiAin/Timber/106/120/3/4/7/1.93/IWC/N/May-24/Group No-6/Lots-84 Nos 7.00 03-May-2024 05:51 PM 03-May-2024 06:01 PM
98 LotCode98 Lot Code No -98/SindewahiAin/Timber/91/105/3/4/11/2.399/IWC/N/May-24/Group No-7/Lots-88 Nos 11.00 03-May-2024 05:51 PM 03-May-2024 06:02 PM
99 LotCode99 Lot Code No -99/SindewahiAin/Timber/91/105/3/4/2/0.448/IWC/N/May-24/Group No-8/Lots-95 Nos 2.00 03-May-2024 05:51 PM 03-May-2024 05:54 PM
100 LotCode100 Lot Code No -100/SindewahiAin/Timber/46/60/3/4/20/1.336/IWC/N/May-24/Group No-9/Lots-103 Nos 20.00 03-May-2024 05:54 PM 03-May-2024 05:56 PM
101 LotCode101 Lot Code No -101/SindewahiAin/Timber/121/135/4/5/4/1.774/IWC/N/May-24/Group No-10/Lots-45 Nos 4.00 03-May-2024 05:54 PM 03-May-2024 06:00 PM
102 LotCode102 Lot Code No -102/SindewahiAin/Timber/136/150/4/5/1/0.603/IWC/N/May-24/Group No-11/Lots-47 Nos 1.00 03-May-2024 05:54 PM 03-May-2024 05:56 PM
103 LotCode103 Lot Code No -103/SindewahiAin/Timber/91/105/4/5/26/6.872/IWC/N/May-24/Group No-12/Lots-55-87 Nos 26.00 03-May-2024 05:57 PM 03-May-2024 06:06 PM
104 LotCode104 Lot Code No -104/SindewahiAin/Timber/91-105/4/5/4/1.24/IWC/N/May-24/Group No-13/Lots-76-78 Nos 4.00 03-May-2024 05:57 PM 03-May-2024 05:59 PM
105 LotCode105 Lot Code No -105/SindewahiAin/Timber/106/120/4/5/9/3.101/IWC/N/May-24/Group No-14/Lots-83 Nos 9.00 03-May-2024 05:57 PM 03-May-2024 06:10 PM
106 LotCode106 Lot Code No -106/SindewahiAin/Timber/46/60/4/5/17/1.299/IWC/N/May-24/Group No-15/Lots-104 Nos 17.00 03-May-2024 06:00 PM 03-May-2024 06:02 PM
107 LotCode107 Lot Code No -107/SindewahiAin/Timber/136-151 Up/5/6/6/4.491/IWC/N/May-24/Group No-16/Lots-42-43 Nos 6.00 03-May-2024 06:00 PM 03-May-2024 06:02 PM
108 LotCode108 Lot Code No -108/SindewahiAin/Timber/121/135/5/6/1/0.546/IWC/N/May-24/Group No-17/Lots-46 Nos 1.00 03-May-2024 06:00 PM 03-May-2024 06:04 PM
109 LotCode109 Lot Code No -109/SindewahiAin/Timber/121/135/5/7/2/1.221/IWC/N/May-24/Group No-18/Lots-80-44 Nos 2.00 03-May-2024 06:03 PM 03-May-2024 06:06 PM
110 LotCode110 Lot Code No -110/SindewahiAin/Timber/76/90/5/6/16/3.447/IWC/N/May-24/Group No-19/Lots-53-99 Nos 16.00 03-May-2024 06:03 PM 03-May-2024 06:08 PM
111 LotCode111 Lot Code No -111/SindewahiAin/Timber/91/105/5/6/10/3.217/IWC/N/May-24/Group No-20/Lots-56-86 Nos 10.00 03-May-2024 06:03 PM 03-May-2024 06:10 PM
112 LotCode112 Lot Code No -112/SindewahiAin/Timber/91/105/5/6/3/0.826/IWC/N/May-24/Group No-21/Lots-97 Nos 3.00 03-May-2024 06:06 PM 03-May-2024 06:08 PM
113 LotCode113 Lot Code No -113/SindewahiAin/Timber/106/120/5/6/9/3.913/IWC/N/May-24/Group No-22/Lots-57-82 Nos 9.00 03-May-2024 06:06 PM 03-May-2024 06:14 PM
114 LotCode114 Lot Code No -114/SindewahiAin/Timber/106/120/5/6/3/1.378/IWC/N/May-24/Group No-23/Lots-77 Nos 3.00 03-May-2024 06:06 PM 03-May-2024 06:08 PM
115 LotCode115 Lot Code No -115/SindewahiAin/Timber/46/60/5/6/3/0.3/IWC/N/May-24/Group No-24/Lots-105 Nos 3.00 03-May-2024 06:09 PM 03-May-2024 06:11 PM
116 LotCode116 Lot Code No -116/SindewahiAin/Timber/91/105/6/7/2/0.82/IWC/N/May-24/Group No-25/Lots-48-85 Nos 2.00 03-May-2024 06:09 PM 03-May-2024 06:12 PM
117 LotCode117 Lot Code No -117/SindewahiAin/Timber/106/120/6/7/1/0.558/IWC/N/May-24/Group No-26/Lots-81 Nos 1.00 03-May-2024 06:09 PM 03-May-2024 06:12 PM
118 LotCode118 Lot Code No -118/SindewahiBhera/Timber/91/105/2/3/4/0.575/IWC/N/May-24/Group No-27/Lots-62 Nos 4.00 03-May-2024 06:12 PM 03-May-2024 06:14 PM
119 LotCode119 Lot Code No -119/SindewahiBhera/Timber/106/120/2/3/5/0.965/IWC/N/May-24/Group No-28/Lots-63 Nos 5.00 03-May-2024 06:12 PM 03-May-2024 06:16 PM
120 LotCode120 Lot Code No -120/SindewahiBhera/Timber/121/135/2/3/1/0.247/IWC/N/May-24/Group No-29/Lots-75 Nos 1.00 03-May-2024 06:12 PM 03-May-2024 06:24 PM
121 LotCode121 Lot Code No -121/SindewahiBhera/Timber/91/105/3/4/2/0.448/IWC/N/May-24/Group No-30/Lots-60 Nos 2.00 03-May-2024 06:15 PM 03-May-2024 06:17 PM
122 LotCode122 Lot Code No -122/SindewahiBhera/Timber/106/120/3/4/3/0.785/IWC/N/May-24/Group No-31/Lots-64 Nos 3.00 03-May-2024 06:15 PM 03-May-2024 06:20 PM
123 LotCode123 Lot Code No -123/SindewahiBhera/Timber/121/135/3/4/2/0.693/IWC/N/May-24/Group No-32/Lots-66 Nos 2.00 03-May-2024 06:15 PM 03-May-2024 06:30 PM
124 LotCode124 Lot Code No -124/SindewahiBhera/Timber/91/105/3/4/8/1.529/IWC/N/May-24/Group No-33/Lots-74 Nos 8.00 03-May-2024 06:18 PM 03-May-2024 06:22 PM
125 LotCode125 Lot Code No -125/SindewahiBhera/Timber/91/105/4/5/1/0.274/IWC/N/May-24/Group No-34/Lots-61 Nos 1.00 03-May-2024 06:18 PM 03-May-2024 06:21 PM
126 LotCode126 Lot Code No -126/SindewahiBhera/Timber/106/120/4/5/2/0.698/IWC/N/May-24/Group No-35/Lots-67 Nos 2.00 03-May-2024 06:18 PM 03-May-2024 06:21 PM
127 LotCode127 Lot Code No -127/SindewahiBhera/Timber/91/105/4/5/8/2.031/IWC/N/May-24/Group No-36/Lots-73 Nos 8.00 03-May-2024 06:21 PM 03-May-2024 06:23 PM
