eAuction India
Auction Details
Print
20-May-2024 03:18 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Markhanda
Auction ID 2024_MH_24016
Auction Title EAUCTION FOR THE SALE OF TIMBER BELONGS TO MULCHERA SALE DEPOT OF MARKHANDA FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER BELONGS TO MULCHERA SALE DEPOT OF MARKHANDA FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER BELONGS TO MULCHERA SALE DEPOT OF MARKHANDA FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 07-May-2024 03:45 PM
Submission Start Date 07-May-2024 03:45 PM Submission End Date 09-May-2024 03:35 PM
Auction Start Date 09-May-2024 03:35 PM Auction End Date 09-May-2024 04:20 PM
Auction Extended Close Date 09-May-2024 04:17 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. 2024MH24016.pdf   NIA NIA 143.03
2. AEC_54137.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 107.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No-8/Mulchera/Teak/Pole/26-35/3-4/8/0.1176/POR/NEW/May - 2024 Nos 8.00 09-May-2024 03:36 PM 09-May-2024 03:38 PM
2 LotCode2 Lot No-9/Mulchera/Teak/Pole/26-45/3-4/6/0.1146/POR/NEW/May - 2024 Nos 6.00 09-May-2024 03:36 PM 09-May-2024 03:38 PM
3 LotCode3 Lot No-10/Mulchera/MISC/Pole/26-35/3-4/2/0.0294/OWR/NEW/May - 2024 Nos 2.00 09-May-2024 03:36 PM 09-May-2024 03:38 PM
4 LotCode4 Lot No-11/Mulchera/Teak/Timber/61-90/1-3/3/0.209/POR/NEW/May - 2024 Nos 3.00 09-May-2024 03:39 PM 09-May-2024 03:41 PM
5 LotCode5 Lot No-12/Mulchera/Teak/Timber/61-75/2-3/4/0.264/POR/NEW/May - 2024 Nos 4.00 09-May-2024 03:39 PM 09-May-2024 03:41 PM
6 LotCode6 Lot No-13/Mulchera/MISC/Timber/46-75/2-5/5/0.379/OWR/NEW/May - 2024 Nos 5.00 09-May-2024 03:39 PM 09-May-2024 03:41 PM
7 LotCode7 Lot No-16/Mulchera/Teak/Beat/61-75//0.75//IWC/NEW/May - 2024 Nos 0.75 09-May-2024 03:42 PM 09-May-2024 03:46 PM
8 LotCode8 Lot No-17/Mulchera/Teak/Beat/46-60//2//IWC/NEW/May - 2024 Nos 2.00 09-May-2024 03:42 PM 09-May-2024 03:48 PM
9 LotCode9 Lot No-18/Mulchera/Teak/Beat/20-30//1.25//IWC/NEW/May - 2024 Nos 1.25 09-May-2024 03:42 PM 09-May-2024 03:44 PM
10 LotCode10 Lot No-19/Mulchera/Teak/Beat/U-30//1.5//IWC/NEW/May - 2024 Nos 1.50 09-May-2024 03:45 PM 09-May-2024 03:47 PM
11 LotCode11 Lot No-20/Mulchera/Teak/Beat/31-45//1.75//IWC/NEW/May - 2024 Nos 1.75 09-May-2024 03:45 PM 09-May-2024 03:52 PM
12 LotCode12 Lot No-21/Mulchera/Teak/Beat/76-90//0.75//IWC/NEW/May - 2024 Nos 0.75 09-May-2024 03:45 PM 09-May-2024 03:48 PM
13 LotCode13 Lot No-22/Mulchera/Teak/Beat/20-30//4.25//Crop-II/NEW/May - 2024 Nos 4.25 09-May-2024 03:48 PM 09-May-2024 03:50 PM
14 LotCode14 Lot No-23/Mulchera/Teak/Beat/U-30//7.75//Crop-II/NEW/May - 2024 Nos 7.75 09-May-2024 03:48 PM 09-May-2024 03:50 PM
15 LotCode15 Lot No-24/Mulchera/Teak/Beat/46-60//3.5//Crop-II/NEW/May - 2024 Nos 3.50 09-May-2024 03:48 PM 09-May-2024 03:52 PM
16 LotCode16 Lot No-25/Mulchera/Teak/Beat/31-45//5.75//IWC/NEW/May - 2024 Nos 5.75 09-May-2024 03:51 PM 09-May-2024 04:05 PM
17 LotCode17 Lot No-26/Mulchera/Teak/Beat/76-90//1.25//IWC/NEW/May - 2024 Nos 1.25 09-May-2024 03:51 PM 09-May-2024 03:54 PM
18 LotCode18 Lot No-27/Mulchera/Teak/Beat/61-75//1.75//IWC/NEW/May - 2024 Nos 1.75 09-May-2024 03:51 PM 09-May-2024 03:53 PM
19 LotCode19 Lot No-1/Mulchera/Teak/Pole/36-45/2-3/14/0.278/Crop-II/Withdrawn/Oct -23 Nos 14.00 09-May-2024 03:54 PM 09-May-2024 03:56 PM
20 LotCode20 Lot No-2/Mulchera/Teak/Pole/36-45/3-4/11/0.306/OWR/Withdrawn/Oct -23 Nos 11.00 09-May-2024 03:54 PM 09-May-2024 03:56 PM
21 LotCode21 Lot No-3/Mulchera/Teak/Timber/46-60/4-5/1/0.1/OWR/Withdrawn/Oct -23 Nos 1.00 09-May-2024 03:54 PM 09-May-2024 03:56 PM
22 LotCode22 Lot No-4/Mulchera/Teak/Timber/76-90/1-2/1/0.075/OWR/Withdrawn/Oct -23 Nos 1.00 09-May-2024 03:57 PM 09-May-2024 03:59 PM
23 LotCode23 Lot No-5/Mulchera/Teak/Timber/46-60/3-4/2/0.103/OWR/Withdrawn/Oct -23 Nos 2.00 09-May-2024 03:57 PM 09-May-2024 03:59 PM
24 LotCode24 Lot No-6/Mulchera/Teak/Timber/61-75/2-3/2/0.123/OWR/Withdrawn/Oct -23 Nos 2.00 09-May-2024 03:57 PM 09-May-2024 03:59 PM
25 LotCode25 Lot No-953/Mulchera/Teak/Beat/20-30//2.25//OWR/Withdrawn/Sep - 2023 Nos 2.25 09-May-2024 04:00 PM 09-May-2024 04:02 PM
26 LotCode26 Lot No-957/Mulchera/Teak/Beat/U-30//1.25//OWR/Withdrawn/Sep - 2023 Nos 1.25 09-May-2024 04:00 PM 09-May-2024 04:02 PM
27 LotCode27 Lot No-768/Mulchera/Teak/Beat/U-30//13.5//OWR/Withdrawn/July - 2023 Nos 13.50 09-May-2024 04:00 PM 09-May-2024 04:02 PM
28 LotCode28 Lot No-776/Mulchera/Teak/Beat/U-30//17.75//OWR/Withdrawn/July - 2023 Nos 17.75 09-May-2024 04:03 PM 09-May-2024 04:05 PM
29 LotCode29 Lot No-784/Mulchera/Teak/Beat/U-30//1.5//OWR/Withdrawn/July - 2023 Nos 1.50 09-May-2024 04:03 PM 09-May-2024 04:05 PM
30 LotCode30 Lot No-799/Mulchera/Teak/Beat/U-30//6.75//OWR/Withdrawn/July - 2023 Nos 6.75 09-May-2024 04:03 PM 09-May-2024 04:05 PM
31 LotCode31 Lot No-814/Mulchera/Teak/Beat/U-30//1.5//IWC/Withdrawn/July - 2023 Nos 1.50 09-May-2024 04:06 PM 09-May-2024 04:08 PM
32 LotCode32 Lot No-817/Mulchera/Teak/Beat/20-30//7//Crop-II/Withdrawn/July - 2023 Nos 7.00 09-May-2024 04:06 PM 09-May-2024 04:08 PM
33 LotCode33 Lot No-824/Mulchera/Teak/Beat/U-30//10.75//OWR/Withdrawn/July - 2023 Nos 10.75 09-May-2024 04:06 PM 09-May-2024 04:08 PM
34 LotCode34 Lot No-834/Mulchera/Teak/Beat/20-30//1.75//OWR/Withdrawn/July - 2023 Nos 1.75 09-May-2024 04:09 PM 09-May-2024 04:11 PM
35 LotCode35 Lot No-182/Mulchera/Teak/Beat/U-30//24.25//OWR/Withdrawn/April - 23 Nos 24.25 09-May-2024 04:09 PM 09-May-2024 04:11 PM
36 LotCode36 Lot No-188/Mulchera/Teak/Beat/U-30//20//OWR/Withdrawn/April - 23 Nos 20.00 09-May-2024 04:09 PM 09-May-2024 04:11 PM
37 LotCode37 Lot No-499/Mulchera/Teak/Beat/U-30//25.5//OWR/Withdrawn/Jun - 23 Nos 25.50 09-May-2024 04:12 PM 09-May-2024 04:14 PM
38 LotCode38 Lot No-504/Mulchera/Teak/Beat/U-30//3.5//OWR/Withdrawn/Jun - 23 Nos 3.50 09-May-2024 04:12 PM 09-May-2024 04:14 PM
39 LotCode39 Lot No-512/Mulchera/Teak/Beat/U-30//6.5//OWR/Withdrawn/Jun - 23 Nos 6.50 09-May-2024 04:12 PM 09-May-2024 04:14 PM
40 LotCode40 Lot No-520/Mulchera/Teak/Beat/U-30//4.5//OWR/Withdrawn/Jun - 23 Nos 4.50 09-May-2024 04:15 PM 09-May-2024 04:17 PM
41 LotCode41 Lot No-525/Mulchera/Teak/Beat/U-30//5.25//OWR/Withdrawn/Jun - 23 Nos 5.25 09-May-2024 04:15 PM 09-May-2024 04:17 PM
 
Inviting Authority
Name DIVISIONAL MANAGER, MARKHANDA FPD, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER, MARKHANDA FPD, FDCM, VANVIKAS BHAWAN, FDCM COLONY, BALLARSHAH