eAuction India
Auction Details
Print
24-May-2024 01:59 AM
Basic Details
Organisation Chain Govt of Haryana||Transport Department - Haryana||Panipat Depot
Auction ID 2024_HR_726
Auction Title Auction for Condemned Vehicle and spare part
Description Auction for Condemned Vehicle and spare part
Details Auction for Condemned Vehicle and spare part Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Scrap/Disposables Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 7,35,000
Solvency Value in ₹ 81,21,266 Additional EMD Amount in ₹ 0.00
EMD Payable To General Manager Haryana Roadways Panipat EMD Payable At Panipat
Auction Fee Required Yes Auction Fee in ₹ 53,100
Fee Payable To Society for it iniative fund for e- governance Fee Payable At Chandigarh
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 10
Max Ceil Percentage 50
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 07-May-2024 05:30 PM
Submission Start Date 07-May-2024 05:40 PM Submission End Date 14-May-2024 11:00 AM
Approval Start Date 14-May-2024 11:10 AM Approval End Date 15-May-2024 10:50 AM
Auction Start Date 15-May-2024 11:00 AM Auction End Date 15-May-2024 03:00 PM
Auction Extended Close Date 15-May-2024 03:20 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. ONLINE.pdf   NIA Auction for Condemned Vehicle and spare part 298.68
2. Multilot.xls   MultiLot Auction for Condemned Vehicle and spare part 89.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 L-1 HR67GV-6428 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
2 L-2 HR67A-8423 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
3 L-3 HR67GV-2479 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
4 L-4 HR67GV-6855 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
5 L-5 HR67GV-2605 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
6 L-6 HR67GV-9052 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
7 L-7 HR67GV-1527 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:20 PM
8 L-8 HR67GV-9439 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
9 L-9 HR67GV-1710 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
10 L-10 HR67GV-1357 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:20 PM
11 L-11 HR67GV-2439 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
12 L-12 HR67GV-4847 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
13 L-13 HR67GV-9171 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
14 L-14 HR67GV-7246 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:20 PM
15 L-15 HR67A-8474 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
16 L-16 HR67A-7062 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
17 L-17 HR67A-7063 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
18 L-18 HR67A-5962 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
19 L-19 HR67A-7069 No s 1.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
20 L-20 Filter with rubber part Kgs 400.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
21 L-21 Motor Part with screen board Kgs 1500.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
22 L-22 Pressure Jack Nos 5.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
23 L-23 All kinds of Bearing Nos 40.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
24 L-24 Piston Nos 27.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
25 L-25 Therding jack Nos 5.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
26 L-26 Iron Scrap Kgs 3500.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
27 L-27 Tyre Tubeless Nos 40.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
28 L-28 Plastic Empty Drum Nos 100.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
29 L-29 Mini Tyre 750x16 Nos 50.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
30 L-30 UNUSED SPARE PART Kgs 4017.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
31 L-31 Mother Board Nos 24.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
32 L-32 Computer Ram Nos 10.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
33 L-33 SHPS Nos 25.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
34 L-34 Monitor CRT Nos 20.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
35 L-35 Computer Screen Nos 12.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
36 L-36 UPS Double Nos 20.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
37 L-37 UPS Battery Nos 100.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
38 L-38 Dot Matrix Printer Nos 8.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
39 L-39 Leaser Printer Nos 7.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
40 L-40 Colour Printer Nos 3.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
41 L-41 HDD Nos 20.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
42 L-42 Key Board Nos 10.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
43 L-43 Drum Nos 100.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
44 L-44 Single Battery UPS Nos 5.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
45 L-45 Alluminium Cable Kgs 400.00 15-May-2024 11:00 AM 15-May-2024 03:00 PM
 
Inviting Authority
Name GM HR PANIPAT
Address GT ROAD BUS STAND PANIPAT