eAuction India
Auction Details
Print
16-May-2024 01:43 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Bramhapuri
Auction ID 2024_MH_24003
Auction Title EAUCTION FOR THE SALE OF NON TEAK II-WAR WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Description EAUCTION FOR THE SALE OF NON TEAK II-WAR WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Details EAUCTION FOR THE SALE OF NON TEAK II-WAR WITHDRAWN MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 30-Apr-2024 09:30 AM
Submission Start Date 30-Apr-2024 09:30 AM Submission End Date 02-May-2024 09:30 AM
Auction Start Date 02-May-2024 09:30 AM Auction End Date 02-May-2024 05:05 PM
Auction Extended Close Date 02-May-2024 05:02 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24003.pdf   NIA NIA 158.18
2. AEC_54104.xls   Auction Eligibility Criteria AEC 91.50
3. Multilot.xls   MultiLot MULTILOT 199.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No-937/Wadsa/KASAI/Timber/46-60/4-5/1/0.072/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:30 AM 02-May-2024 09:33 AM
2 LotCode2 Lot No-938/Wadsa/KARAM/Timber/151 UP/2-3/1/0.34/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:30 AM 02-May-2024 09:32 AM
3 LotCode3 Lot No-940/Wadsa/ROHAN/Timber/106-120/1-2/1/0.116/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:30 AM 02-May-2024 09:32 AM
4 LotCode4 Lot No-943/Wadsa/SEHANA/Timber/91-105/3-4/1/0.223/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:33 AM 02-May-2024 09:35 AM
5 LotCode5 Lot No-944/Wadsa/SEHANA/Timber/76-90/5-6/1/0.204/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:33 AM 02-May-2024 09:35 AM
6 LotCode6 Lot No-945/Wadsa/SEHANA/Timber/76-90/3-4/2/0.356/WD/Jun-23/OWR Nos 2.00 02-May-2024 09:33 AM 02-May-2024 09:35 AM
7 LotCode7 Lot No-946/Wadsa/ROHAN/Timber/76-90/1-2/1/0.08/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:36 AM 02-May-2024 09:38 AM
8 LotCode8 Lot No-947/Wadsa/SEHANA/Timber/91-105/1-2/2/0.209/WD/Jun-23/OWR Nos 2.00 02-May-2024 09:36 AM 02-May-2024 09:38 AM
9 LotCode9 Lot No-949/Wadsa/KASAI/Timber/46-60/3-4/1/0.069/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:36 AM 02-May-2024 09:38 AM
10 LotCode10 Lot No-950/Wadsa/ROHAN/Timber/91-105/4-5/1/0.124/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:39 AM 02-May-2024 09:42 AM
11 LotCode11 Lot No-951/Wadsa/MISC/Timber/76-90/2-3/8/0.807/WD/Jun-23/OWR Nos 8.00 02-May-2024 09:39 AM 02-May-2024 09:46 AM
12 LotCode12 Lot No-953/Wadsa/ROHAN/Timber/91-105/5-6/1/0.275/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:39 AM 02-May-2024 09:43 AM
13 LotCode13 Lot No-954/Wadsa/MISC/Timber/76-90/3-4/3/0.465/WD/Jun-23/OWR Nos 3.00 02-May-2024 09:42 AM 02-May-2024 09:44 AM
14 LotCode14 Lot No-955/Wadsa/SEHANA/Timber/106-120/2-3/1/0.165/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:42 AM 02-May-2024 09:44 AM
15 LotCode15 Lot No-956/Wadsa/SEHANA/Timber/61-75/5-6/1/0.148/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:42 AM 02-May-2024 09:44 AM
16 LotCode16 Lot No-957/Wadsa/SEHANA/Timber/76-90/4-5/1/0.152/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:45 AM 02-May-2024 09:47 AM
17 LotCode17 Lot No-959/Wadsa/ROHAN/Timber/91-105/1-2/1/0.114/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:45 AM 02-May-2024 09:47 AM
18 LotCode18 Lot No-969/Wadsa/BIJA/Timber/46-60/1-2/5/0.162/WD/Jun-23/OWR Nos 5.00 02-May-2024 09:45 AM 02-May-2024 09:48 AM
19 LotCode19 Lot No-974/Wadsa/BIJA/Timber/106-120/4-5/1/0.349/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:48 AM 02-May-2024 09:50 AM
20 LotCode20 Lot No-976/Wadsa/BIJA/Timber/106-120/3-4/3/0.875/WD/Jun-23/OWR Nos 3.00 02-May-2024 09:48 AM 02-May-2024 09:50 AM
21 LotCode21 Lot No-978/Wadsa/BIJA/Timber/91-105/3-4/1/0.226/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:48 AM 02-May-2024 09:50 AM
22 LotCode22 Lot No-981/Wadsa/BIJA/Timber/61-75/2-3/3/0.233/WD/Jun-23/OWR Nos 3.00 02-May-2024 09:51 AM 02-May-2024 09:53 AM
23 LotCode23 Lot No-982/Wadsa/BIJA/Timber/106-120/1-2/3/0.428/WD/Jun-23/OWR Nos 3.00 02-May-2024 09:51 AM 02-May-2024 09:53 AM
24 LotCode24 Lot No-984/Wadsa/BIJA/Timber/91-105/2-3/1/0.147/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:51 AM 02-May-2024 09:53 AM
25 LotCode25 Lot No-985/Wadsa/MOHA/Timber/151UP/4-5/1/0.622/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:54 AM 02-May-2024 09:56 AM
26 LotCode26 Lot No-986/Wadsa/AIN/Timber/121-135/2-3/1/0.245/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:54 AM 02-May-2024 09:56 AM
27 LotCode27 Lot No-987/Wadsa/AIN/Timber/76-90/2-3/3/0.306/WD/Jun-23/OWR Nos 3.00 02-May-2024 09:54 AM 02-May-2024 09:56 AM
28 LotCode28 Lot No-988/Wadsa/AIN/Timber/46-60/3-4/6/0.435/WD/Jun-23/OWR Nos 6.00 02-May-2024 09:57 AM 02-May-2024 09:59 AM
29 LotCode29 Lot No-992/Wadsa/AIN/Timber/61-75/2-3/8/0.569/WD/Jun-23/OWR Nos 8.00 02-May-2024 09:57 AM 02-May-2024 09:59 AM
30 LotCode30 Lot No-994/Wadsa/AIN/Timber/61-75/1-2/1/0.053/WD/Jun-23/OWR Nos 1.00 02-May-2024 09:57 AM 02-May-2024 09:59 AM
31 LotCode31 Lot No-995/Wadsa/AIN/Timber/61-75/4-5/5/0.72/WD/Jun-23/OWR Nos 5.00 02-May-2024 10:00 AM 02-May-2024 10:02 AM
32 LotCode32 Lot No-996/Wadsa/AIN/Timber/91-105/1-2/3/0.255/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:00 AM 02-May-2024 10:02 AM
33 LotCode33 Lot No-998/Wadsa/AIN/Timber/61-75/1-2/18/0.913/WD/Jun-23/OWR Nos 18.00 02-May-2024 10:00 AM 02-May-2024 10:02 AM
34 LotCode34 Lot No-999/Wadsa/AIN/Timber/136-150/2-3/1/0.257/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:03 AM 02-May-2024 10:05 AM
35 LotCode35 Lot No-1001/Wadsa/AIN/Timber/76-90/3-4/4/0.548/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:03 AM 02-May-2024 10:07 AM
36 LotCode36 Lot No-1004/Wadsa/AIN/Timber/121-135/2-3/1/0.239/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:03 AM 02-May-2024 10:06 AM
37 LotCode37 Lot No-1010/Wadsa/AIN/Timber/61-75/2-3/12/0.87/WD/Jun-23/OWR Nos 12.00 02-May-2024 10:06 AM 02-May-2024 10:10 AM
38 LotCode38 Lot No-1014/Wadsa/AIN/Timber/121-135/1-2/1/0.138/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:06 AM 02-May-2024 10:08 AM
39 LotCode39 Lot No-1015/Wadsa/AIN/Timber/106-120/1-2/2/0.259/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:06 AM 02-May-2024 10:08 AM
40 LotCode40 Lot No-1016/Wadsa/AIN/Timber/91-105/2-3/1/0.122/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:09 AM 02-May-2024 10:11 AM
41 LotCode41 Lot No-1018/Wadsa/AIN/Timber/76-90/6-7/1/0.226/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:09 AM 02-May-2024 10:12 AM
42 LotCode42 Lot No-1026/Wadsa/AIN/Timber/61-75/5-6/5/0.799/WD/Jun-23/OWR Nos 5.00 02-May-2024 10:09 AM 02-May-2024 10:11 AM
43 LotCode43 Lot No-1030/Wadsa/AIN/Timber/61-75/6-7/2/0.43/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:12 AM 02-May-2024 10:14 AM
44 LotCode44 Lot No-1031/Wadsa/AIN/Timber/61-75/6-7/5/0.922/WD/Jun-23/OWR Nos 5.00 02-May-2024 10:12 AM 02-May-2024 10:17 AM
45 LotCode45 Lot No-1032/Wadsa/AIN/Timber/46-60/5-6/6/0.631/WD/Jun-23/OWR Nos 6.00 02-May-2024 10:12 AM 02-May-2024 10:15 AM
46 LotCode46 Lot No-1035/Wadsa/BIJA/Timber/151UP/2-3/1/0.457/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:15 AM 02-May-2024 10:17 AM
47 LotCode47 Lot No-1036/Wadsa/BIJA/Timber/76-90/5-6/3/0.805/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:15 AM 02-May-2024 10:20 AM
48 LotCode48 Lot No-1037/Wadsa/BIJA/Timber/61-75/6-7/1/0.214/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:15 AM 02-May-2024 10:18 AM
49 LotCode49 Lot No-1038/Wadsa/BIJA/Timber/61-75/5-6/1/0.186/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:18 AM 02-May-2024 10:20 AM
50 LotCode50 Lot No-1040/Wadsa/BIJA/Timber/76-90/6-7/1/0.262/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:18 AM 02-May-2024 10:20 AM
51 LotCode51 Lot No-1045/Wadsa/BIJA/Timber/61-75/1-2/21/1.123/WD/Jun-23/OWR Nos 21.00 02-May-2024 10:18 AM 02-May-2024 10:21 AM
52 LotCode52 Lot No-1047/Wadsa/BIJA/Timber/76-90/3-4/9/1.409/WD/Jun-23/OWR Nos 9.00 02-May-2024 10:21 AM 02-May-2024 10:37 AM
53 LotCode53 Lot No-1048/Wadsa/BIJA/Timber/61-75/4-5/3/0.397/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:21 AM 02-May-2024 10:25 AM
54 LotCode54 Lot No-1051/Wadsa/BIJA/Timber/76-90/4-5/2/0.38/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:21 AM 02-May-2024 10:23 AM
55 LotCode55 Lot No-1052/Wadsa/BIJA/Timber/121-135/2-3/2/0.444/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:24 AM 02-May-2024 10:26 AM
56 LotCode56 Lot No-1053/Wadsa/BIJA/Timber/61-75/3-4/5/0.478/WD/Jun-23/OWR Nos 5.00 02-May-2024 10:24 AM 02-May-2024 10:32 AM
57 LotCode57 Lot No-1055/Wadsa/BIJA/Timber/106-120/1-2/3/0.434/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:24 AM 02-May-2024 10:27 AM
58 LotCode58 Lot No-1058/Wadsa/BIJA/Timber/106-120/3-4/2/0.56/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:27 AM 02-May-2024 10:30 AM
59 LotCode59 Lot No-1059/Wadsa/BIJA/Timber/106-120/2-3/4/0.838/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:27 AM 02-May-2024 10:34 AM
60 LotCode60 Lot No-1062/Wadsa/BIJA/Timber/151UP/1-2/1/0.29/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:27 AM 02-May-2024 10:30 AM
61 LotCode61 Lot No-1115/Wadsa/BIJA/Timber/106-120/5-6/1/0.421/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:30 AM 02-May-2024 10:36 AM
62 LotCode62 Lot No-1117/Wadsa/BIJA/Timber/106-120/2-3/4/0.756/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:30 AM 02-May-2024 10:35 AM
63 LotCode63 Lot No-1118/Wadsa/BIJA/Timber/136-150/1-2/1/0.209/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:30 AM 02-May-2024 10:33 AM
64 LotCode64 Lot No-1119/Wadsa/BIJA/Timber/106-120/2-3/1/0.223/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:33 AM 02-May-2024 10:35 AM
65 LotCode65 Lot No-1120/Wadsa/BIJA/Timber/76-90/2-3/1/0.124/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:33 AM 02-May-2024 10:35 AM
66 LotCode66 Lot No-1123/Wadsa/BIJA/Timber/76-90/4-5/1/0.183/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:33 AM 02-May-2024 10:37 AM
67 LotCode67 Lot No-1145/Wadsa/BIJA/Timber/61-75/1-2/18/0.958/WD/Jun-23/OWR Nos 18.00 02-May-2024 10:36 AM 02-May-2024 10:38 AM
68 LotCode68 Lot No-1147/Wadsa/BIJA/Timber/76-90/1-2/17/1.306/WD/Jun-23/OWR Nos 17.00 02-May-2024 10:36 AM 02-May-2024 10:42 AM
69 LotCode69 Lot No-1148/Wadsa/BIJA/Timber/91-105/6-7/1/0.402/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:36 AM 02-May-2024 10:40 AM
70 LotCode70 Lot No-1150/Wadsa/BIJA/Timber/121-135/2-3/1/0.27/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:39 AM 02-May-2024 10:41 AM
71 LotCode71 Lot No-1155/Wadsa/BIJA/Timber/106-120/1-2/7/0.983/WD/Jun-23/OWR Nos 7.00 02-May-2024 10:39 AM 02-May-2024 10:46 AM
72 LotCode72 Lot No-1156/Wadsa/AIN/Timber/61-75/2-3/4/0.282/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:39 AM 02-May-2024 10:41 AM
73 LotCode73 Lot No-1157/Wadsa/AIN/Timber/76-90/1-2/1/0.092/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:42 AM 02-May-2024 10:44 AM
74 LotCode74 Lot No-1158/Wadsa/AIN/Timber/91-105/1-2/2/0.23/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:42 AM 02-May-2024 10:44 AM
75 LotCode75 Lot No-1163/Wadsa/AIN/Timber/76-90/1-2/9/0.711/WD/Jun-23/OWR Nos 9.00 02-May-2024 10:42 AM 02-May-2024 10:44 AM
76 LotCode76 Lot No-1164/Wadsa/AIN/Timber/61-75/1-2/10/0.517/WD/Jun-23/OWR Nos 10.00 02-May-2024 10:45 AM 02-May-2024 10:47 AM
77 LotCode77 Lot No-1167/Wadsa/AIN/Timber/91-105/4-5/2/0.526/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:45 AM 02-May-2024 10:47 AM
78 LotCode78 Lot No-1173/Wadsa/AIN/Timber/121-135/1-2/1/0.192/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:45 AM 02-May-2024 10:47 AM
79 LotCode79 Lot No-1180/Wadsa/AIN/Timber/46-60/1-2/3/0.113/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:48 AM 02-May-2024 10:50 AM
80 LotCode80 Lot No-1182/Wadsa/AIN/Timber/136-150/1-2/1/0.214/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:48 AM 02-May-2024 10:50 AM
81 LotCode81 Lot No-1184/Wadsa/AIN/Timber/76-90/2-3/4/0.441/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:48 AM 02-May-2024 10:50 AM
82 LotCode82 Lot No-1186/Wadsa/AIN/Timber/61-75/1-2/4/0.237/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:51 AM 02-May-2024 10:53 AM
83 LotCode83 Lot No-1190/Wadsa/AIN/Timber/61-75/5-6/1/0.141/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:51 AM 02-May-2024 10:53 AM
84 LotCode84 Lot No-1191/Wadsa/AIN/Timber/76-90/4-5/1/0.15/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:51 AM 02-May-2024 10:53 AM
85 LotCode85 Lot No-1215/Wadsa/AIN/Timber/76-90/1-2/3/0.249/WD/Jun-23/OWR Nos 3.00 02-May-2024 10:54 AM 02-May-2024 10:56 AM
86 LotCode86 Lot No-1216/Wadsa/AIN/Timber/61-75/2-3/4/0.278/WD/Jun-23/OWR Nos 4.00 02-May-2024 10:54 AM 02-May-2024 10:56 AM
87 LotCode87 Lot No-1218/Wadsa/AIN/Timber/91-105/2-3/1/0.116/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:54 AM 02-May-2024 10:56 AM
88 LotCode88 Lot No-1219/Wadsa/AIN/Timber/61-75/1-2/10/0.495/WD/Jun-23/OWR Nos 10.00 02-May-2024 10:57 AM 02-May-2024 10:59 AM
89 LotCode89 Lot No-1220/Wadsa/AIN/Timber/76-90/5-6/2/0.434/WD/Jun-23/OWR Nos 2.00 02-May-2024 10:57 AM 02-May-2024 10:59 AM
90 LotCode90 Lot No-1221/Wadsa/AIN/Timber/46-60/5-6/1/0.086/WD/Jun-23/OWR Nos 1.00 02-May-2024 10:57 AM 02-May-2024 10:59 AM
91 LotCode91 Lot No-1222/Wadsa/AIN/Timber/46-60/4-5/2/0.165/WD/Jun-23/OWR Nos 2.00 02-May-2024 11:00 AM 02-May-2024 11:02 AM
92 LotCode92 Lot No-1224/Wadsa/AIN/Timber/46-60/3-4/15/0.918/WD/Jun-23/OWR Nos 15.00 02-May-2024 11:00 AM 02-May-2024 11:03 AM
93 LotCode93 Lot No-1225/Wadsa/AIN/Timber/46-60/3-4/3/0.18/WD/Jun-23/OWR Nos 3.00 02-May-2024 11:00 AM 02-May-2024 11:02 AM
94 LotCode94 Lot No-1230/Wadsa/AIN/Timber/61-75/3-4/8/0.772/WD/Jun-23/OWR Nos 8.00 02-May-2024 11:03 AM 02-May-2024 11:07 AM
95 LotCode95 Lot No-1233/Wadsa/AIN/Timber/76-90/4-5/1/0.169/WD/Jun-23/OWR Nos 1.00 02-May-2024 11:03 AM 02-May-2024 11:05 AM
96 LotCode96 Lot No-1234/Wadsa/AIN/Timber/76-90/2-4/3/0.345/WD/Jun-23/OWR Nos 3.00 02-May-2024 11:03 AM 02-May-2024 11:05 AM
97 LotCode97 Lot No-1237/Wadsa/AIN/Timber/106-120/1-2/1/0.14/WD/Jun-23/OWR Nos 1.00 02-May-2024 11:06 AM 02-May-2024 11:08 AM
98 LotCode98 Lot No-1261/Wadsa/BIJA/Timber/121-135/2-3/1/0.252/WD/Jun-23/OWR Nos 1.00 02-May-2024 11:06 AM 02-May-2024 11:08 AM
99 LotCode99 Lot No-1263/Wadsa/BIJA/Timber/91-105/1-2/3/0.329/WD/Jun-23/OWR Nos 3.00 02-May-2024 11:06 AM 02-May-2024 11:10 AM
100 LotCode100 Lot No-1264/Wadsa/BIJA/Timber/76-90/1-2/6/0.447/WD/Jun-23/OWR Nos 6.00 02-May-2024 11:09 AM 02-May-2024 11:14 AM
101 LotCode101 Lot No-1265/Wadsa/BIJA/Timber/121-135/1-2/2/0.385/WD/Jun-23/OWR Nos 2.00 02-May-2024 11:09 AM 02-May-2024 11:11 AM
102 LotCode102 Lot No-1274/Wadsa/BIJA/Timber/61-75/1-3/6/0.347/WD/Jun-23/OWR Nos 6.00 02-May-2024 11:09 AM 02-May-2024 11:12 AM
103 LotCode103 Lot No-1275/Wadsa/AIN/Timber/76-90/3-4/1/0.141/WD/Jun-23/OWR Nos 1.00 02-May-2024 11:12 AM 02-May-2024 11:14 AM
104 LotCode104 Lot No-913/Wadsa/SEHANA/Timber/106-135/4-5/2/0.723/WD/45047/IFC Nos 2.00 02-May-2024 11:12 AM 02-May-2024 11:14 AM
105 LotCode105 Lot No-914/Wadsa/SEHANA/Timber/91-105/4-5/3/0.795/WD/45047/OWR Nos 3.00 02-May-2024 11:12 AM 02-May-2024 11:14 AM
106 LotCode106 Lot No-915/Wadsa/SEHANA/Timber/61-90/4-5/2/0.35/WD/45047/IFC Nos 2.00 02-May-2024 11:15 AM 02-May-2024 11:17 AM
107 LotCode107 Lot No-916/Wadsa/MISC/Timber/61-90/4-5/2/0.315/WD/45047/IFC Nos 2.00 02-May-2024 11:15 AM 02-May-2024 11:17 AM
108 LotCode108 Lot No-917/Wadsa/SEHANA/Timber/106-135/5-7/2/1.025/WD/45047/IFC Nos 2.00 02-May-2024 11:15 AM 02-May-2024 11:17 AM
109 LotCode109 Lot No-918/Wadsa/MISC/Timber/91-120/3-4/2/0.482/WD/45047/IFC Nos 2.00 02-May-2024 11:18 AM 02-May-2024 11:20 AM
110 LotCode110 Lot No-919/Wadsa/MOVAI/Timber/106-120/6-7/1/0.589/WD/45047/OWR Nos 1.00 02-May-2024 11:18 AM 02-May-2024 11:20 AM
111 LotCode111 Lot No-920/Wadsa/SAL/MOVAI/Timber/91-135/4-6/7/2.682/WD/45047/IFC Nos 7.00 02-May-2024 11:18 AM 02-May-2024 11:20 AM
112 LotCode112 Lot No-923/Wadsa/MOVAI/Timber/121-135/1-2/1/0.189/WD/45047/OWR Nos 1.00 02-May-2024 11:21 AM 02-May-2024 11:23 AM
113 LotCode113 Lot No-924/Wadsa/SAL/MOVAI/Timber/61-90/4-6/3/0.584/WD/45047/IFC Nos 3.00 02-May-2024 11:21 AM 02-May-2024 11:23 AM
114 LotCode114 Lot No-554/Wadsa/AIN/Timber/91-105/1-2/2/0.18/WD/45017/OWR Nos 2.00 02-May-2024 11:21 AM 02-May-2024 11:23 AM
115 LotCode115 Lot No-556/Wadsa/AIN/Timber/61-75/2-4/26/2.113/WD/45017/OWR Nos 26.00 02-May-2024 11:24 AM 02-May-2024 11:29 AM
116 LotCode116 Lot No-557/Wadsa/AIN/Timber/121-135/2-3/1/0.325/WD/45017/OWR Nos 1.00 02-May-2024 11:24 AM 02-May-2024 11:26 AM
117 LotCode117 Lot No-559/Wadsa/AIN/Timber/106-120/2-3/1/0.244/WD/45017/OWR Nos 1.00 02-May-2024 11:24 AM 02-May-2024 11:26 AM
118 LotCode118 Lot No-560/Wadsa/AIN/Timber/61-75/2-3/2/0.131/WD/45017/OWR Nos 2.00 02-May-2024 11:27 AM 02-May-2024 11:29 AM
119 LotCode119 Lot No-561/Wadsa/AIN/Timber/106-120/2-4/2/0.451/WD/45017/OWR Nos 2.00 02-May-2024 11:27 AM 02-May-2024 11:29 AM
120 LotCode120 Lot No-562/Wadsa/AIN/Timber/106-120/1-2/3/0.46/WD/45017/OWR Nos 3.00 02-May-2024 11:27 AM 02-May-2024 11:29 AM
121 LotCode121 Lot No-563/Wadsa/AIN/Timber/76-90/1-2/2/0.137/WD/45017/OWR Nos 2.00 02-May-2024 11:30 AM 02-May-2024 11:32 AM
122 LotCode122 Lot No-564/Wadsa/AIN/Timber/76-90/1-2/9/0.67/WD/45017/OWR Nos 9.00 02-May-2024 11:30 AM 02-May-2024 11:32 AM
123 LotCode123 Lot No-565/Wadsa/AIN/Timber/61-75/1-2/7/0.37/WD/45017/OWR Nos 7.00 02-May-2024 11:30 AM 02-May-2024 11:32 AM
124 LotCode124 Lot No-567/Wadsa/AIN/Timber/61-75/1-2/16/0.821/WD/45017/IFC Nos 16.00 02-May-2024 11:33 AM 02-May-2024 11:35 AM
125 LotCode125 Lot No-568/Wadsa/AIN/Timber/91-105/4-5/1/0.284/WD/45017/OWR Nos 1.00 02-May-2024 11:33 AM 02-May-2024 11:36 AM
126 LotCode126 Lot No-569/Wadsa/AIN/Timber/76-90/4-6/4/0.757/WD/45017/OWR Nos 4.00 02-May-2024 11:33 AM 02-May-2024 11:35 AM
127 LotCode127 Lot No-571/Wadsa/AIN/Timber/106-120/4-5/1/0.322/WD/45017/OWR Nos 1.00 02-May-2024 11:36 AM 02-May-2024 11:38 AM
128 LotCode128 Lot No-576/Wadsa/AIN/Timber/46-60/4-5/3/0.253/WD/45017/OWR Nos 3.00 02-May-2024 11:36 AM 02-May-2024 11:38 AM
129 LotCode129 Lot No-580/Wadsa/AIN/Timber/61-75/2-4/54/4.389/WD/45017/IFC Nos 54.00 02-May-2024 11:36 AM 02-May-2024 11:41 AM
130 LotCode130 Lot No-582/Wadsa/AIN/Timber/61-75/2-4/23/1.913/WD/45017/OWR Nos 23.00 02-May-2024 11:39 AM 02-May-2024 11:41 AM
131 LotCode131 Lot No-583/Wadsa/AIN/Timber/76-90/2-4/14/1.788/WD/45017/OWR Nos 14.00 02-May-2024 11:39 AM 02-May-2024 11:41 AM
132 LotCode132 Lot No-584/Wadsa/AIN/Timber/61-75/2-4/16/1.313/WD/45017/OWR Nos 16.00 02-May-2024 11:39 AM 02-May-2024 11:43 AM
133 LotCode133 Lot No-585/Wadsa/AIN/Timber/91-105/2-4/2/0.384/WD/45017/OWR Nos 2.00 02-May-2024 11:42 AM 02-May-2024 11:45 AM
134 LotCode134 Lot No-587/Wadsa/AIN/Timber/121-135/2-3/1/0.255/WD/45017/OWR Nos 1.00 02-May-2024 11:42 AM 02-May-2024 11:44 AM
135 LotCode135 Lot No-590/Wadsa/AIN/Timber/136-150/4-5/1/0.639/WD/45017/OWR Nos 1.00 02-May-2024 11:42 AM 02-May-2024 11:44 AM
136 LotCode136 Lot No-601/Wadsa/BIJA/Timber/91-105/2-4/14/2.413/WD/45017/OWR Nos 14.00 02-May-2024 11:45 AM 02-May-2024 11:47 AM
137 LotCode137 Lot No-603/Wadsa/BIJA/Timber/121-135/3-4/4/1.284/WD/45017/OWR Nos 4.00 02-May-2024 11:45 AM 02-May-2024 11:47 AM
138 LotCode138 Lot No-605/Wadsa/BIJA/Timber/106-120/2-4/13/2.98/WD/45017/OWR Nos 13.00 02-May-2024 11:45 AM 02-May-2024 11:47 AM
139 LotCode139 Lot No-606/Wadsa/BIJA/Timber/151UP/2-3/1/0.45/WD/45017/OWR Nos 1.00 02-May-2024 11:48 AM 02-May-2024 11:50 AM
140 LotCode140 Lot No-614/Wadsa/BIJA/Timber/121-135/1-2/3/0.506/WD/45017/OWR Nos 3.00 02-May-2024 11:48 AM 02-May-2024 11:50 AM
141 LotCode141 Lot No-615/Wadsa/BIJA/Timber/76-90/6-7/1/0.315/WD/45017/OWR Nos 1.00 02-May-2024 11:48 AM 02-May-2024 11:50 AM
142 LotCode142 Lot No-616/Wadsa/BIJA/Timber/91-120/3-5/2/0.633/WD/45017/OWR Nos 2.00 02-May-2024 11:51 AM 02-May-2024 11:53 AM
143 LotCode143 Lot No-617/Wadsa/BIJA/Timber/106-120/4-5/3/1.052/WD/45017/OWR Nos 3.00 02-May-2024 11:51 AM 02-May-2024 11:53 AM
144 LotCode144 Lot No-618/Wadsa/BIJA/Timber/106-120/2-4/3/0.694/WD/45017/OWR Nos 3.00 02-May-2024 11:51 AM 02-May-2024 11:53 AM
