eAuction India
Auction Details
Print
16-May-2024 01:48 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Bramhapuri
Auction ID 2024_MH_24004
Auction Title EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO WADSA SALE DEPOT OF BRAMHAPURI FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 30-Apr-2024 09:30 AM
Submission Start Date 30-Apr-2024 09:30 AM Submission End Date 02-May-2024 05:00 PM
Auction Start Date 02-May-2024 05:00 PM Auction End Date 03-May-2024 11:30 AM
Auction Extended Close Date 03-May-2024 11:26 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24004.pdf   NIA NIA 155.57
2. AEC_54105.xls   Auction Eligibility Criteria AEC 91.50
3. Multilot.xls   MultiLot MULTILOT 150.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot Code No-1/Wadsa/AIN/Timber/46-75/3-4/16/1.467/OWR/N/May-24/-/138 Nos 6.00 02-May-2024 05:03 PM 02-May-2024 05:05 PM
2 LotCode2 Lot Code No-2/Wadsa/BIJA/Timber/76-105/2-3/34/4.216/OWR/N/May-24/-/139 Nos 5.00 02-May-2024 05:03 PM 02-May-2024 05:05 PM
3 LotCode3 Lot Code No-3/Wadsa/BIJA/Timber/76-105/1-2/21/1.692/OWR/N/May-24/-/140 Nos 1.00 02-May-2024 05:03 PM 02-May-2024 05:05 PM
4 LotCode4 Lot Code No-4/Wadsa/BIJA/Timber/46-75/2-3/36/2.316/OWR/N/May-24/-/141 Nos 1.00 02-May-2024 05:06 PM 02-May-2024 05:08 PM
5 LotCode5 Lot Code No-5/Wadsa/BIJA/Timber/106-120/3-4/3/0.744/OWR/N/May-24/-/142 Nos 4.00 02-May-2024 05:06 PM 02-May-2024 05:08 PM
6 LotCode6 Lot Code No-6/Wadsa/BIJA/Timber/136UP/1-2/9/2.391/OWR/N/May-24/-/143 Nos 1.00 02-May-2024 05:06 PM 02-May-2024 05:08 PM
7 LotCode7 Lot Code No-7/Wadsa/BIJA/Timber/106-135/2-3/4/0.788/OWR/N/May-24/-/144 Nos 1.00 02-May-2024 05:09 PM 02-May-2024 05:11 PM
8 LotCode8 Lot Code No-8/Wadsa/BIJA/Timber/46-75/2-3/9/0.59/OWR/N/May-24/-/145 Nos 1.00 02-May-2024 05:09 PM 02-May-2024 05:11 PM
9 LotCode9 Lot Code No-9/Wadsa/BIJA/Timber/46-75/3-4/6/0.507/OWR/N/May-24/-/146 Nos 1.00 02-May-2024 05:09 PM 02-May-2024 05:11 PM
10 LotCode10 Lot Code No-10/Wadsa/BIJA/Timber/106-135/1-2/14/1.955/OWR/N/May-24/-/147 Nos 1.00 02-May-2024 05:12 PM 02-May-2024 05:14 PM
11 LotCode11 Lot Code No-11/Wadsa/BIJA/Timber/61-75/1-2/3/0.185/OWR/N/May-24/-/148 Nos 3.00 02-May-2024 05:12 PM 02-May-2024 05:14 PM
12 LotCode12 Lot Code No-12/Wadsa/BIJA/Timber/46-75/1-2/57/2.725/OWR/N/May-24/-/149 Nos 4.00 02-May-2024 05:12 PM 02-May-2024 05:14 PM
13 LotCode13 Lot Code No-13/Wadsa/BIJA/Timber/76-105/1-2/60/4.831/OWR/N/May-24/-/150 Nos 4.00 02-May-2024 05:15 PM 02-May-2024 05:17 PM
14 LotCode14 Lot Code No-14/Wadsa/BIJA/Timber/46-75/2-3/37/2.39/OWR/N/May-24/-/151 Nos 2.00 02-May-2024 05:15 PM 02-May-2024 05:17 PM
15 LotCode15 Lot Code No-15/Wadsa/BIJA/Timber/76-105/2-3/58/6.822/OWR/N/May-24/-/152 Nos 2.00 02-May-2024 05:15 PM 02-May-2024 05:17 PM
16 LotCode16 Lot Code No-16/Wadsa/BIJA/Timber/136UP/2-3/4/1.326/OWR/N/May-24/-/153 Nos 5.00 02-May-2024 05:18 PM 02-May-2024 05:20 PM
17 LotCode17 Lot Code No-17/Wadsa/BIJA/Timber/151UP/2-3/2/0.826/OWR/N/May-24/-/154 Nos 4.00 02-May-2024 05:18 PM 02-May-2024 05:20 PM
18 LotCode18 Lot Code No-18/Wadsa/BIJA/Timber/76-105/4-5/7/1.369/OWR/N/May-24/-/155 Nos 1.00 02-May-2024 05:18 PM 02-May-2024 05:20 PM
19 LotCode19 Lot Code No-19/Wadsa/BIJA/Timber/106-135/2-3/13/2.764/OWR/N/May-24/-/156 Nos 1.00 02-May-2024 05:21 PM 02-May-2024 05:23 PM
20 LotCode20 Lot Code No-20/Wadsa/BIJA/Timber/76-105/3-4/33/6.041/OWR/N/May-24/-/157 Nos 4.00 02-May-2024 05:21 PM 02-May-2024 05:23 PM
21 LotCode21 Lot Code No-21/Wadsa/BIJA/Timber/106-120/3-4/3/0.814/OWR/N/May-24/-/158 Nos 1.00 02-May-2024 05:21 PM 02-May-2024 05:23 PM
22 LotCode22 Lot Code No-22/Wadsa/BIJA/Timber/136-150/3-4/1/0.391/OWR/N/May-24/-/159 Nos 2.00 02-May-2024 05:24 PM 02-May-2024 05:26 PM
23 LotCode23 Lot Code No-23/Wadsa/BIJA/Timber/121-135/6-7/1/0.752/OWR/N/May-24/-/160 Nos 3.00 02-May-2024 05:24 PM 02-May-2024 05:26 PM
24 LotCode24 Lot Code No-24/Wadsa/BIJA/Timber/76-105/5-6/2/0.567/OWR/N/May-24/-/161 Nos 54.00 02-May-2024 05:24 PM 02-May-2024 05:26 PM
25 LotCode25 Lot Code No-25/Wadsa/BIJA/Timber/136-150/4-5/3/1.769/OWR/N/May-24/-/162 Nos 16.00 02-May-2024 05:27 PM 02-May-2024 05:29 PM
26 LotCode26 Lot Code No-26/Wadsa/BIJA/Timber/106-135/4-5/5/1.966/OWR/N/May-24/-/163 Nos 71.00 02-May-2024 05:27 PM 02-May-2024 05:29 PM
27 LotCode27 Lot Code No-27/Wadsa/DHAWADA/Timber/136-150/3-4/1/0.5/OWR/N/May-24/-/164 Nos 142.00 02-May-2024 05:27 PM 02-May-2024 05:29 PM
28 LotCode28 Lot Code No-28/Wadsa/DHAWADA/Timber/46-75/1-2/15/0.73/OWR/N/May-24/-/165 Nos 41.00 02-May-2024 05:30 PM 02-May-2024 05:32 PM
29 LotCode29 Lot Code No-29/Wadsa/DHAWADA/Timber/46-75/2-3/14/0.96/OWR/N/May-24/-/166 Nos 7.00 02-May-2024 05:30 PM 02-May-2024 05:32 PM
30 LotCode30 Lot Code No-30/Wadsa/DHAWADA/Timber/76-105/3-4/9/1.503/OWR/N/May-24/-/167 Nos 56.00 02-May-2024 05:30 PM 02-May-2024 05:32 PM
31 LotCode31 Lot Code No-31/Wadsa/DHAWADA/Timber/61-105/5-6/3/0.754/OWR/N/May-24/-/168 Nos 2.00 02-May-2024 05:33 PM 02-May-2024 05:35 PM
32 LotCode32 Lot Code No-32/Wadsa/DHAWADA/Timber/76-105/2-3/11/1.316/OWR/N/May-24/-/169 Nos 3.00 02-May-2024 05:33 PM 02-May-2024 05:35 PM
33 LotCode33 Lot Code No-33/Wadsa/DHAWADA/Timber/46-75/3-4/14/1.215/OWR/N/May-24/-/170 Nos 1.00 02-May-2024 05:33 PM 02-May-2024 05:35 PM
34 LotCode34 Lot Code No-34/Wadsa/DHAWADA/Timber/76-90/2-3/14/1.438/OWR/N/May-24/-/171 Nos 1.00 02-May-2024 05:36 PM 02-May-2024 05:39 PM
35 LotCode35 Lot Code No-35/Wadsa/DHAWADA/Timber/46-75/2-3/43/2.878/OWR/N/May-24/-/172 Nos 24.00 02-May-2024 05:36 PM 02-May-2024 05:39 PM
36 LotCode36 Lot Code No-36/Wadsa/DHAWADA/Timber/76-105/1-2/4/0.409/OWR/N/May-24/-/173 Nos 1.00 02-May-2024 05:36 PM 02-May-2024 05:38 PM
37 LotCode37 Lot Code No-37/Wadsa/DHAWADA/Timber/76-90/3-4/7/1.077/OWR/N/May-24/-/174 Nos 1.00 02-May-2024 05:39 PM 02-May-2024 05:41 PM
38 LotCode38 Lot Code No-38/Wadsa/DHAWADA/Timber/76-105/1-2/7/0.596/OWR/N/May-24/-/175 Nos 1.00 02-May-2024 05:39 PM 02-May-2024 05:41 PM
39 LotCode39 Lot Code No-39/Wadsa/DHAWADA/Timber/136UP/1-3/2/0.696/OWR/N/May-24/-/176 Nos 5.00 02-May-2024 05:39 PM 02-May-2024 05:41 PM
40 LotCode40 Lot Code No-40/Wadsa/DHAWADA/Timber/61-120/2-4/4/0.708/OWR/N/May-24/-/177 Nos 2.00 02-May-2024 05:42 PM 02-May-2024 05:44 PM
41 LotCode41 Lot Code No-41/Wadsa/AIN/Timber/46-90/1-2/15/0.839/OWR/N/May-24/-/178 Nos 7.00 02-May-2024 05:42 PM 02-May-2024 05:44 PM
42 LotCode42 Lot Code No-42/Wadsa/AIN/Timber/46-75/1-2/31/1.517/OWR/N/May-24/-/179 Nos 7.00 02-May-2024 05:42 PM 02-May-2024 05:44 PM
43 LotCode43 Lot Code No-43/Wadsa/AIN/Timber/46-75/3-4/36/3.142/OWR/N/May-24/-/180 Nos 4.00 02-May-2024 05:45 PM 02-May-2024 05:47 PM
44 LotCode44 Lot Code No-44/Wadsa/AIN/Timber/46-75/2-3/60/3.814/OWR/N/May-24/-/181 Nos 1.00 02-May-2024 05:45 PM 02-May-2024 05:47 PM
45 LotCode45 Lot Code No-45/Wadsa/AIN/Timber/76-105/2-3/30/3.292/OWR/N/May-24/-/182 Nos 2.00 02-May-2024 05:45 PM 02-May-2024 05:55 PM
46 LotCode46 Lot Code No-46/Wadsa/AIN/Timber/61-75/4-5/8/1.043/OWR/N/May-24/-/183 Nos 14.00 02-May-2024 05:48 PM 02-May-2024 05:53 PM
47 LotCode47 Lot Code No-47/Wadsa/AIN/Timber/76-105/1-2/16/1.17/OWR/N/May-24/-/184 Nos 7.00 02-May-2024 05:48 PM 02-May-2024 05:50 PM
48 LotCode48 Lot Code No-48/Wadsa/AIN/Timber/46-75/2-3/24/1.595/OWR/N/May-24/-/185 Nos 22.00 02-May-2024 05:48 PM 02-May-2024 05:50 PM
49 LotCode49 Lot Code No-49/Wadsa/AIN/Timber/151UP/2-3/1/0.385/OWR/N/May-24/-/186 Nos 4.00 02-May-2024 05:51 PM 02-May-2024 05:53 PM
50 LotCode50 Lot Code No-50/Wadsa/AIN/Timber/151UP/1-2/3/0.857/OWR/N/May-24/-/187 Nos 1.00 02-May-2024 05:51 PM 02-May-2024 05:53 PM
51 LotCode51 Lot Code No-51/Wadsa/AIN/Timber/76-105/3-4/11/1.82/OWR/N/May-24/-/188 Nos 1.00 02-May-2024 05:51 PM 02-May-2024 05:58 PM
52 LotCode52 Lot Code No-52/Wadsa/AIN/Timber/61-90/4-5/10/1.595/OWR/N/May-24/-/189 Nos 1.00 02-May-2024 05:54 PM 02-May-2024 05:56 PM
53 LotCode53 Lot Code No-53/Wadsa/AIN/Timber/61-90/5-6/5/0.896/OWR/N/May-24/-/190 Nos 1.00 02-May-2024 05:54 PM 02-May-2024 05:57 PM
54 LotCode54 Lot Code No-54/Wadsa/BIJA/Timber/106-135/3-4/6/1.952/OWR/N/May-24/-/191 Nos 1.00 02-May-2024 05:54 PM 02-May-2024 05:56 PM
55 LotCode55 Lot Code No-55/Wadsa/BIJA/Timber/106-135/3-4/2/0.585/OWR/N/May-24/-/192 Nos 1.00 02-May-2024 05:57 PM 02-May-2024 05:59 PM
56 LotCode56 Lot Code No-56/Wadsa/BIJA/Timber/91-105/4-5/4/1.108/OWR/N/May-24/-/193 Nos 1.00 02-May-2024 05:57 PM 02-May-2024 05:59 PM
57 LotCode57 Lot Code No-57/Wadsa/BIJA/Timber/121-150/3-4/3/1.242/OWR/N/May-24/-/194 Nos 1.00 02-May-2024 05:57 PM 02-May-2024 05:59 PM
58 LotCode58 Lot Code No-58/Wadsa/BIJA/Timber/61-75/3-4/20/1.967/OWR/N/May-24/-/195 Nos 16.00 02-May-2024 06:00 PM 02-May-2024 06:02 PM
59 LotCode59 Lot Code No-59/Wadsa/BIJA/Timber/106-135/4-5/2/0.849/OWR/N/May-24/-/196 Nos 6.00 02-May-2024 06:00 PM 02-May-2024 06:02 PM
60 LotCode60 Lot Code No-60/Wadsa/BIJA/Timber/106-135/3-4/4/0.76/OWR/N/May-24/-/197 Nos 18.00 02-May-2024 06:00 PM 02-May-2024 06:02 PM
61 LotCode61 Lot Code No-61/Wadsa/BIJA/Timber/91-120/3-4/3/0.675/OWR/N/May-24/-/198 Nos 6.00 02-May-2024 06:03 PM 02-May-2024 06:05 PM
62 LotCode62 Lot Code No-62/Wadsa/MISC/Timber/91-120/4-6/2/0.699/OWR/N/May-24/-/199 Nos 4.00 02-May-2024 06:03 PM 02-May-2024 06:05 PM
63 LotCode63 Lot Code No-63/Wadsa/MISC/Timber/46-75/3-4/5/0.432/OWR/N/May-24/-/200 Nos 26.00 02-May-2024 06:03 PM 02-May-2024 06:05 PM
64 LotCode64 Lot Code No-64/Wadsa/KHAIR/Timber/91-105/3-4/1/0.197/OWR/N/May-24/-/201 Nos 10.00 02-May-2024 06:06 PM 02-May-2024 06:08 PM
65 LotCode65 Lot Code No-65/Wadsa/MISC/Timber/46-75/2-3/22/1.392/OWR/N/May-24/-/202 Nos 4.00 02-May-2024 06:06 PM 02-May-2024 06:08 PM
66 LotCode66 Lot Code No-66/Wadsa/MISC/Timber/76-105/2-3/32/3.587/OWR/N/May-24/-/203 Nos 45.00 02-May-2024 06:06 PM 02-May-2024 06:08 PM
67 LotCode67 Lot Code No-67/Wadsa/MISC/Timber/76-105/3-4/7/1.068/OWR/N/May-24/-/204 Nos 34.00 02-May-2024 06:09 PM 02-May-2024 06:11 PM
68 LotCode68 Lot Code No-68/Wadsa/MISC/Timber/106-120/2-3/2/0.379/OWR/N/May-24/-/205 Nos 3.00 02-May-2024 06:09 PM 02-May-2024 06:11 PM
69 LotCode69 Lot Code No-69/Wadsa/MISC/Timber/61-75/4-5/2/0.281/OWR/N/May-24/-/206 Nos 26.00 02-May-2024 06:09 PM 02-May-2024 06:11 PM
70 LotCode70 Lot Code No-70/Wadsa/DHAWADA/Timber/106-135/5-6/3/1.435/OWR/N/May-24/-/207 Nos 1.00 02-May-2024 06:12 PM 02-May-2024 06:14 PM
71 LotCode71 Lot Code No-71/Wadsa/DHAWADA/Timber/76-105/4-5/5/1.161/OWR/N/May-24/-/208 Nos 47.00 02-May-2024 06:12 PM 02-May-2024 06:15 PM
72 LotCode72 Lot Code No-72/Wadsa/DHAWADA/Timber/76-105/6-7/3/1.079/OWR/N/May-24/-/209 Nos 2.00 02-May-2024 06:12 PM 02-May-2024 06:14 PM
73 LotCode73 Lot Code No-73/Wadsa/DHAWADA/Timber/76-105/4-5/5/1.187/OWR/N/May-24/-/210 Nos 42.00 02-May-2024 06:15 PM 02-May-2024 06:17 PM
74 LotCode74 Lot Code No-74/Wadsa/DHAWADA/Timber/91-105/2-3/3/0.446/OWR/N/May-24/-/211 Nos 26.00 02-May-2024 06:15 PM 02-May-2024 06:17 PM
75 LotCode75 Lot Code No-75/Wadsa/DHAWADA/Timber/106-120/3-4/4/1.114/OWR/N/May-24/-/212 Nos 19.00 02-May-2024 06:15 PM 02-May-2024 06:17 PM
76 LotCode76 Lot Code No-76/Wadsa/DHAWADA/Timber/61-75/3-4/11/1.178/OWR/N/May-24/-/213 Nos 10.00 02-May-2024 06:18 PM 02-May-2024 06:20 PM
77 LotCode77 Lot Code No-77/Wadsa/DHAWADA/Timber/121-135/1-2/2/0.368/OWR/N/May-24/-/214 Nos 4.00 02-May-2024 06:18 PM 02-May-2024 06:20 PM
78 LotCode78 Lot Code No-78/Wadsa/AIN/Timber/76-90/5-6/2/0.43/OWR/N/May-24/-/215 Nos 3.00 02-May-2024 06:18 PM 02-May-2024 06:20 PM
79 LotCode79 Lot Code No-79/Wadsa/AIN/Timber/61-75/4-5/8/0.989/OWR/N/May-24/-/216 Nos 2.00 02-May-2024 06:21 PM 02-May-2024 06:23 PM
80 LotCode80 Lot Code No-80/Wadsa/AIN/Timber/46-60/4-5/4/0.345/OWR/N/May-24/-/217 Nos 13.00 02-May-2024 06:21 PM 02-May-2024 06:23 PM
81 LotCode81 Lot Code No-81/Wadsa/AIN/Timber/76-105/4-5/6/1.22/OWR/N/May-24/-/218 Nos 30.00 02-May-2024 06:21 PM 02-May-2024 06:23 PM
82 LotCode82 Lot Code No-82/Wadsa/AIN/Timber/136-150/3-4/1/0.52/OWR/N/May-24/-/219 Nos 15.00 02-May-2024 06:24 PM 02-May-2024 06:26 PM
83 LotCode83 Lot Code No-83/Wadsa/AIN/Timber/46-75/3-4/18/1.601/OWR/N/May-24/-/220 Nos 3.00 02-May-2024 06:24 PM 02-May-2024 06:26 PM
84 LotCode84 Lot Code No-84/Wadsa/AIN/Timber/106-120/4-5/2/0.826/OWR/N/May-24/-/221 Nos 2.00 02-May-2024 06:24 PM 02-May-2024 06:26 PM
85 LotCode85 Lot Code No-85/Wadsa/AIN/Timber/91-105/6-7/2/0.695/OWR/N/May-24/-/222 Nos 11.00 02-May-2024 06:27 PM 02-May-2024 06:29 PM
86 LotCode86 Lot Code No-86/Wadsa/AIN/Timber/61-75/3-4/5/0.572/OWR/N/May-24/-/223 Nos 2.00 02-May-2024 06:27 PM 02-May-2024 06:30 PM
87 LotCode87 Lot Code No-87/Wadsa/BIJA/Timber/91-120/3-4/3/0.847/OWR/N/May-24/-/224 Nos 5.00 02-May-2024 06:27 PM 02-May-2024 06:29 PM
88 LotCode88 Lot Code No-88/Wadsa/BIJA/Timber/136-150/2-3/3/0.892/OWR/N/May-24/-/225 Nos 49.00 03-May-2024 09:30 AM 03-May-2024 09:32 AM
89 LotCode89 Lot Code No-89/Wadsa/BIJA/Timber/106-120/3-4/2/0.575/OWR/N/May-24/-/226 Nos 1.00 03-May-2024 09:30 AM 03-May-2024 09:32 AM
90 LotCode90 Lot Code No-90/Wadsa/BIJA/Timber/61-75/3-4/2/0.225/OWR/N/May-24/-/227 Nos 1.00 03-May-2024 09:30 AM 03-May-2024 09:32 AM
91 LotCode91 Lot Code No-91/Wadsa/BIJA/Timber/106-135/1-2/5/0.756/OWR/N/May-24/-/228 Nos 1.00 03-May-2024 09:33 AM 03-May-2024 09:35 AM
92 LotCode92 Lot Code No-92/Wadsa/BIJA/Timber/76-105/3-4/6/1.118/OWR/N/May-24/-/229 Nos 1.00 03-May-2024 09:33 AM 03-May-2024 09:35 AM
93 LotCode93 Lot Code No-93/Wadsa/BIJA/Timber/76-105/2-3/11/1.355/OWR/N/May-24/-/230 Nos 1.00 03-May-2024 09:33 AM 03-May-2024 09:35 AM
94 LotCode94 Lot Code No-94/Wadsa/AIN/Timber/106-120/5-6/1/0.435/OWR/N/May-24/-/231 Nos 2.00 03-May-2024 09:36 AM 03-May-2024 09:38 AM
95 LotCode95 Lot Code No-95/Wadsa/AIN/Timber/151UP/4-5/1/0.678/OWR/N/May-24/-/232 Nos 2.00 03-May-2024 09:36 AM 03-May-2024 09:38 AM
96 LotCode96 Lot Code No-96/Wadsa/AIN/Timber/76-105/6-7/2/0.677/OWR/N/May-24/-/233 Nos 1.00 03-May-2024 09:36 AM 03-May-2024 09:38 AM
97 LotCode97 Lot Code No-97/Wadsa/AIN/Timber/121-135/5-6/2/1.086/OWR/N/May-24/-/234 Nos 1.00 03-May-2024 09:39 AM 03-May-2024 09:41 AM
98 LotCode98 Lot Code No-98/Wadsa/AIN/Timber/61-90/6-7/2/0.497/OWR/N/May-24/-/235 Nos 1.00 03-May-2024 09:39 AM 03-May-2024 09:41 AM
99 LotCode99 Lot Code No-99/Wadsa/AIN/Timber/46-75/5-6/4/0.558/OWR/N/May-24/-/236 Nos 46.00 03-May-2024 09:39 AM 03-May-2024 09:41 AM
100 LotCode100 Lot Code No-100/Wadsa/AIN/Timber/106-120/4-5/5/1.746/OWR/N/May-24/-/237 Nos 2.00 03-May-2024 09:42 AM 03-May-2024 09:45 AM
101 LotCode101 Lot Code No-101/Wadsa/AIN/Timber/76-90/5-6/6/1.491/OWR/N/May-24/-/238 Nos 8.00 03-May-2024 09:42 AM 03-May-2024 09:44 AM
102 LotCode102 Lot Code No-102/Wadsa/AIN/Timber/76-105/4-5/10/2.234/OWR/N/May-24/-/239 Nos 10.00 03-May-2024 09:42 AM 03-May-2024 09:44 AM
103 LotCode103 Lot Code No-103/Wadsa/AIN/Timber/76-105/3-4/28/4.601/OWR/N/May-24/-/240 Nos 14.00 03-May-2024 09:45 AM 03-May-2024 09:49 AM
104 LotCode104 Lot Code No-104/Wadsa/AIN/Timber/61-90/4-5/5/0.917/OWR/N/May-24/-/241 Nos 1.00 03-May-2024 09:45 AM 03-May-2024 09:47 AM
105 LotCode105 Lot Code No-105/Wadsa/AIN/Timber/76-105/2-3/11/1.388/OWR/N/May-24/-/242 Nos 2.00 03-May-2024 09:45 AM 03-May-2024 09:47 AM
106 LotCode106 Lot Code No-106/Wadsa/AIN/Timber/46-75/4-5/10/1.068/OWR/N/May-24/-/243 Nos 2.00 03-May-2024 09:48 AM 03-May-2024 09:50 AM
107 LotCode107 Lot Code No-107/Wadsa/AIN/Timber/46-75/3-4/25/2.249/OWR/N/May-24/-/244 Nos 1.00 03-May-2024 09:48 AM 03-May-2024 09:50 AM
108 LotCode108 Lot Code No-108/Wadsa/AIN/Timber/46-75/1-2/18/0.801/OWR/N/May-24/-/245 Nos 1.00 03-May-2024 09:48 AM 03-May-2024 09:50 AM
109 LotCode109 Lot Code No-109/Wadsa/AIN/Timber/46-75/2-3/32/2.092/OWR/N/May-24/-/246 Nos 1.00 03-May-2024 09:51 AM 03-May-2024 09:53 AM
110 LotCode110 Lot Code No-110/Wadsa/BIJA/Timber/46-75/3-4/11/1.073/OWR/N/May-24/-/247 Nos 1.00 03-May-2024 09:51 AM 03-May-2024 09:53 AM
111 LotCode111 Lot Code No-111/Wadsa/BIJA/Timber/46-75/2-3/40/2.574/OWR/N/May-24/-/248 Nos 2.00 03-May-2024 09:51 AM 03-May-2024 09:53 AM
112 LotCode112 Lot Code No-112/Wadsa/BIJA/Timber/76-105/2-3/31/3.926/OWR/N/May-24/-/249 Nos 2.00 03-May-2024 09:54 AM 03-May-2024 09:56 AM
113 LotCode113 Lot Code No-113/Wadsa/BIJA/Timber/151UP/3-4/1/0.502/OWR/N/May-24/-/250 Nos 1.00 03-May-2024 09:54 AM 03-May-2024 09:56 AM
114 LotCode114 Lot Code No-114/Wadsa/BIJA/Timber/106-135/2-3/7/1.431/OWR/N/May-24/-/251 Nos 3.00 03-May-2024 09:54 AM 03-May-2024 09:56 AM
115 LotCode115 Lot Code No-115/Wadsa/BIJA/Timber/106-135/3-4/11/3.347/OWR/N/May-24/-/252 Nos 3.00 03-May-2024 09:57 AM 03-May-2024 09:59 AM
116 LotCode116 Lot Code No-116/Wadsa/BIJA/Timber/106-135/2-3/6/1.489/OWR/N/May-24/-/253 Nos 1.00 03-May-2024 09:57 AM 03-May-2024 09:59 AM
117 LotCode117 Lot Code No-117/Wadsa/BIJA/Timber/76-105/4-5/14/3.296/OWR/N/May-24/-/254 Nos 1.00 03-May-2024 09:57 AM 03-May-2024 09:59 AM
118 LotCode118 Lot Code No-118/Wadsa/BIJA/Timber/121-135/3-4/2/0.71/OWR/N/May-24/-/255 Nos 1.00 03-May-2024 10:00 AM 03-May-2024 10:02 AM
119 LotCode119 Lot Code No-119/Wadsa/BIJA/Timber/136-150/4-5/1/0.544/OWR/N/May-24/-/256 Nos 1.00 03-May-2024 10:00 AM 03-May-2024 10:02 AM
120 LotCode120 Lot Code No-120/Wadsa/BIJA/Timber/76-90/6-7/2/0.52/OWR/N/May-24/-/257 Nos 2.00 03-May-2024 10:00 AM 03-May-2024 10:02 AM
121 LotCode121 Lot Code No-121/Wadsa/BIJA/Timber/106-120/5-6/1/0.509/OWR/N/May-24/-/258 Nos 1.00 03-May-2024 10:03 AM 03-May-2024 10:05 AM
122 LotCode122 Lot Code No-122/Wadsa/BIJA/Timber/136UP/5-6/2/1.591/OWR/N/May-24/-/259 Nos 2.00 03-May-2024 10:03 AM 03-May-2024 10:05 AM
123 LotCode123 Lot Code No-123/Wadsa/BIJA/Timber/121-135/5-6/1/0.577/OWR/N/May-24/-/260 Nos 3.00 03-May-2024 10:03 AM 03-May-2024 10:05 AM
124 LotCode124 Lot Code No-124/Wadsa/BIJA/Timber/121-150/5-6/2/1.298/OWR/N/May-24/-/261 Nos 2.00 03-May-2024 10:06 AM 03-May-2024 10:08 AM
125 LotCode125 Lot Code No-125/Wadsa/BIJA/Timber/91-135/2-4/3/0.721/OWR/N/May-24/-/262 Nos 22.00 03-May-2024 10:06 AM 03-May-2024 10:08 AM
126 LotCode126 Lot Code No-126/Wadsa/BIJA/Timber/91-105/4-5/6/1.128/OWR/N/May-24/-/263 Nos 56.00 03-May-2024 10:06 AM 03-May-2024 10:08 AM
127 LotCode127 Lot Code No-127/Wadsa/BIJA/Timber/106-135/4-5/5/1.971/OWR/N/May-24/-/264 Nos 1.00 03-May-2024 10:09 AM 03-May-2024 10:11 AM
128 LotCode128 Lot Code No-128/Wadsa/BIJA/Timber/76-105/3-4/29/5.452/OWR/N/May-24/-/265 Nos 2.00 03-May-2024 10:09 AM 03-May-2024 10:11 AM
129 LotCode129 Lot Code No-129/Wadsa/BIJA/Timber/76-105/5-6/6/1.744/OWR/N/May-24/-/266 Nos 1.00 03-May-2024 10:09 AM 03-May-2024 10:11 AM
130 LotCode130 Lot Code No-130/Wadsa/BIJA/Timber/61-90/5-6/2/0.443/OWR/N/May-24/-/267 Nos 4.00 03-May-2024 10:12 AM 03-May-2024 10:14 AM
131 LotCode131 Lot Code No-131/Wadsa/BIJA/Timber/106-120/5-6/2/0.983/OWR/N/May-24/-/268 Nos 10.00 03-May-2024 10:12 AM 03-May-2024 10:14 AM
132 LotCode132 Lot Code No-132/Wadsa/BIJA/Timber/91-120/1-2/5/0.614/OWR/N/May-24/-/269 Nos 6.00 03-May-2024 10:12 AM 03-May-2024 10:14 AM
133 LotCode133 Lot Code No-133/Wadsa/BIJA/Timber/76-105/1-2/24/1.971/OWR/N/May-24/-/270 Nos 9.00 03-May-2024 10:15 AM 03-May-2024 10:17 AM
134 LotCode134 Lot Code No-134/Wadsa/BIJA/Timber/61-75/1-2/27/1.393/OWR/N/May-24/-/271 Nos 11.00 03-May-2024 10:15 AM 03-May-2024 10:17 AM
135 LotCode135 Lot Code No-135/Wadsa/AIN/TIMBER/106-120/2-3/5/1.045/OWR/WD/Apr-24/1/109 Nos 5.00 03-May-2024 10:15 AM 03-May-2024 10:17 AM
