eAuction India
Auction Details
Print
03-Jun-2024 10:54 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Central Chanda
Auction ID 2024_MH_24103
Auction Title EAUCTION FOR THE SALE OF FRESH FIREWOOD MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM
Description EAUCTION FOR THE SALE OF FRESH FIREWOOD MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM
Details EAUCTION FOR THE SALE OF FRESH FIREWOOD MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Firewood Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 19-May-2024 09:30 AM
Submission Start Date 19-May-2024 09:30 AM Submission End Date 21-May-2024 09:30 AM
Auction Start Date 21-May-2024 09:30 AM Auction End Date 21-May-2024 10:25 AM
Auction Extended Close Date 21-May-2024 10:22 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24103.pdf   NIA NIA 154.68
2. AEC_54285.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 107.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No- 343 / C.No.412 / Teak Beat / THINING / 31/45 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:30 AM 21-May-2024 09:32 AM
2 LotCode2 Lot No- 344 / C.No.412 / Teak Beat / THINING / 20/30 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:30 AM 21-May-2024 09:32 AM
3 LotCode3 Lot No- 345 / C.No.412 / Teak Beat / THINING / 20/30 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:30 AM 21-May-2024 09:32 AM
4 LotCode4 Lot No- 346 / C.No.412 / Teak Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 1.25 / New / 20.05.2024 Nos 1.25 21-May-2024 09:33 AM 21-May-2024 09:35 AM
5 LotCode5 Lot No- 347 / C.No.412 / Khair Beat / THINING / 20/30 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 09:33 AM 21-May-2024 09:35 AM
6 LotCode6 Lot No- 348 / C.No.412 / Misc Beat / THINING / 46/60 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 09:33 AM 21-May-2024 09:35 AM
7 LotCode7 Lot No- 349 / C.No.412 / Mowai Beat / THINING / 31/45 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:36 AM 21-May-2024 09:38 AM
8 LotCode8 Lot No- 350 / C.No.412 / Misc Beat / THINING / 31/45 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:36 AM 21-May-2024 09:38 AM
9 LotCode9 Lot No- 351 / C.No.412 / Misc Beat / TPRWC / 61/75 / 2 x 1.20 x 1 / 0.75 / New / 20.05.2024 Nos 0.75 21-May-2024 09:36 AM 21-May-2024 09:38 AM
10 LotCode10 Lot No- 352 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 4 / New / 20.05.2024 Nos 4.00 21-May-2024 09:39 AM 21-May-2024 09:41 AM
11 LotCode11 Lot No- 353 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 6 / New / 20.05.2024 Nos 6.00 21-May-2024 09:39 AM 21-May-2024 09:41 AM
12 LotCode12 Lot No- 354 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 10 / New / 20.05.2024 Nos 10.00 21-May-2024 09:39 AM 21-May-2024 09:41 AM
13 LotCode13 Lot No- 355 / C.No.412 / Misc Beat / TPRWC / 20/30 / 2 x 1.20 x 1 / 3 / New / 20.05.2024 Nos 3.00 21-May-2024 09:42 AM 21-May-2024 09:44 AM
14 LotCode14 Lot No- 356 / C.No.412 / Misc Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 3.75 / New / 20.05.2024 Nos 3.75 21-May-2024 09:42 AM 21-May-2024 09:44 AM
15 LotCode15 Lot No- 357 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 7.5 / New / 20.05.2024 Nos 7.50 21-May-2024 09:42 AM 21-May-2024 09:44 AM
16 LotCode16 Lot No- 358 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 3.5 / New / 20.05.2024 Nos 3.50 21-May-2024 09:45 AM 21-May-2024 09:47 AM
17 LotCode17 Lot No- 359 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 3.5 / New / 20.05.2024 Nos 3.50 21-May-2024 09:45 AM 21-May-2024 09:47 AM
18 LotCode18 Lot No- 360 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 8.75 / New / 20.05.2024 Nos 8.75 21-May-2024 09:45 AM 21-May-2024 09:47 AM
19 LotCode19 Lot No- 361 / C.No.412 / Misc Beat / TPRWC / 20/30 / 2 x 1.20 x 1 / 3 / New / 20.05.2024 Nos 3.00 21-May-2024 09:48 AM 21-May-2024 09:50 AM
20 LotCode20 Lot No- 362 / C.No.412 / Misc Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 3.25 / New / 20.05.2024 Nos 3.25 21-May-2024 09:48 AM 21-May-2024 09:50 AM
21 LotCode21 Lot No- 363 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 5 / New / 20.05.2024 Nos 5.00 21-May-2024 09:48 AM 21-May-2024 09:50 AM
22 LotCode22 Lot No- 364 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 2 / New / 20.05.2024 Nos 2.00 21-May-2024 09:51 AM 21-May-2024 09:54 AM
23 LotCode23 Lot No- 365 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 2.25 / New / 20.05.2024 Nos 2.25 21-May-2024 09:51 AM 21-May-2024 09:53 AM
24 LotCode24 Lot No- 366 / C.No.412 / Bhera Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 1.25 / New / 20.05.2024 Nos 1.25 21-May-2024 09:51 AM 21-May-2024 09:53 AM
25 LotCode25 Lot No- 367 / C.No.412 / Misc Beat / TPRWC / 20/30 / 2 x 1.20 x 1 / 4.25 / New / 20.05.2024 Nos 4.25 21-May-2024 09:54 AM 21-May-2024 09:56 AM
26 LotCode26 Lot No- 368 / C.No.412 / Misc Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 2.5 / New / 20.05.2024 Nos 2.50 21-May-2024 09:54 AM 21-May-2024 09:56 AM
27 LotCode27 Lot No- 369 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 7.5 / New / 20.05.2024 Nos 7.50 21-May-2024 09:54 AM 21-May-2024 09:56 AM
28 LotCode28 Lot No- 370 / C.No.412 / Mowai Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 0.75 / New / 20.05.2024 Nos 0.75 21-May-2024 09:57 AM 21-May-2024 09:59 AM
29 LotCode29 Lot No- 371 / C.No.412 / Misc Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:57 AM 21-May-2024 09:59 AM
30 LotCode30 Lot No- 372 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 1 / New / 20.05.2024 Nos 1.00 21-May-2024 09:57 AM 21-May-2024 09:59 AM
31 LotCode31 Lot No- 373 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 13.5 / New / 20.05.2024 Nos 13.50 21-May-2024 10:00 AM 21-May-2024 10:02 AM
32 LotCode32 Lot No- 374 / C.No.412 / Misc Beat / TPRWC / 20/30 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 10:00 AM 21-May-2024 10:02 AM
33 LotCode33 Lot No- 375 / C.No.412 / Bhera Beat / TPRWC / 61/75 / 2 x 1.20 x 1 / 0.75 / New / 20.05.2024 Nos 0.75 21-May-2024 10:00 AM 21-May-2024 10:02 AM
34 LotCode34 Lot No- 376 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 3.5 / New / 20.05.2024 Nos 3.50 21-May-2024 10:03 AM 21-May-2024 10:09 AM
35 LotCode35 Lot No- 377 / C.No.412 / Dhoban Beat / TPRWC / 61/75 / 2 x 1.20 x 1 / 0.75 / New / 20.05.2024 Nos 0.75 21-May-2024 10:03 AM 21-May-2024 10:05 AM
36 LotCode36 Lot No- 378 / C.No.412 / Misc Beat / IWC / U/20 / 2 x 1.20 x 1 / 2.25 / New / 20.05.2024 Nos 2.25 21-May-2024 10:03 AM 21-May-2024 10:05 AM
37 LotCode37 Lot No- 379 / C.No.412 / Misc Beat / IWC / 31/45 / 2 x 1.20 x 1 / 1.25 / New / 20.05.2024 Nos 1.25 21-May-2024 10:06 AM 21-May-2024 10:08 AM
38 LotCode38 Lot No- 380 / C.No.412 / Misc Beat / IWC / 46/60 / 2 x 1.20 x 1 / 2 / New / 20.05.2024 Nos 2.00 21-May-2024 10:06 AM 21-May-2024 10:09 AM
39 LotCode39 Lot No- 381 / C.No.412 / Misc Beat / IWC / 76/90 / 2 x 1.20 x 1 / 1.75 / New / 20.05.2024 Nos 1.75 21-May-2024 10:06 AM 21-May-2024 10:08 AM
40 LotCode40 Lot No- 382 / C.No.412 / Misc Beat / IWC / 20/30 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 10:09 AM 21-May-2024 10:11 AM
41 LotCode41 Lot No- 383 / C.No.412 / Misc Beat / IWC / U/20 / 2 x 1.20 x 1 / 3.5 / New / 20.05.2024 Nos 3.50 21-May-2024 10:09 AM 21-May-2024 10:11 AM
42 LotCode42 Lot No- 384 / C.No.412 / Misc Beat / IWC / 31/45 / 2 x 1.20 x 1 / 3.5 / New / 20.05.2024 Nos 3.50 21-May-2024 10:09 AM 21-May-2024 10:11 AM
43 LotCode43 Lot No- 385 / C.No.412 / Misc Beat / IWC / 61/75 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 10:12 AM 21-May-2024 10:14 AM
44 LotCode44 Lot No- 386 / C.No.412 / Misc Beat / IWC / 46/60 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 10:12 AM 21-May-2024 10:14 AM
45 LotCode45 Lot No- 387 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 5.25 / New / 20.05.2024 Nos 5.25 21-May-2024 10:12 AM 21-May-2024 10:14 AM
46 LotCode46 Lot No- 388 / C.No.412 / Misc Beat / IWC / 76/90 / 2 x 1.20 x 1 / 2.25 / New / 20.05.2024 Nos 2.25 21-May-2024 10:15 AM 21-May-2024 10:17 AM
47 LotCode47 Lot No- 389 / C.No.412 / Misc Beat / IWC / U/20 / 2 x 1.20 x 1 / 2 / New / 20.05.2024 Nos 2.00 21-May-2024 10:15 AM 21-May-2024 10:17 AM
48 LotCode48 Lot No- 390 / C.No.412 / Misc Beat / TPRWC / 20/30 / 2 x 1.20 x 1 / 5 / New / 20.05.2024 Nos 5.00 21-May-2024 10:15 AM 21-May-2024 10:18 AM
49 LotCode49 Lot No- 391 / C.No.412 / Misc Beat / TPRWC / 46/60 / 2 x 1.20 x 1 / 2.5 / New / 20.05.2024 Nos 2.50 21-May-2024 10:18 AM 21-May-2024 10:22 AM
50 LotCode50 Lot No- 392 / C.No.412 / Misc Beat / TPRWC / 31/45 / 2 x 1.20 x 1 / 1.5 / New / 20.05.2024 Nos 1.50 21-May-2024 10:18 AM 21-May-2024 10:22 AM
51 LotCode51 Lot No- 393 / C.No.412 / Misc Beat / TPRWC / U/20 / 2 x 1.20 x 1 / 6.5 / New / 20.05.2024 Nos 6.50 21-May-2024 10:18 AM 21-May-2024 10:20 AM
 
Inviting Authority
Name DIVISIONAL MANAGER, CHANDRAPUR FPD, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER, CHANDRAPUR FPD, FDCM, RAMBAGH, FOREST COLONY, MUL ROAD, CHANDRAPUR