eAuction India
Auction Details
Print
19-May-2024 01:32 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Central Chanda
Auction ID 2024_MH_24000
Auction Title EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO C412 SALE DEPOT OF CHANDRAPUR FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 04-May-2024 12:05 PM
Submission Start Date 04-May-2024 12:05 PM Submission End Date 06-May-2024 12:05 PM
Auction Start Date 06-May-2024 12:05 PM Auction End Date 07-May-2024 10:55 AM
Auction Extended Close Date 07-May-2024 10:54 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24000.pdf   NIA NIA 149.31
2. AEC_54099.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 202.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No-157/C412/Teak Timber/46-60/4-5/2/0.189/N/THINING/04.05.2024 Nos 2.00 06-May-2024 12:09 PM 06-May-2024 12:11 PM
2 LotCode2 Lot No-158/C412/Teak Timber/46-60/3-4/7/0.415/N/THINING/04.05.2024 Nos 7.00 06-May-2024 12:09 PM 06-May-2024 12:11 PM
3 LotCode3 Lot No-159/C412/Teak Timber/46-60/4-5/8/0.639/N/THINING/04.05.2024 Nos 8.00 06-May-2024 12:09 PM 06-May-2024 12:11 PM
4 LotCode4 Lot No-160/C412/Teak Timber/61-75/3-4/2/0.209/N/THINING/04.05.2024 Nos 2.00 06-May-2024 12:12 PM 06-May-2024 12:14 PM
5 LotCode5 Lot No-161/C412/Teak Timber/76-90/3-4/1/0.164/N/THINING/04.05.2024 Nos 1.00 06-May-2024 12:12 PM 06-May-2024 12:14 PM
6 LotCode6 Lot No-162/C412/Teak Timber/91-105/3-4/2/0.402/N/THINING/04.05.2024 Nos 2.00 06-May-2024 12:12 PM 06-May-2024 12:14 PM
7 LotCode7 Lot No-163/C412/Teak Timber/91-105/4-5/3/0.82/N/THINING/04.05.2024 Nos 3.00 06-May-2024 12:15 PM 06-May-2024 12:17 PM
8 LotCode8 Lot No-164/C412/Teak Timber/76-90/2-3/1/0.119/N/THINING/04.05.2024 Nos 1.00 06-May-2024 12:15 PM 06-May-2024 12:17 PM
9 LotCode9 Lot No-165/C412/Teak Timber/76-90/3-4/1/0.119/N/THINING/04.05.2024 Nos 1.00 06-May-2024 12:15 PM 06-May-2024 12:17 PM
10 LotCode10 Lot No-166/C412/Teak Timber/76-90/4-5/1/0.181/N/THINING/04.05.2024 Nos 1.00 06-May-2024 12:18 PM 06-May-2024 12:20 PM
11 LotCode11 Lot No-167/C412/Teak Timber/46-60/3-4/11/0.749/N/THINING/04.05.2024 Nos 11.00 06-May-2024 12:18 PM 06-May-2024 12:20 PM
12 LotCode12 Lot No-168/C412/Teak Timber/61-75/2-3/3/0.229/N/THINING/04.05.2024 Nos 3.00 06-May-2024 12:18 PM 06-May-2024 12:20 PM
13 LotCode13 Lot No-169/C412/Teak Timber/61-75/4-5/2/0.266/N/THINING/04.05.2024 Nos 2.00 06-May-2024 12:21 PM 06-May-2024 12:23 PM
14 LotCode14 Lot No-170/C412/Teak Timber/46-60/2-3/5/0.24/N/THINING/04.05.2024 Nos 5.00 06-May-2024 12:21 PM 06-May-2024 12:23 PM
15 LotCode15 Lot No-171/C412/Teak Timber/61-75/3-4/4/0.371/N/THINING/04.05.2024 Nos 4.00 06-May-2024 12:21 PM 06-May-2024 12:23 PM
16 LotCode16 Lot No-172/C412/Teak Timber/46-60/3-4/9/0.517/N/THINING/04.05.2024 Nos 9.00 06-May-2024 12:24 PM 06-May-2024 12:26 PM
17 LotCode17 Lot No-173/C412/Teak Timber/46-60/4-5/3/0.173/N/THINING/04.05.2024 Nos 3.00 06-May-2024 12:24 PM 06-May-2024 12:26 PM
18 LotCode18 Lot No-174/C412/Teak Timber/46-60/2-3/9/0.454/N/THINING/04.05.2024 Nos 9.00 06-May-2024 12:24 PM 06-May-2024 12:26 PM
19 LotCode19 Lot No-175/C412/Teak Timber/46-60/4-5/4/0.298/N/THINING/04.05.2024 Nos 4.00 06-May-2024 12:27 PM 06-May-2024 12:30 PM
20 LotCode20 Lot No-176/C412/Teak Timber/46-60/3-4/28/1.669/N/THINING/04.05.2024 Nos 28.00 06-May-2024 12:27 PM 06-May-2024 12:29 PM
21 LotCode21 Lot No-177/C412/Teak Timber/61-75/3-4/5/0.461/N/THINING/04.05.2024 Nos 5.00 06-May-2024 12:27 PM 06-May-2024 12:29 PM
22 LotCode22 Lot No-178/C412/Teak Timber/76-90/3-4/2/0.287/N/THINING/04.05.2024 Nos 2.00 06-May-2024 12:30 PM 06-May-2024 12:32 PM
23 LotCode23 Lot No-179/C412/Teak Timber/61-75/4-5/1/0.104/N/THINING/04.05.2024 Nos 1.00 06-May-2024 12:30 PM 06-May-2024 12:32 PM
24 LotCode24 Lot No-180/C412/Teak Poles/36-45/4-5/18/0.646/N/THINING/04.05.2024 Nos 18.00 06-May-2024 12:30 PM 06-May-2024 12:32 PM
25 LotCode25 Lot No-181/C412/Teak Poles/16-25/3-4/50/0.315/N/THINING/04.05.2024 Nos 50.00 06-May-2024 12:33 PM 06-May-2024 12:35 PM
26 LotCode26 Lot No-182/C412/Teak Poles/36-45/3-4/36/1.004/N/THINING/04.05.2024 Nos 36.00 06-May-2024 12:33 PM 06-May-2024 12:35 PM
27 LotCode27 Lot No-183/C412/Teak Poles/26-35/3-4/63/0.926/N/THINING/04.05.2024 Nos 63.00 06-May-2024 12:33 PM 06-May-2024 12:35 PM
28 LotCode28 Lot No-100/C412/Teak Timber/46-60/5-6/1/0.111/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:36 PM 06-May-2024 12:38 PM
29 LotCode29 Lot No-101/C412/Teak Timber/46-60/4-5/2/0.148/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:36 PM 06-May-2024 12:38 PM
30 LotCode30 Lot No-102/C412/Teak Timber/61-75/3-4/2/0.195/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:36 PM 06-May-2024 12:38 PM
31 LotCode31 Lot No-103/C412/Teak Timber/61-75/5-6/1/0.134/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:39 PM 06-May-2024 12:41 PM
32 LotCode32 Lot No-104/C412/Teak Timber/61-75/4-5/1/0.121/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:39 PM 06-May-2024 12:41 PM
33 LotCode33 Lot No-105/C412/Teak Timber/61-75/2-3/6/0.418/w/THINING/02.04.2024 Nos 6.00 06-May-2024 12:39 PM 06-May-2024 12:41 PM
34 LotCode34 Lot No-106/C412/Teak Timber/76-90/2-3/4/0.449/w/THINING/02.04.2024 Nos 4.00 06-May-2024 12:42 PM 06-May-2024 12:44 PM
35 LotCode35 Lot No-107/C412/Teak Timber/76-90/3-4/2/0.286/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:42 PM 06-May-2024 12:44 PM
36 LotCode36 Lot No-108/C412/Teak Timber/46-60/4-5/1/0.1/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:42 PM 06-May-2024 12:44 PM
37 LotCode37 Lot No-109/C412/Teak Timber/76-90/4-5/1/0.198/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:45 PM 06-May-2024 12:47 PM
38 LotCode38 Lot No-110/C412/Teak Timber/46-60/3-4/4/0.266/w/THINING/02.04.2024 Nos 4.00 06-May-2024 12:45 PM 06-May-2024 12:47 PM
39 LotCode39 Lot No-111/C412/Teak Timber/61-75/2-3/2/0.168/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:45 PM 06-May-2024 12:47 PM
40 LotCode40 Lot No-112/C412/Teak Timber/61-75/3-4/1/0.1/w/THINING/02.04.2024 Nos 1.00 06-May-2024 12:48 PM 06-May-2024 12:50 PM
41 LotCode41 Lot No-113/C412/Teak Timber/46-60/2-3/2/0.083/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:48 PM 06-May-2024 12:50 PM
42 LotCode42 Lot No-114/C412/Teak Timber/46-60/3-4/2/0.109/w/THINING/02.04.2024 Nos 2.00 06-May-2024 12:48 PM 06-May-2024 12:50 PM
43 LotCode43 Lot No-115/C412/Teak Poles/26-35/3-4/97/1.425/w/THINING/02.04.2024 Nos 97.00 06-May-2024 12:51 PM 06-May-2024 12:53 PM
44 LotCode44 Lot No-116/C412/Teak Poles/16-25/3-4/200/1.26/w/THINING/02.04.2024 Nos 200.00 06-May-2024 12:51 PM 06-May-2024 12:53 PM
45 LotCode45 Lot No-117/C412/Teak Poles/26-35/2-3/10/0.105/w/THINING/02.04.2024 Nos 10.00 06-May-2024 12:51 PM 06-May-2024 12:53 PM
46 LotCode46 Lot No-118/C412/Teak Poles/16-25/2-3/11/0.049/w/THINING/02.04.2024 Nos 11.00 06-May-2024 12:54 PM 06-May-2024 12:56 PM
47 LotCode47 Lot No-119/C412/Teak Poles/16-25/4-5/17/0.137/w/THINING/02.04.2024 Nos 17.00 06-May-2024 12:54 PM 06-May-2024 12:56 PM
48 LotCode48 Lot No-120/C412/Teak Poles/26-35/3-4/23/0.338/w/THINING/02.04.2024 Nos 23.00 06-May-2024 12:54 PM 06-May-2024 12:56 PM
49 LotCode49 Lot No-121/C412/Teak Poles/26-35/3-4/107/1.572/w/THINING/02.04.2024 Nos 107.00 06-May-2024 12:57 PM 06-May-2024 12:59 PM
50 LotCode50 Lot No-122/C412/Teak Poles/26-35/3-4/35/0.514/w/THINING/02.04.2024 Nos 35.00 06-May-2024 12:57 PM 06-May-2024 12:59 PM
51 LotCode51 Lot No-123/C412/Teak Poles/16-25/3-4/543/3.42/w/THINING/02.04.2024 Nos 543.00 06-May-2024 12:57 PM 06-May-2024 12:59 PM
52 LotCode52 Lot No-124/C412/Teak Poles/36-45/4-5/28/0.501/w/THINING/02.04.2024 Nos 28.00 06-May-2024 01:00 PM 06-May-2024 01:02 PM
53 LotCode53 Lot No-125/C412/Teak Poles/26-35/4-5/41/0.774/w/THINING/02.04.2024 Nos 41.00 06-May-2024 01:00 PM 06-May-2024 01:02 PM
54 LotCode54 Lot No-126/C412/Teak Poles/36-45/4-5/7/0.251/w/THINING/02.04.2024 Nos 7.00 06-May-2024 01:00 PM 06-May-2024 01:02 PM
55 LotCode55 Lot No-127/C412/Teak Poles/16-25/2-3/250/1.125/w/THINING/02.04.2024 Nos 250.00 06-May-2024 01:03 PM 06-May-2024 01:05 PM
56 LotCode56 Lot No-128/C412/Teak Poles/26-35/4-5/84/1.587/w/THINING/02.04.2024 Nos 84.00 06-May-2024 01:03 PM 06-May-2024 01:05 PM
57 LotCode57 Lot No-1/C412/Teak Timber/106-120/2-3/2/0.315/w/TPRWC/1.03.2024 Nos 2.00 06-May-2024 01:03 PM 06-May-2024 01:05 PM
58 LotCode58 Lot No-2/C412/Teak Timber/61-75/1-2/2/0.098/w/TPRWC/1.03.2024 Nos 2.00 06-May-2024 01:06 PM 06-May-2024 01:08 PM
59 LotCode59 Lot No-3/C412/Teak Timber/61-75/2-3/34/2.421/w/TPRWC/1.03.2024 Nos 34.00 06-May-2024 01:06 PM 06-May-2024 01:08 PM
60 LotCode60 Lot No-4/C412/Teak Timber/61-75/3-4/7/0.639/w/TPRWC/1.03.2024 Nos 7.00 06-May-2024 01:06 PM 06-May-2024 01:08 PM
61 LotCode61 Lot No-5/C412/Teak Timber/76-90/3-4/2/0.274/w/TPRWC/1.03.2024 Nos 2.00 06-May-2024 01:09 PM 06-May-2024 01:11 PM
62 LotCode62 Lot No-6/C412/Teak Timber/76-90/2-3/5/0.594/w/TPRWC/1.03.2024 Nos 5.00 06-May-2024 01:09 PM 06-May-2024 01:11 PM
63 LotCode63 Lot No-7/C412/Teak Timber/46-60/3-4/22/1.392/w/TPRWC/1.03.2024 Nos 22.00 06-May-2024 01:09 PM 06-May-2024 01:11 PM
64 LotCode64 Lot No-8/C412/Teak Timber/46-60/2-3/44/2.001/w/TPRWC/1.03.2024 Nos 44.00 06-May-2024 01:12 PM 06-May-2024 01:14 PM
65 LotCode65 Lot No-9/C412/Teak Timber/46-60/3-4/2/0.109/w/TPRWC/1.03.2024 Nos 2.00 06-May-2024 01:12 PM 06-May-2024 01:14 PM
66 LotCode66 Lot No-10/C412/Teak Timber/61-75/2-3/5/0.405/w/TPRWC/1.03.2024 Nos 5.00 06-May-2024 01:12 PM 06-May-2024 01:14 PM
67 LotCode67 Lot No-11/C412/Teak Timber/46-60/1-2/3/0.102/w/TPRWC/1.03.2024 Nos 3.00 06-May-2024 01:15 PM 06-May-2024 01:17 PM
68 LotCode68 Lot No-12/C412/Teak Timber/61-75/4-5/1/0.118/w/TPRWC/1.03.2024 Nos 1.00 06-May-2024 01:15 PM 06-May-2024 01:17 PM
69 LotCode69 Lot No-89/C412/Teak Poles/36-45/3-4/13/0.363/w/THINING/1.03.2024 Nos 13.00 06-May-2024 01:15 PM 06-May-2024 01:17 PM
70 LotCode70 Lot No-90/C412/Teak Poles/26-35/3-4/8/0.117/w/THINING/1.03.2024 Nos 8.00 06-May-2024 01:18 PM 06-May-2024 01:20 PM
71 LotCode71 Lot No-91/C412/Teak Poles/16-25/3-4/85/0.535/w/THINING/1.03.2024 Nos 85.00 06-May-2024 01:18 PM 06-May-2024 01:20 PM
72 LotCode72 Lot No-912/C412/Teak Timber/76-90/1-2/3/0.264/w/Wind fallan/1.4.9.2023 Nos 3.00 06-May-2024 01:18 PM 06-May-2024 01:20 PM
73 LotCode73 Lot No-913/C412/Teak Timber/121-135/2-3/2/0.531/w/Wind fallan/1.4.9.2023 Nos 2.00 06-May-2024 01:21 PM 06-May-2024 01:23 PM
74 LotCode74 Lot No-914/C412/Teak Timber/136-150/1-2/2/0.429/w/Wind fallan/1.4.9.2023 Nos 2.00 06-May-2024 01:21 PM 06-May-2024 01:23 PM
75 LotCode75 Lot No-915/C412/Teak Timber/121-135/1-2/3/0.481/w/Wind fallan/1.4.9.2023 Nos 3.00 06-May-2024 01:21 PM 06-May-2024 01:23 PM
76 LotCode76 Lot No-916/C412/Teak Timber/106-120/1-2/2/0.318/w/Wind fallan/1.4.9.2023 Nos 2.00 06-May-2024 01:24 PM 06-May-2024 01:26 PM
77 LotCode77 Lot No-917/C412/Teak Timber/61-75/1-2/1/0.046/w/Wind fallan/1.4.9.2023 Nos 1.00 06-May-2024 01:24 PM 06-May-2024 01:26 PM
78 LotCode78 Lot No-908/C412/Teak Poles/26-35/3-4/55/0.808/w/THINING/11.07.2023 Nos 55.00 06-May-2024 01:24 PM 06-May-2024 01:26 PM
79 LotCode79 Lot No-909/C412/Teak Poles/16-25/3-4/155/0.976/w/THINING/11.07.2023 Nos 155.00 06-May-2024 01:27 PM 06-May-2024 01:29 PM
80 LotCode80 Lot No-713/C412/Teak Timber/46-60/2-3/4/0.159/w/TPRWC/17.04.2023 Nos 4.00 06-May-2024 01:27 PM 06-May-2024 01:29 PM
81 LotCode81 Lot No-721/C412/Teak Timber/76-90/3-4/2/0.24/w/TPRWC/17.04.2023 Nos 2.00 06-May-2024 01:27 PM 06-May-2024 01:29 PM
82 LotCode82 Lot No-727/C412/Teak Timber/61-75/4-5/1/0.147/w/TPRWC/17.04.2023 Nos 1.00 06-May-2024 02:30 PM 06-May-2024 02:32 PM
83 LotCode83 Lot No-898/C412/Teak Timber/61-75/3-4/2/0.192/w/TPRWC/17.04.2023 Nos 2.00 06-May-2024 02:30 PM 06-May-2024 02:32 PM
84 LotCode84 Lot No-899/C412/Teak Timber/61-75/2-3/2/0.186/w/TPRWC/17.04.2023 Nos 2.00 06-May-2024 02:30 PM 06-May-2024 02:32 PM
85 LotCode85 Lot No-901/C412/Teak Timber/76-90/3-4/1/0.144/w/TPRWC/17.04.2023 Nos 1.00 06-May-2024 02:33 PM 06-May-2024 02:35 PM
86 LotCode86 Lot No-902/C412/Teak Timber/46-60/5-6/1/0.115/w/TPRWC/17.04.2023 Nos 1.00 06-May-2024 02:33 PM 06-May-2024 02:35 PM
87 LotCode87 Lot No-859/C412/Teak Poles/26-35/3-4/90/1.323/w/THINING/17.04.2023 Nos 90.00 06-May-2024 02:33 PM 06-May-2024 02:35 PM
88 LotCode88 Lot No-860/C412/Teak Poles/16-25/4-5/38/0.307/w/THINING/17.04.2023 Nos 38.00 06-May-2024 02:36 PM 06-May-2024 02:38 PM
89 LotCode89 Lot No-861/C412/Teak Poles/16-25/3-4/425/2.677/w/THINING/17.04.2023 Nos 425.00 06-May-2024 02:36 PM 06-May-2024 02:38 PM
90 LotCode90 Lot No-862/C412/Teak Poles/16-25/3-4/75/0.472/w/THINING/17.04.2023 Nos 75.00 06-May-2024 02:36 PM 06-May-2024 02:38 PM
91 LotCode91 Lot No-863/C412/Teak Poles/26-35/3-4/17/0.249/w/THINING/17.04.2023 Nos 17.00 06-May-2024 02:39 PM 06-May-2024 02:41 PM
92 LotCode92 Lot No-864/C412/Teak Poles/16-25/3-4/255/1.606/w/TPRWC/17.04.2023 Nos 255.00 06-May-2024 02:39 PM 06-May-2024 02:41 PM
93 LotCode93 Lot No-907/C412/Teak Poles/36-45/2-3/3/0.06/w/POR/17.04.2023 Nos 3.00 06-May-2024 02:39 PM 06-May-2024 02:41 PM
94 LotCode94 Lot No-340/C412/Teak Timber/46-60/3-4/5/0.32/w/TPRWC/14.03.2023 Nos 5.00 06-May-2024 02:42 PM 06-May-2024 02:44 PM
95 LotCode95 Lot No-342/C412/Teak Timber/61-75/3-4/4/0.329/w/TPRWC/14.03.2023 Nos 4.00 06-May-2024 02:42 PM 06-May-2024 02:44 PM
96 LotCode96 Lot No-343/C412/Teak Timber/46-60/3-4/28/1.487/w/TPRWC/14.03.2023 Nos 28.00 06-May-2024 02:42 PM 06-May-2024 02:44 PM
97 LotCode97 Lot No-346/C412/Teak Timber/46-60/2-3/43/1.716/w/TPRWC/14.03.2023 Nos 43.00 06-May-2024 02:45 PM 06-May-2024 02:47 PM
98 LotCode98 Lot No-350/C412/Teak Timber/76-90/2-3/3/0.333/w/TPRWC/14.03.2023 Nos 3.00 06-May-2024 02:45 PM 06-May-2024 02:47 PM
99 LotCode99 Lot No-353/C412/Teak Timber/46-60/5-6/2/0.226/w/TPRWC/14.03.2023 Nos 2.00 06-May-2024 02:45 PM 06-May-2024 02:47 PM
100 LotCode100 Lot No-354/C412/Teak Timber/46-60/4-5/5/0.343/w/TPRWC/14.03.2023 Nos 5.00 06-May-2024 02:48 PM 06-May-2024 02:50 PM
101 LotCode101 Lot No-358/C412/Teak Timber/46-60/2-3/12/0.512/w/TPRWC/14.03.2023 Nos 12.00 06-May-2024 02:48 PM 06-May-2024 02:50 PM
102 LotCode102 Lot No-365/C412/Teak Timber/76-90/1-2/1/0.064/w/TPRWC/14.03.2023 Nos 1.00 06-May-2024 02:48 PM 06-May-2024 02:50 PM
103 LotCode103 Lot No-367/C412/Teak Timber/46-60/1-2/3/0.101/w/TPRWC/14.03.2023 Nos 3.00 06-May-2024 02:51 PM 06-May-2024 02:53 PM
104 LotCode104 Lot No-371/C412/Teak Timber/46-60/3-4/47/2.69/w/TPRWC/14.03.2023 Nos 47.00 06-May-2024 02:51 PM 06-May-2024 02:53 PM
105 LotCode105 Lot No-375/C412/Teak Timber/61-75/3-4/11/0.997/w/TPRWC/14.03.2023 Nos 11.00 06-May-2024 02:51 PM 06-May-2024 02:53 PM
106 LotCode106 Lot No-376/C412/Teak Timber/61-75/2-3/62/2.871/w/TPRWC/14.03.2023 Nos 62.00 06-May-2024 02:54 PM 06-May-2024 02:56 PM
107 LotCode107 Lot No-381/C412/Teak Timber/46-60/2-3/11/0.484/w/THINING/14.03.2023 Nos 11.00 06-May-2024 02:54 PM 06-May-2024 02:56 PM
108 LotCode108 Lot No-382/C412/Teak Timber/46-60/3-4/16/1.024/w/THINING/14.03.2023 Nos 16.00 06-May-2024 02:54 PM 06-May-2024 02:56 PM
109 LotCode109 Lot No-388/C412/Teak Timber/61-75/2-3/5/0.334/w/TPRWC/14.03.2023 Nos 5.00 06-May-2024 02:57 PM 06-May-2024 02:59 PM
110 LotCode110 Lot No-393/C412/Teak Timber/61-75/3-4/8/0.789/w/TPRWC/14.03.2023 Nos 8.00 06-May-2024 02:57 PM 06-May-2024 02:59 PM
111 LotCode111 Lot No-403/C412/Teak Timber/61-75/3-4/10/0.863/w/THINING/14.03.2023 Nos 10.00 06-May-2024 02:57 PM 06-May-2024 02:59 PM
112 LotCode112 Lot No-405/C412/Teak Timber/46-60/3-4/23/1.444/w/THINING/14.03.2023 Nos 23.00 06-May-2024 03:00 PM 06-May-2024 03:02 PM
113 LotCode113 Lot No-407/C412/Teak Timber/46-60/2-3/6/0.252/w/THINING/14.03.2023 Nos 6.00 06-May-2024 03:00 PM 06-May-2024 03:02 PM
114 LotCode114 Lot No-409/C412/Teak Timber/61-75/4-5/6/0.655/w/THINING/14.03.2023 Nos 6.00 06-May-2024 03:00 PM 06-May-2024 03:02 PM
115 LotCode115 Lot No-410/C412/Teak Timber/46-60/4-5/5/0.31/w/THINING/14.03.2023 Nos 5.00 06-May-2024 03:03 PM 06-May-2024 03:05 PM
116 LotCode116 Lot No-412/C412/Teak Timber/46-60/1-2/1/0.032/w/POR/14.03.2023 Nos 1.00 06-May-2024 03:03 PM 06-May-2024 03:05 PM
117 LotCode117 Lot No-491/C412/Teak Poles/26-35/3-4/42/0.617/w/THINING/14.03.2023 Nos 42.00 06-May-2024 03:03 PM 06-May-2024 03:05 PM
118 LotCode118 Lot No-493/C412/Teak Poles/26-35/4-5/7/0.132/w/THINING/14.03.2023 Nos 7.00 06-May-2024 03:06 PM 06-May-2024 03:08 PM
119 LotCode119 Lot No-516/C412/Teak Poles/36-45/2-3/14/0.279/w/THINING/14.03.2023 Nos 14.00 06-May-2024 03:06 PM 06-May-2024 03:08 PM
120 LotCode120 Lot No-518/C412/Teak Poles/36-45/3-4/34/0.949/w/THINING/14.03.2023 Nos 34.00 06-May-2024 03:06 PM 06-May-2024 03:08 PM
121 LotCode121 Lot No-519/C412/Teak Poles/26-35/4-5/19/0.359/w/THINING/14.03.2023 Nos 19.00 06-May-2024 03:09 PM 06-May-2024 03:11 PM
122 LotCode122 Lot No-520/C412/Teak Poles/26-35/3-4/195/2.866/w/THINING/14.03.2023 Nos 195.00 06-May-2024 03:09 PM 06-May-2024 03:11 PM
123 LotCode123 Lot No-523/C412/Teak Poles/16-25/3-4/320/2.016/w/THINING/14.03.2023 Nos 320.00 06-May-2024 03:09 PM 06-May-2024 03:11 PM
124 LotCode124 Lot No-527/C412/Teak Poles/26-35/3-4/65/0.955/w/THINING/14.03.2023 Nos 65.00 06-May-2024 03:12 PM 06-May-2024 03:14 PM
125 LotCode125 Lot No-534/C412/Teak Poles/16-25/3-4/7/0.044/w/THINING/14.03.2023 Nos 7.00 06-May-2024 03:12 PM 06-May-2024 03:14 PM
126 LotCode126 Lot No-535/C412/Teak Poles/16-25/4-5/17/0.138/w/THINING/14.03.2023 Nos 17.00 06-May-2024 03:12 PM 06-May-2024 03:14 PM
127 LotCode127 Lot No-538/C412/Teak Poles/16-25/3-4/85/0.535/w/THINING/14.03.2023 Nos 85.00 06-May-2024 03:15 PM 06-May-2024 03:17 PM
128 LotCode128 Lot No-539/C412/Teak Poles/26-35/3-4/204/2.999/w/THINING/14.03.2023 Nos 204.00 06-May-2024 03:15 PM 06-May-2024 03:17 PM
129 LotCode129 Lot No-541/C412/Teak Poles/26-35/3-4/145/2.131/w/THINING/14.03.2023 Nos 145.00 06-May-2024 03:15 PM 06-May-2024 03:17 PM
130 LotCode130 Lot No-544/C412/Teak Poles/26-35/3-4/7/0.103/w/THINING/14.03.2023 Nos 7.00 06-May-2024 03:18 PM 06-May-2024 03:20 PM
131 LotCode131 Lot No-545/C412/Teak Poles/26-35/4-5/26/0.491/w/THINING/14.03.2023 Nos 26.00 06-May-2024 03:18 PM 06-May-2024 03:20 PM
132 LotCode132 Lot No-546/C412/Teak Poles/26-35/3-4/16/0.235/w/THINING/14.03.2023 Nos 16.00 06-May-2024 03:18 PM 06-May-2024 03:20 PM
133 LotCode133 Lot No-547/C412/Teak Poles/26-35/4-5/6/0.113/w/THINING/14.03.2023 Nos 6.00 06-May-2024 03:21 PM 06-May-2024 03:23 PM
134 LotCode134 Lot No-550/C412/Teak Poles/16-25/4-5/8/0.065/w/THINING/14.03.2023 Nos 8.00 06-May-2024 03:21 PM 06-May-2024 03:24 PM
135 LotCode135 Lot No-551/C412/Teak Poles/16-25/3-4/16/0.101/w/THINING/14.03.2023 Nos 16.00 06-May-2024 03:21 PM 06-May-2024 03:23 PM
136 LotCode136 Lot No-14/C412/Teak Timber/91-105/2-3/3/0.475/w/TPRWC/ 02.02.2023 Nos 3.00 06-May-2024 03:24 PM 06-May-2024 03:26 PM
137 LotCode137 Lot No-26/C412/Teak Timber/61-75/2-3/16/1.166/w/TPRWC/ 02.02.2023 Nos 16.00 06-May-2024 03:24 PM 06-May-2024 03:26 PM
138 LotCode138 Lot No-27/C412/Teak Timber/46-60/3-4/17/0.92/w/TPRWC/ 02.02.2023 Nos 17.00 06-May-2024 03:24 PM 06-May-2024 03:26 PM
139 LotCode139 Lot No-29/C412/Teak Timber/46-60/2-3/22/0.925/w/TPRWC/ 02.02.2023 Nos 22.00 06-May-2024 03:27 PM 06-May-2024 03:29 PM
140 LotCode140 Lot No-42/C412/Teak Timber/46-60/2-3/31/1.359/w/TPRWC/ 02.02.2023 Nos 31.00 06-May-2024 03:27 PM 06-May-2024 03:29 PM
141 LotCode141 Lot No-43/C412/Teak Timber/46-60/3-4/30/1.873/w/TPRWC/ 02.02.2023 Nos 30.00 06-May-2024 03:27 PM 06-May-2024 03:29 PM
142 LotCode142 Lot No-53/C412/Teak Timber/76-90/1-2/5/0.344/w/TPRWC/ 02.02.2023 Nos 5.00 06-May-2024 03:30 PM 06-May-2024 03:32 PM
143 LotCode143 Lot No-271/C412/Teak Poles/26-35/3-4/52/0.764/w/THINING/ 02.02.2023 Nos 52.00 06-May-2024 03:30 PM 06-May-2024 03:32 PM
144 LotCode144 Lot No-272/C412/Teak Poles/26-35/3-4/31/0.456/w/THINING/ 02.02.2023 Nos 31.00 06-May-2024 03:30 PM 06-May-2024 03:32 PM
145 LotCode145 Lot No-184/C412/Misc Timber/46-60/3-4/74/4.278/N/THINING/04.05.2024 Nos 74.00 06-May-2024 03:33 PM 06-May-2024 03:35 PM
146 LotCode146 Lot No-185/C412/Misc Timber/46-60/2-3/24/1.098/N/THINING/04.05.2024 Nos 24.00 06-May-2024 03:33 PM 06-May-2024 03:35 PM
147 LotCode147 Lot No-186/C412/Misc Timber/46-60/4-5/10/0.738/N/THINING/04.05.2024 Nos 10.00 06-May-2024 03:33 PM 06-May-2024 03:35 PM
148 LotCode148 Lot No-187/C412/K Ain Timber/76-90/3-4/1/0.141/N/THINING/04.05.2024 Nos 1.00 06-May-2024 03:36 PM 06-May-2024 03:38 PM
